LiquidatedID: 1019600048364
Firma Agricolă de Producție și Comerț "LUCIAFĂRUL"
SRL — MD-6813, rl. Ialoveni, s. Costești
Firma Agricolă de Producție și Comerț "LUCIAFĂRUL" (SRL) is a company based in Ialoveni, registered on 1992-07-24. Main activity: CAEM 1100. Current status: Liquidated. Administrator: MEREACRE ION. The company has 61 registered founders.
Trust Score
510/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1992-07-24
calendar_todayPrimary ActivityCAEM 1100
categorybusinessSummary
Legal Form
SRL
Address
MD-6813, rl. Ialoveni, s. Costești
CUATM
5515
Status
Liquidated
Liquidation Date
2020-02-11
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person MEREACRE ION | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person PUŞCAŞ VASILE | Individual | 1.6% |
person ZAGORNEANU VASILE | Individual | 1.6% |
person MORARU SIMION | Individual | 1.6% |
person BÎRCA IRINA | Individual | 1.6% |
person ZAGORNEANU VALERIU | Individual | 1.6% |
person MORARU VALENTINA | Individual | 1.6% |
person GRIGORIŢA AGAFIA | Individual | 1.6% |
person DOARME GALINA | Individual | 1.6% |
person BORTA STEPAN | Individual | 1.6% |
person JALBA FEODOSIA | Individual | 1.6% |
person LUCA ISIDOR | Individual | 1.6% |
person COMAROV NICOLAI | Individual | 1.6% |
person MERIACRE NATALIA | Individual | 1.6% |
person GRIGORIŢA ANNA | Individual | 1.6% |
person POPOV LIDIA | Individual | 1.6% |
person BORTA IVAN | Individual | 1.6% |
person SAVA ANASTASIA | Individual | 1.6% |
person MIDONI TAMARA | Individual | 1.6% |
person BIVOL ELIZAVETA | Individual | 1.6% |
person MEREACRE ELENA | Individual | 1.6% |
person PUŞCAŞ NICOLAE | Individual | 1.6% |
person BIVOL GHEORGHE | Individual | 1.6% |
person RUSU VERA | Individual | 1.6% |
person COMAROVA ANA | Individual | 1.6% |
person DIACONU GAVRIL | Individual | 1.6% |
person ZAGORNEAN IVAN | Individual | 1.6% |
person PĂDUREAN CALESTRU | Individual | 1.6% |
person POSTICA ANA | Individual | 1.6% |
person GRIGORIŢA VALENTINA | Individual | 1.6% |
person ABABII PARASCOVIA | Individual | 1.6% |
person MERIACRE ALEXANDRA | Individual | 1.6% |
person MEREACCRE STEPAN | Individual | 1.6% |
person BORTĂ VALENTINA | Individual | 1.6% |
person MEREACRE ION | Individual | 1.6% |
person MIHALACHI ECATERINA | Individual | 1.6% |
person SPRINCEANĂ FIODOR | Individual | 1.6% |
person MEREACRE LEON | Individual | 1.6% |
person TVERDOHLEB VLADIMIR | Individual | 1.6% |
person BIVOL GRIGORE | Individual | 1.6% |
person BUGUŢA PELAGHEIA | Individual | 1.6% |
person ZAGORNEAN VALENTINA | Individual | 1.6% |
person MERIACRE IUSTIN | Individual | 1.6% |
person GRIGORIŢA FIODOR | Individual | 1.6% |
person ABABII NICON | Individual | 1.6% |
person BÎRCA PARASCOVIA | Individual | 1.6% |
person ABABII GRIGORE | Individual | 1.6% |
person MERIACRE NICOLAI | Individual | 1.6% |
person MAHU MARIA | Individual | 1.6% |
person BÎRCA MARIA | Individual | 1.6% |
person BIVOL FEODORA | Individual | 1.6% |
person MEREACRE CONSTANTIN | Individual | 1.6% |
person BORTA ECATERINA | Individual | 1.6% |
person CATANĂ MIHAIL | Individual | 1.6% |
person SPRINCEAN NINA | Individual | 1.6% |
person CALMÎC ION | Individual | 1.6% |
person BORTA AXENIA | Individual | 1.6% |
person MEDONI ANDREI | Individual | 1.6% |
person MIHALACHI VASILE | Individual | 1.6% |
person BIVOL ILARION | Individual | 1.6% |
person BIVOL ION | Individual | 1.6% |
person BORTA FIODOR | Individual | 1.6% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 1100 | CAEM 1100 | Active |
| 1112 | CAEM 1112 | Active |
| 1230 | CAEM 1230 | Active |
| 15330 | 15330 — Prelucrarea si conservarea fructelor si legumelor neincluse in alte categorii (exclusiv a cartofului) | Active |
| 50101 | 50101 — Comerţul cu ridicata al autovehiculelor | Active |