LiquidatedID: 1011609000431
FARMACIA-LIDIA-BRAVICEA
SRL — MD-4414, rl. Călărași, s. Bravicea
FARMACIA-LIDIA-BRAVICEA (SRL) is a company based in Călărași, registered on 1996-01-03. Main activity: Comertul cu amanuntul al produselor farmaceutice. Current status: Liquidated. Administrator: MÎNDRU VASILE. The company has 44 registered founders.
Trust Score
510/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1996-01-03
calendar_todayPrimary ActivityComertul cu amanuntul al produselor farmaceutice
categorybusinessSummary
Legal Form
SRL
Address
MD-4414, rl. Călărași, s. Bravicea
CUATM
2513
Status
Liquidated
Liquidation Date
2025-08-06
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person MÎNDRU VASILE | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person COCIERU LIDIA | Individual | 16.5% |
person PELCIUC ELIZAVETA | Individual | 8.1% |
person LEANCA TATIANA | Individual | 5.5% |
person VEREJAN FEODORA | Individual | 4.7% |
person POPA ELENA | Individual | 4.0% |
person TĂNASE MIHAI | Individual | 3.7% |
person UNTILA VASILE | Individual | 3.5% |
person POPUŞOI ANA | Individual | 3.2% |
person SIMCOV MIRCEA | Individual | 3.2% |
person MOGÎLDEA ION | Individual | 2.9% |
person JOSAN PETRU | Individual | 2.9% |
person FÎNTÎNĂ VIORICA | Individual | 2.8% |
person HAREA ANASTASIA | Individual | 2.2% |
person VEREJAN IVAN | Individual | 2.0% |
person JOREAN GALINA | Individual | 1.9% |
person JOSAN DUMITRU | Individual | 1.8% |
person DODOC MARIA | Individual | 1.7% |
person SCLIFOS VASILE | Individual | 1.7% |
person HAREA TIMOFEI | Individual | 1.7% |
person STRATULAT ANDREI | Individual | 1.7% |
person CALDARE TUDOR | Individual | 1.5% |
person BUGA ANNA | Individual | 1.5% |
person BOŢAN ALEXANDRU | Individual | 1.5% |
person COJOCARI VERONICA | Individual | 1.4% |
person IURCU NINA | Individual | 1.4% |
person CALUGARI ELENA | Individual | 1.4% |
person IZMAN SERGHEI | Individual | 1.3% |
person CEBAN ZINAIDA | Individual | 1.3% |
person MIHAI VLADIMIR | Individual | 1.3% |
person MĂTĂSARU ELENA | Individual | 1.1% |
person COJOCARI DUMITRU | Individual | 1.1% |
person MIHAI MARIA | Individual | 1.1% |
person IZMAN VALERIU | Individual | 1.1% |
person MÎNDRU VASILE | Individual | 1.0% |
person SAINSUS SERGIU | Individual | 1.0% |
person MÎNDRU GALINA | Individual | 0.9% |
person IVANOVA ZOIA | Individual | 0.8% |
person CALDARE EVGHENIA | Individual | 0.8% |
person BOŢAN TATIANA | Individual | 0.5% |
person LUPU OLESIA | Individual | 0.3% |
person CALDARE BORIS | Individual | 0.2% |
person TOMŞA LILIA | Individual | 0.2% |
person MÎNDRU ALEXANDRU | Individual | 0.2% |
person MÎNDRU ANDREI | Individual | 0.2% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 52310 | 52310 — Comertul cu amanuntul al produselor farmaceutice | Active |
| 52320 | 52320 — Comertul cu amanuntul al articolelor medicale si ortopedice | Active |