LiquidatedID: 1011607000792
Întreprinderea Mixtă "CRISTAL FLOR FENIX" Societate cu Răspundere Limitată
SRL — MD-5001, FLOREȘTI, or. Florești, Mihai Viteazul, 1
Întreprinderea Mixtă "CRISTAL FLOR FENIX" Societate cu Răspundere Limitată (SRL) is a company based in Ești, registered on 2011-02-25. Main activity: Fabricarea ambalajelor din sticlă. Current status: Liquidated. Administrator: MACOVEȚCHI ALEXEI. The company has 40 registered founders.
Financial highlights 2021
Revenue
10.616.019 MDL
Net profit
-6.316.251 MDL
Employees
—
Revenue · 2021
10.6MMDLtrending_up+40.5% / 1Y
2020—2021 · See full financials
Trust Score
450/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date2011-02-25
calendar_todayPrimary ActivityFabricarea ambalajelor din sticlă
categorybusinessSummary
Legal Form
SRL
Address
MD-5001, FLOREȘTI, or. Florești, Mihai Viteazul, 1
CUATM
4501
Status
Liquidated
Liquidation Date
2022-10-10
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person MACOVEȚCHI ALEXEI | Administrator al procesului de insolvabilitate | View other companiesarrow_forward |
person VLASENKO OLEKSANDR | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
business GOLDBRIGE TRADING LTD | Legal entity | 42.6% |
| Legal entity | 28.0% | |
| Legal entity | 16.6% | |
| Legal entity | 4.0% | |
person MORARU VALERII | Individual | 1.7% |
business AGRO TRADING LLC | Legal entity | 1.6% |
business PODOLSK OGNEUPOR S.A. | Legal entity | 1.4% |
business UMBERTO ALBERTINI | Legal entity | 1.0% |
| Legal entity | 0.8% | |
person CAZACU ANDREI | Individual | 0.5% |
| Legal entity | 0.3% | |
person HARITON EUGENIU | Individual | 0.3% |
| Legal entity | 0.3% | |
business RESPECT S.A. | Legal entity | 0.1% |
business ROMBAS TRANS INTERNATIONAL | Legal entity | 0.1% |
| Legal entity | 0.1% | |
business FEDERATIA SINDICATELOR SINDICONS | Legal entity | 0.1% |
business POLITRANS | Legal entity | 0.1% |
| Legal entity | 0.0% | |
business M.C.F.-ENGROS | Legal entity | 0.0% |
| Legal entity | 0.0% | |
business POWER EQUIPMENT SOLUTION LTD | Legal entity | 0.0% |
person STRATAN ION | Individual | 0.0% |
business CANDIDUS | Legal entity | 0.0% |
business I.M. APA BUNA | Legal entity | 0.0% |
person URSU GHEORGHE | Individual | 0.0% |
person PANTEA ELENA | Individual | 0.0% |
person MUNTEANU DUMITRU | Individual | 0.0% |
person CERVATIUC OLEG | Individual | 0.0% |
person CEBAN VICTOR | Individual | 0.0% |
person CAZACU EUGENIU | Individual | 0.0% |
person MIDORI VASILII | Individual | 0.0% |
person GARABAJIU DIANA | Individual | 0.0% |
person BOTNARIUC ION | Individual | 0.0% |
person BACALÎM SERGIU | Individual | 0.0% |
person GARABAJIU GHEORGHII | Individual | 0.0% |
person UNGUREANU ION | Individual | 0.0% |
business EDIFICIACON | Legal entity | 0.0% |
business FIRMA DICON | Legal entity | 0.0% |
business DAAC HERMES | Legal entity | — |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 26131 | 26131 — Fabricarea ambalajelor din sticlă | Active |
| 26132 | 26132 — Fabricarea produselor de uz gospodăresc din sticlă şi a veselei din sticlă | Active |
| 51100 | 51100 — Comertul cu ridicata pe baza de tarifele sau contracte | Active |