LiquidatedID: 1010607001219
AVICENA
SRL — MD-3001, SOROCA, or. Soroca, Stroescu V., 26
AVICENA (SRL) is a company based in Oca, registered on 1995-12-12. Main activity: Comertul cu amanuntul al articolelor medicale si ortopedice. Current status: Liquidated. The company has 36 registered founders.
Trust Score
510/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1995-12-12
calendar_todayPrimary ActivityComertul cu amanuntul al articolelor medicale si ortopedice
categorybusinessSummary
Legal Form
SRL
Address
MD-3001, SOROCA, or. Soroca, Stroescu V., 26
CUATM
7801
Status
Liquidated
Liquidation Date
2010-12-13
Officers
Information not available
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
group_off
No officer data available.
Founders
| Founder | Type | Share |
|---|---|---|
| Legal entity | 21.7% | |
person ANDRIEVSCHII IVAN | Individual | 18.7% |
person NOVAC LIUDMILA | Individual | 18.0% |
person MEDVEŢCHI PETRU | Individual | 7.3% |
person POSTOLACHII ANASTASIA | Individual | 2.5% |
person PAPÎMERI LARISA | Individual | 2.5% |
person MOŢOC ALEXEI | Individual | 2.5% |
person HVOLIS RIVA | Individual | 2.3% |
person CAPCELEA EFIM | Individual | 2.1% |
person LEŞAN IRAIDA | Individual | 1.9% |
person LEŞAN MIHAIL | Individual | 1.9% |
person CEBOTARU IVAN | Individual | 1.7% |
person CAPTARI LIDIA | Individual | 1.6% |
person CEBOTARU LUCICA | Individual | 1.6% |
person URSACHI ELENA | Individual | 1.3% |
person PARASII MARIA | Individual | 1.3% |
person BELINSCHII ANDREI | Individual | 1.2% |
person CANTOREANU EUGEN | Individual | 1.1% |
person CANTOREANU NATALIA | Individual | 1.0% |
person PAPÎMERI MIHAIL | Individual | 0.9% |
person MOŢOC IURIE | Individual | 0.8% |
person JOVANOVIC ADELA | Individual | 0.7% |
person VASILCIUC LIDIA | Individual | 0.5% |
person PAPÎMERI NATALIA | Individual | 0.4% |
person URSACHI FIODOR | Individual | 0.3% |
person MEDVEŢCHI VICTOR | Individual | 0.3% |
person CANTOREANU DUMITRU | Individual | 0.3% |
person MEDVEŢCHI RADU | Individual | 0.3% |
person CECAN SERGHEI | Individual | 0.3% |
person SOCHIRCA VICTORIA | Individual | 0.3% |
person LEŞAN VIOREL | Individual | 0.3% |
person GUŢU VIORICA | Individual | 0.3% |
person PUJLEACOV NATALIA | Individual | 0.3% |
person SOCHIRCA VICTOR | Individual | 0.3% |
person GROSU ANDREI | Individual | 0.3% |
person MEDVEŢCHI LIUBOVI | Individual | 0.3% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 52320 | 52320 — Comertul cu amanuntul al articolelor medicale si ortopedice | Active |
| 24400 | 24400 — Fabricarea de medicamente si produse farmaceutice | Active |
| 51100 | 51100 — Comertul cu ridicata pe baza de tarifele sau contracte | Active |
| 21 | 21 — Activitatea farmaceutică | verifiedLicensed |