LiquidatedID: 1009604002697
NORDMINERI
SRL — MD-4627, rl. Edineț, s. Fetești
NORDMINERI (SRL) is a company based in Edineț, registered on 2009-06-12. Main activity: Extractia pietrei pentru constructii. Current status: Liquidated. Administrator: LOSEACOV VASILE. The company has 32 registered founders.
Trust Score
510/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date2009-06-12
calendar_todayPrimary ActivityExtractia pietrei pentru constructii
categorybusinessSummary
Legal Form
SRL
Address
MD-4627, rl. Edineț, s. Fetești
CUATM
4127
Status
Liquidated
Liquidation Date
2018-12-29
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person LOSEACOV VASILE | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person RADU GHEORGHE | Individual | 6.8% |
person STÎNCĂ ION | Individual | 6.0% |
person RUSU ION | Individual | 5.8% |
person BELAIA SVETLANA | Individual | 5.8% |
person STÎNCĂ IULIA | Individual | 5.5% |
person STIHARI ALEXEI | Individual | 5.5% |
person SAMATIUC VASILII | Individual | 5.5% |
person SCUTARI VIOREL | Individual | 4.8% |
person POPUŞOI TUDOR | Individual | 4.6% |
person URSU VICTOR | Individual | 4.6% |
person RUSU VALERIU | Individual | 4.1% |
person PREAŞCA ANATOLIE | Individual | 4.1% |
person ZAVOROTNÎI DMITRI | Individual | 3.8% |
person URSACHI MIHAIL | Individual | 3.8% |
person RAŢA VASILI | Individual | 3.8% |
person PLETOS VICTOR | Individual | 3.6% |
person URSACHI ION | Individual | 3.1% |
person URSU FIODOR | Individual | 3.1% |
person URSAN IVAN | Individual | 3.0% |
person SEU ANATOLIE | Individual | 2.8% |
person RAŢĂ GHENADIE | Individual | 2.8% |
person URSACHI IVAN | Individual | 1.6% |
person ALBU VASILE | Individual | 1.3% |
person ZAMBIŢCHI IULIAN | Individual | 0.7% |
person SEU ANDREI | Individual | 0.7% |
person STRELEŢCHI VASILE | Individual | 0.5% |
person TÎRNOVEŢCHI ALEXANDRU | Individual | 0.5% |
person RUSU MIHAIL | Individual | 0.5% |
person ALBU ION | Individual | 0.3% |
person URSAN OLEG | Individual | 0.3% |
person VREMEA ION | Individual | 0.2% |
person SEU VICTOR | Individual | 0.2% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 14110 | 14110 — Extractia pietrei pentru constructii | Active |
| 26600 | 26600 — Fabricarea elementelor din beton, ipsos si ciment | Active |
| 51537 | 51537 — Comerţul cu ridicata al pietrei pentru monumente sau construcţii şi al articolelor din aceasta, al blocurilor de perete | Active |
| 45211 | 45211 — Construcţii generale de clădiri | Active |
| 60240 | 60240 — Transporturi rutiere de marfuri | Active |