ActiveID: 1009600013332
Farmacia "POLEMONIUM"
SRL — MD-2046, mun. Chișinău, or. Vadul Lui Vodă, Ștefan cel Mare, 25
Farmacia "POLEMONIUM" (SRL) is a company based in Chișinău, registered on 2009-05-07. Main activity: Comertul cu amanuntul al produselor farmaceutice. Current status: Active. Administrator: CORNICIUC AUREL. The company has 33 registered founders.
Trust Score
610/ 1000B
verified_user
Risk Assessment
Low Risk15-20%
Good financial performance with moderately low risk.
Registration Date2009-05-07
calendar_todayPrimary ActivityComertul cu amanuntul al produselor farmaceutice
categorybusinessSummary
Legal Form
SRL
Address
MD-2046, mun. Chișinău, or. Vadul Lui Vodă, Ștefan cel Mare, 25
CUATM
141
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person CORNICIUC AUREL | Administrator | View other companiesarrow_forward |
person DONICA ANATOLIE | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person DONICA FEODORA | Individual | 13.0% |
person CORNICIUC AUREL | Individual | 9.5% |
person PRÎMHA VITALII | Individual | 7.5% |
person POLIVEANNAIA MARIA | Individual | 6.5% |
person CORNICIUC VITALIE | Individual | 6.2% |
person SNIGUR EUGENIA | Individual | 5.7% |
person POCHIN ADRIANA | Individual | 5.7% |
person MARTÎNENCO ALEXANDRA | Individual | 4.2% |
person GORBANI EVGHENIA | Individual | 3.8% |
person COCÎRLA EFROSINIA | Individual | 3.8% |
person PLOTNICOVA VALENTINA | Individual | 3.5% |
person GURINA GALEA | Individual | 2.9% |
person BĂŢ MARIA | Individual | 2.9% |
person DINJOS MARIA | Individual | 2.5% |
person LUNGU LIDIA | Individual | 2.5% |
person IACUBA ANASTASIA | Individual | 2.3% |
person NICANOVA VALENTINA | Individual | 2.3% |
person COVALENCO NADEJDA | Individual | 1.9% |
person LUŢENCO TATIANA | Individual | 1.4% |
person OBADĂ-TIMOFTII VALENTINA | Individual | 1.4% |
person DONCA LIUBA | Individual | 1.2% |
person BODIO SVETLANA | Individual | 1.2% |
person MELNIC LIUDMILA | Individual | 1.2% |
person DONICA ANATOLIE | Individual | 1.2% |
person CARAULAN VALERIA | Individual | 1.0% |
person GONCEARENCO PARASCOVIA | Individual | 0.8% |
person DARII ZINAIDA | Individual | 0.6% |
person RÎMBU DARIA | Individual | 0.6% |
person CERNELEA EUGENIA | Individual | 0.6% |
person LEANCA EUGENIA | Individual | 0.6% |
person OBADĂ ELENA | Individual | 0.4% |
person STOIANOV MARIA | Individual | 0.2% |
person CERNEGA ANGELA | Individual | 0.2% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 52310 | 52310 — Comertul cu amanuntul al produselor farmaceutice | Active |
| 24420 | 24420 — Fabricarea preparatelor farmaceutice | Active |
| 21 | 21 — Activitatea farmaceutică | verifiedLicensed |