ActiveID: 1006602006601
AGRO-FORTUS
SRL — MD-5601, RÎȘCANI, or. Rîșcani, Independenței, 147
AGRO-FORTUS (SRL) is a company based in Rîșcani, registered on 2021-12-21. Main activity: CAEM 111. Current status: Active. Administrator: SERJANTU GHEORGHE. The company has 47 registered founders.
Financial highlights 2022
Revenue
N/A
Net profit
-291.668 MDL
Employees
—
Trust Score
530/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date2021-12-21
calendar_todayPrimary ActivityCAEM 111
categorybusinessSummary
Legal Form
SRL
Address
MD-5601, RÎȘCANI, or. Rîșcani, Independenței, 147
CUATM
7101
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person SERJANTU GHEORGHE | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
business AVIS-NORD | Legal entity | 82.3% |
business PRIMARIA SATULUI MIHAILENI | Legal entity | 4.1% |
business PRIMARIA COMUNEI GALASENI | Legal entity | 3.2% |
business PRIMARIA SATULUI VARATIC | Legal entity | 2.7% |
business COOP FLOAREA TEIULUI | Legal entity | 2.3% |
business COLHOZUL VIATA NOUA | Legal entity | 1.1% |
business VASLARIX | Legal entity | 0.7% |
business MARAUS-AGRO | Legal entity | 0.4% |
person TUHARI VALENTINA | Individual | 0.4% |
person MORARI MIHAIL | Individual | 0.3% |
person SÎRGHI EUGENIA | Individual | 0.2% |
person MAZILU TEODOR | Individual | 0.2% |
person SOBEŢCHII GHEORGHE | Individual | 0.2% |
person MORARI VASILII | Individual | 0.1% |
person BADRAJAN MARIA | Individual | 0.1% |
person ROMANOVA ZINAIDA | Individual | 0.1% |
person POPOVA IULIA | Individual | 0.1% |
person ZLOI MIHAIL | Individual | 0.1% |
person BADRAJAN ELENA | Individual | 0.1% |
person BADRAJAN PETRU | Individual | 0.1% |
person PASCAL LEONID | Individual | 0.1% |
person BADRAJAN TUDOR | Individual | 0.1% |
person VILCINSCHI FEODOR | Individual | 0.1% |
person PALII ANA | Individual | 0.1% |
person ZASTAVNEŢCHI ANATOLI | Individual | 0.1% |
person BADRAJAN VERA | Individual | 0.1% |
person ZASTAVNEŢCAIA VALENTINA | Individual | 0.1% |
person GRIMALSCAIA SVETLANA | Individual | 0.1% |
person MARUŞCIAC GALINA | Individual | 0.1% |
person COLIBABA ZINAIDA | Individual | 0.1% |
person MANOIL LIUBOVI | Individual | 0.1% |
person CURICI ELENA | Individual | 0.1% |
person CHEPTĂNARU NELLI | Individual | 0.0% |
person CHEPTĂNARU VEACESLAV | Individual | 0.0% |
person PETRACHE ADRIAN | Individual | 0.0% |
person VILCINSCHI OLGA | Individual | 0.0% |
person ŞTEFANCO ANNA | Individual | 0.0% |
person NEDELCU DUMITRU | Individual | 0.0% |
person CHEPTĂNARU VASILE | Individual | 0.0% |
person CHEPTĂNARU CRISTINA | Individual | 0.0% |
person AGACHE EUGENIU | Individual | 0.0% |
person EŞANU VICTOR | Individual | 0.0% |
person BADRAJAN ADRIAN | Individual | 0.0% |
person IAZ ION | Individual | — |
person UNGUREANU ANATOLIE | Individual | — |
person BOGDANOV NINA | Individual | — |
person MARUŞCIAC DENIS | Individual | — |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 111 | CAEM 111 | Active |
| 129 | CAEM 129 | Active |
| 130 | CAEM 130 | Active |
| 1032 | 1032 — Fabricarea sucurilor de fructe şi legume | Active |
| 1039 | 1039 — Prelucrarea şi conservarea fructelor şi legumelor, cu excepţia cartofilor | Active |
| 2059 | 2059 — Fabricarea altor produse chimice n.c.a. | Active |
| 4711 | 4711 — Comerţ cu amănuntul în magazine nespecializate, cu vînzare predominantă de produse alimentare, băuturi şi tutun | Active |
| 5229 | 5229 — Alte activităţi anexe transporturilor | Active |
| 4941 | 4941 — Transporturi rutiere de mărfuri | Active |
| 5221 | 5221 — Comerţul cu amănuntul al cartofilor, legumelor şi fructelor proaspete | Active |
| 6820 | 6820 — Închirierea şi exploatarea bunurilor imobiliare proprii sau închiriate | Active |
| 4942 | 4942 — Servicii de mutare | Active |
| 5210 | 5210 — Depozitări | Active |
| 5224 | 5224 — Comerţul cu amănuntul al pîinii, produselor de patiserie şi de cofetărie | Active |