ActiveID: 1005605002814
Societatea Comercială "UNIAGROMIN"
SRL — MD-3436, rl. Hîncești, s. Mingir
Societatea Comercială "UNIAGROMIN" (SRL) is a company based in Hîncești, registered on 2005-05-23. Main activity: Fabricarea produselor din tutun. Current status: Active. Administrator: ȚURCANU ION. The company has 32 registered founders.
Trust Score
610/ 1000B
verified_user
Risk Assessment
Low Risk15-20%
Good financial performance with moderately low risk.
Registration Date2005-05-23
calendar_todayPrimary ActivityFabricarea produselor din tutun
categorybusinessSummary
Legal Form
SRL
Address
MD-3436, rl. Hîncești, s. Mingir
CUATM
5345
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person ȚURCANU ION | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person BUNESCU TATIANA | Individual | 6.1% |
person CEPELEAGA LIUBA | Individual | 3.0% |
person DAMIAN EFIM | Individual | 3.0% |
person MILINCEANU DUMITRU | Individual | 3.0% |
person BUTUC PARASCOVIA | Individual | 3.0% |
person RUSU MAIA | Individual | 3.0% |
person ŢOPA RODION | Individual | 3.0% |
person MELINCEANU VASILE | Individual | 3.0% |
person DIDILICĂ ION | Individual | 3.0% |
person NISTORICĂ ION | Individual | 3.0% |
person HADEI ION | Individual | 3.0% |
person VIZIR ION | Individual | 3.0% |
person ZOTEA CLAUDIA | Individual | 3.0% |
person MELINCEANU PETRU | Individual | 3.0% |
person TUTUNARU DUMITRU | Individual | 3.0% |
person MÎŢĂ IACOB | Individual | 3.0% |
person ŢURCANU MIHAIL | Individual | 3.0% |
person GROSU DUMITRU | Individual | 3.0% |
person CHIŢANU VASILE | Individual | 3.0% |
person ZOTEA ION | Individual | 3.0% |
person CHISTOL COZMA | Individual | 3.0% |
person MATEI VASILE | Individual | 3.0% |
person CHIŢANU NICOLAE | Individual | 3.0% |
person GĂLUŞCĂ ANA | Individual | 3.0% |
person ŢURCANU GRIGORE | Individual | 3.0% |
person RENIŢĂ LOGHIN | Individual | 3.0% |
person TURIŢĂ ION | Individual | 3.0% |
person ŢURCANU VALENTINA | Individual | 3.0% |
person BOZIANU ECATERINA | Individual | 3.0% |
person LUPANCIUC DUMITRU | Individual | 3.0% |
person MIDON VASILE | Individual | 3.0% |
person GROSU VERA | Individual | 3.0% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 1200 | 1200 — Fabricarea produselor din tutun | Active |
| 1410 | CAEM 1410 | Active |
| 1111 | CAEM 1111 | Active |
| 1124 | CAEM 1124 | Active |
| 15300 | 15300 — Prelucrarea si conservarea fructelor si legumelor | Active |