LiquidatedID: 1005602002271
PRIMAFARM
SRL — MD-5901, FĂLEȘTI, or. Fălești, A. Mateevici, 107
PRIMAFARM (SRL) is a company based in Fălești, registered on 1996-08-28. Main activity: Comertul cu amanuntul al produselor cosmetice si de parfumerie, articolelor de toaleta. Current status: Liquidated. Administrator: RAȘCIUPCHINA ELENA. The company has 31 registered founders.
Financial highlights 2022
Revenue
N/A
Net profit
-9.562 MDL
Employees
—
Trust Score
430/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1996-08-28
calendar_todayPrimary ActivityComertul cu amanuntul al produselor cosmetice si de parfumerie, articolelor de toaleta
categorybusinessSummary
Legal Form
SRL
Address
MD-5901, FĂLEȘTI, or. Fălești, A. Mateevici, 107
CUATM
4301
Status
Liquidated
Liquidation Date
2024-04-05
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person RAȘCIUPCHINA ELENA | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person RAŞCIUPCHINA ELENA | Individual | 39.2% |
person RAŞCIUPCHIN ALEXANDR | Individual | 18.7% |
person RAŞCIUPCHINA GALINA | Individual | 18.7% |
person CRILICIUC TATIANA | Individual | 3.7% |
person LISÎI NINA | Individual | 3.3% |
person ANTOHI MARIA | Individual | 1.5% |
person TRACIUC NATALIA | Individual | 1.4% |
person MOTELICA ELENA | Individual | 1.3% |
person DOMENTI NICOLAI | Individual | 1.1% |
person BUZDUGAN LIUBA | Individual | 1.1% |
person ROTARU VALENTINA | Individual | 1.0% |
person OSOIANU LIDIA | Individual | 1.0% |
person VOLOŞINA ALLA | Individual | 0.8% |
person MÎSLIŢCHI TATIANA | Individual | 0.8% |
person SANDU TATIANA | Individual | 0.8% |
person SCUTARI IRADIADA | Individual | 0.8% |
person DUDCA SVETLANA | Individual | 0.7% |
person STEPANSCHI EDUARD | Individual | 0.6% |
person BOLOGA LUDMILA | Individual | 0.4% |
person PATRAŞ ELENA | Individual | 0.4% |
person GUREU LIUBOVI | Individual | 0.4% |
person CENUŞA FIODOR | Individual | 0.4% |
person GLAVAN PAVEL | Individual | 0.4% |
person CUMURCIUC VALERIU | Individual | 0.3% |
person CUMPANICI ELENA | Individual | 0.3% |
person VITVIŢCAIA GALINA | Individual | 0.3% |
person PÎNTESCU STANISLAV | Individual | 0.3% |
person MOTELICA ZINAIDA | Individual | 0.2% |
person BOICO TATIANA | Individual | 0.2% |
person ISTRATI TAMARA | Individual | 0.1% |
person OSOIANU AURELIA | Individual | 0.1% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 52330 | 52330 — Comertul cu amanuntul al produselor cosmetice si de parfumerie, articolelor de toaleta | Active |
| 52310 | 52310 — Comertul cu amanuntul al produselor farmaceutice | Active |
| 24400 | 24400 — Fabricarea de medicamente si produse farmaceutice | Active |