ActiveID: 1005602001528
Asociația de Economii și Împrumut a Cetățenilor "DIN S. BOROSENII NOI R-UL RÎȘCANI"
Alte organizaţii necomerciale — MD-5613, rl. Rîșcani, s. Borosenii Noi
Asociația de Economii și Împrumut a Cetățenilor "DIN S. BOROSENII NOI R-UL RÎȘCANI" (Alte organizaţii necomerciale) is a company based in Rîșcani, registered on 2005-02-17. Main activity: Activitati de creditare. Current status: Active. Administrator: CARABULEA ALEXANDR. The company has 40 registered founders.
Trust Score
560/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date2005-02-17
calendar_todayPrimary ActivityActivitati de creditare
categorybusinessSummary
Legal Form
Alte organizaţii necomerciale
Address
MD-5613, rl. Rîșcani, s. Borosenii Noi
CUATM
7116
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person CARABULEA ALEXANDR | Lichidator | View other companiesarrow_forward |
person CARABULEA TATIANA | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person CARABULEA TATIANA | Individual | 4.8% |
person SPĂTARU LILIANA | Individual | 2.4% |
person ORELICOVA ANNA | Individual | 2.4% |
person SPATARI ELENA | Individual | 2.4% |
person COJOCARU EUGENIA | Individual | 2.4% |
person ORELICOV ALINA | Individual | 2.4% |
person PĂLII MARIA | Individual | 2.4% |
person UNTU CONSTANTIN | Individual | 2.4% |
person CUCIUC VALENTIN | Individual | 2.4% |
person CARABULEA ALEXANDR | Individual | 2.4% |
person NEDELEA NICOLAI | Individual | 2.4% |
person VASIUC ANATOLI | Individual | 2.4% |
person NEDELEA INGA | Individual | 2.4% |
person ORELICOV ANATOLI | Individual | 2.4% |
person GRÎU GHEORGHE | Individual | 2.4% |
person PUMNEA PAVEL | Individual | 2.4% |
person COJOCARU ALINA | Individual | 2.4% |
person PRISACARI GHEORGHI | Individual | 2.4% |
person TRUBCEAC VASILI | Individual | 2.4% |
person PRISACARI ANGELA | Individual | 2.4% |
person CUCIUC GABRIELA | Individual | 2.4% |
person ZALEVSCHI DIANA | Individual | 2.4% |
person VASIUC VITALIE | Individual | 2.4% |
person PRISACARI ZINAIDA | Individual | 2.4% |
person TRIHUC PARASCOVIA | Individual | 2.4% |
person BURLACU ECATERINA | Individual | 2.4% |
person ORELICOVA LIVIA | Individual | 2.4% |
person GRÎU MARIA | Individual | 2.4% |
person NEDELEA GALINA | Individual | 2.4% |
person PRISACARI VEACESLAV | Individual | 2.4% |
person NEDELEA NICOLAE | Individual | 2.4% |
person COJOCARU MIHAIL | Individual | 2.4% |
person MELNIC CLAVDIA | Individual | 2.4% |
person GRÎU LILIAN | Individual | 2.4% |
person GRÎU ANDREI | Individual | 2.4% |
person ORELICOV VASILE | Individual | 2.4% |
person UNTU MARCICA | Individual | 2.4% |
person REZNEAC ECATERINA | Individual | 2.4% |
person CUCIUC PARASCOVIA | Individual | 2.4% |
person CEBOTARI LIDIA | Individual | 2.4% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 65220 | 65220 — Activitati de creditare | Active |