ActiveID: 1005600035514
GRÎUȘOR-PORUMB
SRL — MD-3701, STRĂȘENI, mun. Strășeni, Ștefan cel Mare, 98
GRÎUȘOR-PORUMB (SRL) is a company based in Strășeni, registered on 1996-05-13. Main activity: Fabricarea făinii. Current status: Active. Administrator: ALEXEI MIHAIL. The company has 109 registered founders.
Financial highlights 2022
Revenue
137.520 MDL
Net profit
5.213 MDL
Employees
—
Revenue · 2022
137.5KMDLtrending_up+35.3% / 2Y
2020—2022 · See full financials
Trust Score
950/ 1000A
verified_user
Risk Assessment
Low Risk< 10%
Stable financial performance and consistent compliance.
Registration Date1996-05-13
calendar_todayPrimary ActivityFabricarea făinii
categorybusinessSummary
Legal Form
SRL
Address
MD-3701, STRĂȘENI, mun. Strășeni, Ștefan cel Mare, 98
CUATM
8001
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person ALEXEI MIHAIL | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person ALEXEI MIHAIL | Individual | 64.3% |
person ERŞOV ANDREI | Individual | 5.7% |
person ALEXEI VIORICA | Individual | 4.8% |
person ŞEPOTAILOVA VALENTINA | Individual | 2.6% |
person CERTAN PANTELIMON | Individual | 0.7% |
person CERTAN PARASCOVIA | Individual | 0.7% |
person RAZMERIŢA ANA | Individual | 0.7% |
person ALEXEI PETRU | Individual | 0.7% |
person CIOBANU ELENA | Individual | 0.6% |
person CROITORU CONSTANTIN | Individual | 0.6% |
person BADIA VASILE | Individual | 0.6% |
person MARGARINT MARIA | Individual | 0.5% |
person ALEXEI NICOLAE | Individual | 0.5% |
person ALEXEI TATIANA | Individual | 0.5% |
person ALEXEI GRIGORE | Individual | 0.5% |
person ZAREA ZOIA | Individual | 0.5% |
person POSTOLACHI ANDREI | Individual | 0.5% |
person COREŢCAIA TATIANA | Individual | 0.5% |
person RAZMERIŢĂ ALEXANDRA | Individual | 0.5% |
person BUREA NICOLAE | Individual | 0.5% |
person MOCREAC SERGHEI | Individual | 0.4% |
person ZGARDAN ION | Individual | 0.4% |
person ZAREA VASILE | Individual | 0.4% |
person MARCAN NINA | Individual | 0.4% |
person MUNTEANU ECATERINA | Individual | 0.4% |
person MÎNDRILĂ CONSTANTIN | Individual | 0.4% |
person MUNTEANU ION | Individual | 0.4% |
person MADAN ANDREI | Individual | 0.4% |
person NEAGU TATIANA | Individual | 0.4% |
person ALEXEI ELENA | Individual | 0.4% |
person ATASII MARIA | Individual | 0.4% |
person FILIMON MIHAIL | Individual | 0.4% |
person MOLDOVAN LEONID | Individual | 0.3% |
person LUCA NICOLAE | Individual | 0.3% |
person BÎRSAN NICOLAI | Individual | 0.3% |
person SÎRCU MIHAIL | Individual | 0.3% |
person BADIA ANA | Individual | 0.3% |
person SÎRCU SVETLANA | Individual | 0.3% |
person GÎRNEŢ ZINAIDA | Individual | 0.2% |
person RADU EUDOCHIA | Individual | 0.2% |
person GÎRNEŢ ILIE | Individual | 0.2% |
person AVRAM TATIANA | Individual | 0.2% |
person GALUŞCA TOADER | Individual | 0.1% |
person GOLEA OLGA | Individual | 0.1% |
person COSTIN ANTON | Individual | 0.1% |
person PUŞCAŞ DUMITRU | Individual | 0.1% |
person CARMANSCHI IGOR | Individual | 0.1% |
person CROITOR MARIANA | Individual | 0.1% |
person NICHITA ALEXANDRU | Individual | 0.1% |
person MANOLI MARIN | Individual | 0.1% |
person MOGÎLDEA VITALIE | Individual | 0.1% |
person BADIA OLEG | Individual | 0.1% |
person MERIACRI CONSTANTIN | Individual | 0.1% |
person MACARI MAXIM | Individual | 0.1% |
person BERDEU PETRU | Individual | 0.1% |
person BUCOVSCHI NINA | Individual | 0.1% |
person VLADICESCU NATALIA | Individual | 0.1% |
person ALEXEI-URSOI MIHAELA | Individual | 0.1% |
person PANUŞ NATALIA | Individual | 0.1% |
person MUNTEANU SERGIU | Individual | 0.1% |
person GULEN CRISTINA | Individual | 0.1% |
person CIORICI VIRGINIA | Individual | 0.1% |
person MOCREAC GRIGORE | Individual | 0.1% |
person ATASII IOSIF | Individual | 0.1% |
person MARGARINT ANDREI | Individual | 0.1% |
person MEREACRI VASILIE | Individual | 0.1% |
person BÎRSAN CONSTANTIN | Individual | 0.1% |
person NICHITA MARCEL | Individual | 0.1% |
person CROITORU RUBIN | Individual | 0.1% |
person SÎRCU INA | Individual | 0.1% |
person MÎNDRILĂ GHEORGHE | Individual | 0.1% |
person CROITORU ALINA | Individual | 0.1% |
person MUNTEANU VEACESLAV | Individual | 0.1% |
person MARGARINT ANA | Individual | 0.1% |
person VOLOŞENCO SVETLANA | Individual | 0.1% |
person REBARCIUC VERA | Individual | 0.1% |
person CIORICI VICTOR | Individual | 0.1% |
person BALTAGA GRIGORE | Individual | 0.1% |
person VLĂDICESCU VEACESLAV | Individual | 0.1% |
person MEREACRE SERGIU | Individual | 0.1% |
person STATI NICOLAE | Individual | 0.1% |
person BALTAGA TATIANA | Individual | 0.1% |
person MACARI ANDREI | Individual | 0.1% |
person CROITORU EDUARD | Individual | 0.1% |
person CROITOR TATIANA | Individual | 0.1% |
person MARCAN DENIS | Individual | 0.1% |
person STATI LILIANA | Individual | 0.1% |
person SEVERIN CRISTIAN | Individual | 0.1% |
person MIRON VITALIA | Individual | 0.1% |
person AVRAM RADU | Individual | 0.1% |
person DENGOVSCHII GALINA | Individual | 0.1% |
person MOROZ SVETLANA | Individual | 0.1% |
person BOCAN LUDMILA | Individual | 0.1% |
person PEGZA ECATERINA | Individual | 0.1% |
person CROITORU FELICIA | Individual | 0.1% |
person CUCEREANU VERA | Individual | 0.1% |
person SÎRCU SERGIU | Individual | 0.1% |
person DAVID NEONILA | Individual | 0.1% |
person VLĂDICESCU ELENA | Individual | 0.1% |
person CROITOR GHEORGHE | Individual | 0.1% |
person BOSTAN ION | Individual | 0.1% |
person IOVU MIHAIL | Individual | 0.1% |
person VALUŢA IULIA | Individual | 0.1% |
person NICHITA DUMITRU | Individual | 0.1% |
person CIOCAN EUGENIU | Individual | 0.1% |
person ZAREA ION | Individual | 0.1% |
person COTRUŢĂ LILIA | Individual | 0.1% |
person PÎNZARI OLGA | Individual | 0.1% |
person CIORICI VALERIU | Individual | 0.1% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 15611 | 15611 — Fabricarea făinii | Active |
| 15400 | 15400 — Fabricarea uleiurilor si grasimilor vegetale la animale | Active |
| 51210 | 51210 — Comertul cu ridicata al cerealelor, semintelor si furajelor pentru animale | Active |
| 50200 | 50200 — Intretinerea si repararea autovehiculelor | Active |
| 51100 | 51100 — Comertul cu ridicata pe baza de tarifele sau contracte | Active |