LiquidatedID: 1005600011709
FIRMA AGRICOLĂ DE PRODUCERE "VIIȘOARA"
SRL — MD-6813, rl. Ialoveni, s. Costești
FIRMA AGRICOLĂ DE PRODUCERE "VIIȘOARA" (SRL) is a company based in Ialoveni, registered on 1993-05-12. Main activity: CAEM 1210. Current status: Liquidated. Administrator: RUSU ELENA. The company has 26 registered founders.
Trust Score
460/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1993-05-12
calendar_todayPrimary ActivityCAEM 1210
categorybusinessSummary
Legal Form
SRL
Address
MD-6813, rl. Ialoveni, s. Costești
CUATM
5515
Status
Liquidated
Liquidation Date
2005-06-20
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person RUSU ELENA | Lichidator | View other companiesarrow_forward |
person BORTA PAVEL | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
business 5 PERSOANE FIZICE | Legal entity | 16.7% |
person BORTA ANA | Individual | 3.3% |
person BIVOL ELENA | Individual | 3.3% |
person GHENIŢA PARASCOVIA | Individual | 3.3% |
person BÎRCA GHEORGHII | Individual | 3.3% |
person BORTA PAVEL | Individual | 3.3% |
person BORTĂ VERA | Individual | 3.3% |
person MARANDICI EUGENIA | Individual | 3.3% |
person BIVOL VLADIMIR | Individual | 3.3% |
person GRIGORIŢĂ ILIE | Individual | 3.3% |
person GORO ANATALIA | Individual | 3.3% |
person POSTICA VASILII | Individual | 3.3% |
person CEGOLEA VASILII | Individual | 3.3% |
person LUNGU ANDREI | Individual | 3.3% |
person MARANDICI OLGA | Individual | 3.3% |
person MARANDICI PARASCOVIA | Individual | 3.3% |
person MERIACRE ANA | Individual | 3.3% |
person MERIACRE VASILE | Individual | 3.3% |
person IVASENCO ANNA | Individual | 3.3% |
person MARANDICI ANNA | Individual | 3.3% |
person GARABAGIU SIMION | Individual | 3.3% |
person MARANDICI IVAN | Individual | 3.3% |
person SAVA VASILE | Individual | 3.3% |
person GHENIŢA FIODOR | Individual | 3.3% |
person MARANDICI MELANIA | Individual | 3.3% |
person LUNGU AGAFIA | Individual | 3.3% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 1210 | CAEM 1210 | Active |