LiquidatedID: 1005600011673
FIRMA DE PRODUCȚIE "HULTURA"
SRL — MD-6813, rl. Ialoveni, s. Costești
FIRMA DE PRODUCȚIE "HULTURA" (SRL) is a company based in Ialoveni, registered on 1993-02-09. Main activity: Comertul cu ridicata al produselor agricole brute si animalelor vii. Current status: Liquidated. Administrator: RUSU ELENA. The company has 61 registered founders.
Trust Score
460/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1993-02-09
calendar_todayPrimary ActivityComertul cu ridicata al produselor agricole brute si animalelor vii
categorybusinessSummary
Legal Form
SRL
Address
MD-6813, rl. Ialoveni, s. Costești
CUATM
5515
Status
Liquidated
Liquidation Date
2005-06-29
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person RUSU ELENA | Lichidator | View other companiesarrow_forward |
person GRIGORIȚA MIHAI | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
| Legal entity | 21.4% | |
person GRIGORIŢA MIHAI | Individual | 2.4% |
person BIVOL TAMARA | Individual | 1.2% |
person PAVALACHI VALENTINA | Individual | 1.2% |
person SULA IOANA | Individual | 1.2% |
person MARANDICI MARIA | Individual | 1.2% |
person POPOVA ECATERINA | Individual | 1.2% |
person REZNEC ECATERINA | Individual | 1.2% |
person RUSSU DOMNICA | Individual | 1.2% |
person LEVINTE NINA | Individual | 1.2% |
person LEVINTE NICOLAE | Individual | 1.2% |
person BELOCOSOV FIODOR | Individual | 1.2% |
person CHIRIAC VERA | Individual | 1.2% |
person SPRINCEAN ANNA | Individual | 1.2% |
person LUCA LIDIA | Individual | 1.2% |
person GÎNCOTA NICOLAE | Individual | 1.2% |
person URSU EVGHENIA | Individual | 1.2% |
person MARANDICI ANA | Individual | 1.2% |
person FRUNZA PIOTR | Individual | 1.2% |
person SÎRGHII ECATERINA | Individual | 1.2% |
person DIACONU ELENA | Individual | 1.2% |
person BIVOL ION | Individual | 1.2% |
person SULA VALERIU | Individual | 1.2% |
person PUŞCAŞ LIDIA | Individual | 1.2% |
person BORTA SOFIA | Individual | 1.2% |
person GORO NINA | Individual | 1.2% |
person SPRINCEANĂ VALENTINA | Individual | 1.2% |
person BORTA ELIZAVETA | Individual | 1.2% |
person BIVOL GHEORGHE | Individual | 1.2% |
person MEREACRI PIMEN | Individual | 1.2% |
person GORO GHENADIE | Individual | 1.2% |
person GRIGORIŢĂ SIMION | Individual | 1.2% |
person PETREA ELENA | Individual | 1.2% |
person BORTA EFIMIA | Individual | 1.2% |
person GRIGORIŢA ANA | Individual | 1.2% |
person MIHALACHI EFIMIA | Individual | 1.2% |
person PETREA ANTON | Individual | 1.2% |
person BORTA GHEORGHII | Individual | 1.2% |
person LEVINTE VASILII | Individual | 1.2% |
person POSTICĂ GHEORGHE | Individual | 1.2% |
person ABABII VASILII | Individual | 1.2% |
person LEVINTE MARIA | Individual | 1.2% |
person JOMIR ELENA | Individual | 1.2% |
person BORTA ANNA | Individual | 1.2% |
person BORTA ELENA | Individual | 1.2% |
person RUSSU FIODOR | Individual | 1.2% |
person JALOBA NATALIA | Individual | 1.2% |
person ZAGORNEAN PELAGHIA | Individual | 1.2% |
person MEREACRE NICOLAE | Individual | 1.2% |
person GRIGORIŢA MARIA | Individual | 1.2% |
person BUFTEAC TOMA | Individual | 1.2% |
person RUSSU ALEXANDRA | Individual | 1.2% |
person BIVOL MARIA | Individual | 1.2% |
person MERIACRE NINA | Individual | 1.2% |
person MUNTEAN ZINOVIA | Individual | 1.2% |
person LEVINTE ION | Individual | 1.2% |
person GRIGORIŢA FIODOR | Individual | 1.2% |
person CALDARE MIHAIL | Individual | 1.2% |
person BUZU STEPAN | Individual | 1.2% |
person BORTA DARIA | Individual | 1.2% |
person MERIACRI GRIGORE | Individual | 1.2% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 51200 | 51200 — Comertul cu ridicata al produselor agricole brute si animalelor vii | Active |
| 15520 | 15520 — Fabricarea inghetatei | Active |
| 50101 | 50101 — Comerţul cu ridicata al autovehiculelor | Active |