LiquidatedID: 1005600011259
FIRMA DE PRODUCȚIE AGRICOLĂ NR. 5 "PROMETEU"
SRL — MD-6813, rl. Ialoveni, s. Costești
FIRMA DE PRODUCȚIE AGRICOLĂ NR. 5 "PROMETEU" (SRL) is a company based in Ialoveni, registered on 1993-06-16. Main activity: CAEM 1100. Current status: Liquidated. Administrator: RUSU ELENA. The company has 100 registered founders.
Trust Score
460/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1993-06-16
calendar_todayPrimary ActivityCAEM 1100
categorybusinessSummary
Legal Form
SRL
Address
MD-6813, rl. Ialoveni, s. Costești
CUATM
5515
Status
Liquidated
Liquidation Date
2005-07-05
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person RUSU ELENA | Lichidator | View other companiesarrow_forward |
person PÎSLARI GRIGORE | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
business 41 FONDATORI -PERSOANE FIZICE | Legal entity | 27.0% |
person BIVOL VLADIMIR | Individual | 0.7% |
person SULA ION | Individual | 0.7% |
person GRIGORIŢA VERA | Individual | 0.7% |
person BORTA FILIP | Individual | 0.7% |
person BIVOL MARIA | Individual | 0.7% |
person SULA VASILE | Individual | 0.7% |
person CHIRIAC CLAVDIA | Individual | 0.7% |
person GARABAGIU GRIGORE | Individual | 0.7% |
person LEVINTE LIDIA | Individual | 0.7% |
person SULA IACOB | Individual | 0.7% |
person BÎRCĂ DUMITRU | Individual | 0.7% |
person POSTICA FEODORA | Individual | 0.7% |
person BELACOSU VERA | Individual | 0.7% |
person LEVINTE IVAN | Individual | 0.7% |
person BORTA ALEXANDRA | Individual | 0.7% |
person BIVOL NINA | Individual | 0.7% |
person BIVOL ELENA | Individual | 0.7% |
person BELOCOSOV ELENA | Individual | 0.7% |
person SULA IOVU | Individual | 0.7% |
person BORTA PAVEL | Individual | 0.7% |
person SULA NICOLAE | Individual | 0.7% |
person MARANDICI ALEXANDRA | Individual | 0.7% |
person DOGOT FEODORA | Individual | 0.7% |
person MEREACRE DMITRII | Individual | 0.7% |
person IONAŞ GALINA | Individual | 0.7% |
person MEREACRE OLGA | Individual | 0.7% |
person CORDUNEANU SVETLANA | Individual | 0.7% |
person BORTA MARIA | Individual | 0.7% |
person BIVOL EFIMIA | Individual | 0.7% |
person NOVAC GRIGORE | Individual | 0.7% |
person CIOBANU VASILIŢA | Individual | 0.7% |
person MEREACRE GHEORGHII | Individual | 0.7% |
person MEREACRE DOMNICA | Individual | 0.7% |
person GARABAJIU IVAN | Individual | 0.7% |
person BIVOL FIODOR | Individual | 0.7% |
person PAVALACHE VARVARA | Individual | 0.7% |
person BIVOL SOSANA | Individual | 0.7% |
person BÎRCA VERA | Individual | 0.7% |
person DOROFTEI ANASTASIA | Individual | 0.7% |
person BÎRCA IURIE | Individual | 0.7% |
person BORTA ANA | Individual | 0.7% |
person CIMPAC FEODORA | Individual | 0.7% |
person MEREACRI ANA | Individual | 0.7% |
person MIDONI SVETLANA | Individual | 0.7% |
person CHIRIAC VICTOR | Individual | 0.7% |
person MARANDICI FEODOSIA | Individual | 0.7% |
person MERIACRE MARIA | Individual | 0.7% |
person IONAŞ IOANA | Individual | 0.7% |
person CIOBANU GHEORGHE | Individual | 0.7% |
person BORTA PROFIRA | Individual | 0.7% |
person ZAGORNEANU ILIA | Individual | 0.7% |
person TODIRAŞCU SERGIU | Individual | 0.7% |
person CIMPOACĂ PARASCOVIA | Individual | 0.7% |
person GARABAGIU CONDRAT | Individual | 0.7% |
person LUCA LIDIA | Individual | 0.7% |
person MERIACRE IACOB | Individual | 0.7% |
person MERIACRI TEODORA | Individual | 0.7% |
person DUPLAVA OLGA | Individual | 0.7% |
person IONAŞ ALEXANDRA | Individual | 0.7% |
person POSTICA EFIMIA | Individual | 0.7% |
person BIVOL IOANA | Individual | 0.7% |
person CIMPOACĂ ANA | Individual | 0.7% |
person PÎSLARI GRIGORE | Individual | 0.7% |
person GARABAGIU NINA | Individual | 0.7% |
person GOREA TEODORA | Individual | 0.7% |
person LUCA ANNA | Individual | 0.7% |
person MERIACRE CONSTANTIN | Individual | 0.7% |
person ZAGOREANU FEODOSIA | Individual | 0.7% |
person ŢURCAN ELENA | Individual | 0.7% |
person CEBANU ECATERINA | Individual | 0.7% |
person SULA IOAN | Individual | 0.7% |
person CIMPOACĂ VASILII | Individual | 0.7% |
person CIMPOACĂ STEPAN | Individual | 0.7% |
person GONŢA ELENA | Individual | 0.7% |
person CIMPOACA ION | Individual | 0.7% |
person NEGRU IVAN | Individual | 0.7% |
person DUPLAVA GHEORGHE | Individual | 0.7% |
person DRAGUŢAN MARIA | Individual | 0.7% |
person MEREACRE FEODORA | Individual | 0.7% |
person MERIACRI IVAN | Individual | 0.7% |
person CIMPOCA EFIMIA | Individual | 0.7% |
person DOGOT PARASCOVIA | Individual | 0.7% |
person SULA IVAN | Individual | 0.7% |
person BORDIAN PARASCOVIA | Individual | 0.7% |
person CIMPOCA GALINA | Individual | 0.7% |
person DRAGUŢAN PIOTR | Individual | 0.7% |
person BIVOL EVGHENIA | Individual | 0.7% |
person DEDOV GRIGORE | Individual | 0.7% |
person MIDONI MARIA | Individual | 0.7% |
person BIVOL VALENTINA | Individual | 0.7% |
person LEVINTE EVGHENIA | Individual | 0.7% |
person ŢURCAN VASILE | Individual | 0.7% |
person BORDIANU GHEORGHE | Individual | 0.7% |
person SULA MARIA | Individual | 0.7% |
person GÎNCOTA DOMNICA | Individual | 0.7% |
person CEBANU IVAN | Individual | 0.7% |
person ARBUZ EVDOCHIA | Individual | 0.7% |
person GARABAJIU ANASTASIA | Individual | 0.7% |
person BIVOL ANDREI | Individual | 0.7% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 1100 | CAEM 1100 | Active |
| 26800 | 26800 — Fabricarea altor produse din minerale nemetalifere | Active |
| 50301 | 50301 — Comerţul cu ridicata al pieselor, componentelor şi accesoriilor pentru autovehicule | Active |
| 51190 | 51190 — Intermedieri pentru vinzarea unui asortiment larg de marfuri | Active |