LiquidatedID: 1005600011075
Firma de Producție "CIRESAR"
SRL — MD-6813, rl. Ialoveni, s. Costești
Firma de Producție "CIRESAR" (SRL) is a company based in Ialoveni, registered on 1993-12-10. Main activity: Extracţia petrolului brut şi a gazelor naturale. Current status: Liquidated. Administrator: RUSU ELENA. The company has 38 registered founders.
Trust Score
460/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1993-12-10
calendar_todayPrimary ActivityExtracţia petrolului brut şi a gazelor naturale
categorybusinessSummary
Legal Form
SRL
Address
MD-6813, rl. Ialoveni, s. Costești
CUATM
5515
Status
Liquidated
Liquidation Date
2005-06-14
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person RUSU ELENA | Lichidator | View other companiesarrow_forward |
person SULA MIHAIL | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
business 15 PERSOANE FIZICE | Legal entity | 28.2% |
person SULA MIHAIL | Individual | 8.4% |
person TERENTI ZAHARIA | Individual | 1.8% |
person BORTA VASILE | Individual | 1.8% |
person BÎRCA GHEORGHII | Individual | 1.8% |
person RACOVEŢ NATALIA | Individual | 1.8% |
person MIDONI VALENTIN | Individual | 1.8% |
person ZAGORNEAN VASILE | Individual | 1.8% |
person GRIGORIŢA ARHIP | Individual | 1.8% |
person CALMÎC ANDREI | Individual | 1.8% |
person SULA GHEORGHII | Individual | 1.8% |
person SULA MARIA | Individual | 1.8% |
person BIVOL SEVASTIAN | Individual | 1.8% |
person CIOBANU ION | Individual | 1.8% |
person BIVOL EFIM | Individual | 1.8% |
person IVASENCO NATALIA | Individual | 1.8% |
person MIHALACHI IACOB | Individual | 1.8% |
person BÎRCA GRIGORE | Individual | 1.8% |
person DIACONU ALEXEI | Individual | 1.8% |
person LUCA ANNA | Individual | 1.8% |
person GOREA MIHAIL | Individual | 1.8% |
person IVASENCO TRIFON | Individual | 1.8% |
person BIVOL FIODOR | Individual | 1.8% |
person CULAI VLADIMIR | Individual | 1.8% |
person BÎRCA PAVEL | Individual | 1.8% |
person BORTA PARASCOVIA | Individual | 1.8% |
person SPRINCIAN VASILE | Individual | 1.8% |
person MEREACRE GRIGORE | Individual | 1.8% |
person GRIGORIŢA VALENTINA | Individual | 1.8% |
person GÎNCOTA GHEORGHE | Individual | 1.8% |
person GÎNCOTA PARASCOVIA | Individual | 1.8% |
person LUCA MIHAIL | Individual | 1.8% |
person BIVOL ALEXANDRA | Individual | 1.8% |
person MIHALACHI NICOLAE | Individual | 1.8% |
person BEREGOI FEODORA | Individual | 1.8% |
person CALMÎC DOMNICA | Individual | 1.8% |
person BIVOL GHEORGHE | Individual | 1.8% |
person BIVOL ELIZAVETA | Individual | 1.8% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 1110 | 1110 — Extracţia petrolului brut şi a gazelor naturale | Active |
| 50100 | 50100 — Comertul cu autovehicule | Active |
| 52110 | 52110 — Comertul cu amanuntul in magazine nespecializate, cu vinzare predominanta de produse alimentare | Active |