LiquidatedID: 1005600011064
AGROFIRMA DE PRODUCTIE SI COMERT "VICTORIA"
SRL — MD-6813, rl. Ialoveni, s. Costești
AGROFIRMA DE PRODUCTIE SI COMERT "VICTORIA" (SRL) is a company based in Ialoveni, registered on 1992-07-24. Main activity: CAEM 1100. Current status: Liquidated. Administrator: RUSU ELENA. The company has 54 registered founders.
Trust Score
460/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1992-07-24
calendar_todayPrimary ActivityCAEM 1100
categorybusinessSummary
Legal Form
SRL
Address
MD-6813, rl. Ialoveni, s. Costești
CUATM
5515
Status
Liquidated
Liquidation Date
2005-06-20
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person RUSU ELENA | Lichidator | View other companiesarrow_forward |
person LUCA VASILE | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
business 18 PERSOANE FIZICE | Legal entity | 25.0% |
person MUNTEAN ANA | Individual | 1.4% |
person BOBOC ANATOLII | Individual | 1.4% |
person BÎRCA TAMARA | Individual | 1.4% |
person GARABAJIU MARIA | Individual | 1.4% |
person DOGOT CONSTANTIN | Individual | 1.4% |
person GARABAJIU VLADIMIR | Individual | 1.4% |
person GOREA ZAHARIA | Individual | 1.4% |
person CALMÎC TAMARA | Individual | 1.4% |
person MIDONI PARASCOVIA | Individual | 1.4% |
person STEFANIUC VERA | Individual | 1.4% |
person GARABAJIU CONSTANTIN | Individual | 1.4% |
person GOREA MARIA | Individual | 1.4% |
person IONAŞ EVGHENII | Individual | 1.4% |
person MUNTEAN MARIA | Individual | 1.4% |
person MARANDICI IVAN | Individual | 1.4% |
person BIVOL ECATERINA | Individual | 1.4% |
person MIDONI STEPAN | Individual | 1.4% |
person STEPANUC MARIA | Individual | 1.4% |
person GORO GHERASIM | Individual | 1.4% |
person TODIRAŞCO VERA | Individual | 1.4% |
person MERIACRE STEPAN | Individual | 1.4% |
person CIBOTARU FEODORA | Individual | 1.4% |
person IONAŞ IOANA | Individual | 1.4% |
person BIVOL IOANA | Individual | 1.4% |
person CIMPOACĂ ANASTASIA | Individual | 1.4% |
person GARABAJIU PARASCOVIA | Individual | 1.4% |
person ŢURCAN IRINA | Individual | 1.4% |
person PETRACHE IOANA | Individual | 1.4% |
person LEVINTE ANNA | Individual | 1.4% |
person SAVVA MARIA | Individual | 1.4% |
person STIPANUC MIHAIL | Individual | 1.4% |
person IONAŞ ACHILINA | Individual | 1.4% |
person RUSSU VASILE | Individual | 1.4% |
person NEGRU CONSTANTIN | Individual | 1.4% |
person MARANDICI EVDOCHIA | Individual | 1.4% |
person PAVALACHI ECATERINA | Individual | 1.4% |
person GUZUN ELENA | Individual | 1.4% |
person SANDU IACOV | Individual | 1.4% |
person BIVOL MARIA | Individual | 1.4% |
person DOGOT VASILE | Individual | 1.4% |
person MARANDICI ELENA | Individual | 1.4% |
person LUCA VASILE | Individual | 1.4% |
person BORTĂ VITALIE | Individual | 1.4% |
person MIDONI TROFIM | Individual | 1.4% |
person STEPANIUC ION | Individual | 1.4% |
person ŢURCAN TATIANA | Individual | 1.4% |
person STIPANUC MARIA | Individual | 1.4% |
person RUSU VERA | Individual | 1.4% |
person ANGHEL MIHAIL | Individual | 1.4% |
person HAJUC TAMARA | Individual | 1.4% |
person ŢURCAN VLADIMIR | Individual | 1.4% |
person SANDU ELENA | Individual | 1.4% |
person CIOBANU FIODOR | Individual | 1.4% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 1100 | CAEM 1100 | Active |
| 1110 | 1110 — Extracţia petrolului brut şi a gazelor naturale | Active |