LiquidatedID: 1005600011053
FIRMA DE PRODUCTIE SI COMERT "VIERUL"
SRL — MD-6813, rl. Ialoveni, s. Costești
FIRMA DE PRODUCTIE SI COMERT "VIERUL" (SRL) is a company based in Ialoveni, registered on 1992-06-30. Main activity: Comertul cu amanuntul in magazine nespecializate, cu vinzare predominanta de produse alimentare. Current status: Liquidated. Administrator: RUSU ELENA. The company has 41 registered founders.
Trust Score
460/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1992-06-30
calendar_todayPrimary ActivityComertul cu amanuntul in magazine nespecializate, cu vinzare predominanta de produse alimentare
categorybusinessSummary
Legal Form
SRL
Address
MD-6813, rl. Ialoveni, s. Costești
CUATM
5515
Status
Liquidated
Liquidation Date
2005-06-16
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person RUSU ELENA | Lichidator | View other companiesarrow_forward |
person MERIACRI FIODOR | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
business 14 PERSOANE FIZICE | Legal entity | 25.0% |
person MERIACRI FIODOR | Individual | 3.6% |
person BÎRCA ELENA | Individual | 1.8% |
person MIDONI GRIGORE | Individual | 1.8% |
person MIDONI DOMNICA | Individual | 1.8% |
person BORTA MARIA | Individual | 1.8% |
person BORTĂ PARASCOVIA | Individual | 1.8% |
person MAHU VASILE | Individual | 1.8% |
person CIOBANU AGAFIA | Individual | 1.8% |
person MEREACRE SILVIA | Individual | 1.8% |
person DIACONU IOANA | Individual | 1.8% |
person NEGRU ŞTEFAN | Individual | 1.8% |
person CONDREA EFIM | Individual | 1.8% |
person MEREACRE VERA | Individual | 1.8% |
person SULA GHEORGHE | Individual | 1.8% |
person MERIACRE GRIGORE | Individual | 1.8% |
person GARABAGIU ELEONORA | Individual | 1.8% |
person DOGOT MIHAIL | Individual | 1.8% |
person PAVALACHI TUDOR | Individual | 1.8% |
person GARABAGIU NICOLAE | Individual | 1.8% |
person MIDONI IOANA | Individual | 1.8% |
person BIVOL MARIA | Individual | 1.8% |
person BIVOL CONSTANTIN | Individual | 1.8% |
person GRIGORIŢA IACOB | Individual | 1.8% |
person MEREACRE MARIA | Individual | 1.8% |
person LUCA ANA | Individual | 1.8% |
person MERIAKRE TATIANA | Individual | 1.8% |
person CHITOROG ECATERINA | Individual | 1.8% |
person CAPUTARI ION | Individual | 1.8% |
person GÎNCOTA GRIGORII | Individual | 1.8% |
person BORTA IRINA | Individual | 1.8% |
person GRIGORIŢA IOANA | Individual | 1.8% |
person BUDEANU PAVEL | Individual | 1.8% |
person SULA ANASTASIA | Individual | 1.8% |
person LUCA ANDRONIC | Individual | 1.8% |
person BIVOL PARASCOVIA | Individual | 1.8% |
person GÎNCOTA NATALIA | Individual | 1.8% |
person BIVOL IOANA | Individual | 1.8% |
person JALOBA VICTOR | Individual | 1.8% |
person LUCA IACOV | Individual | 1.8% |
person GÎNCOTA MARIA | Individual | 1.8% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 52110 | 52110 — Comertul cu amanuntul in magazine nespecializate, cu vinzare predominanta de produse alimentare | Active |
| 1200 | 1200 — Fabricarea produselor din tutun | Active |
| 51190 | 51190 — Intermedieri pentru vinzarea unui asortiment larg de marfuri | Active |