LiquidatedID: 1005600011031
AGROFIRMA DE PRODUCȚIE ȘI COMERȚ "POJOGANA"
SRL — MD-6813, rl. Ialoveni, s. Costești
AGROFIRMA DE PRODUCȚIE ȘI COMERȚ "POJOGANA" (SRL) is a company based in Ialoveni, registered on 1992-06-30. Main activity: Extracţia petrolului brut şi a gazelor naturale. Current status: Liquidated. Administrator: RUSU ELENA. The company has 45 registered founders.
Trust Score
460/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1992-06-30
calendar_todayPrimary ActivityExtracţia petrolului brut şi a gazelor naturale
categorybusinessSummary
Legal Form
SRL
Address
MD-6813, rl. Ialoveni, s. Costești
CUATM
5515
Status
Liquidated
Liquidation Date
2005-06-16
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person RUSU ELENA | Lichidator | View other companiesarrow_forward |
person MEREACRE ION | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
| Legal entity | 31.3% | |
person PAVALACHE MARIA | Individual | 1.6% |
person SULA TATIANA | Individual | 1.6% |
person BOSTĂNICĂ ALEXANDRA | Individual | 1.6% |
person MIDONI TUDOR | Individual | 1.6% |
person MERIACRE NICOLAI | Individual | 1.6% |
person RUSSU MAXIM | Individual | 1.6% |
person MARANDICI VORTOLOMEI | Individual | 1.6% |
person BORTĂ ANNA | Individual | 1.6% |
person CEGOLEA ANA | Individual | 1.6% |
person CHITOROG ANDREI | Individual | 1.6% |
person BORTA LIUBOVI | Individual | 1.6% |
person BÎRCA MARIA | Individual | 1.6% |
person LEVINTE MARIA | Individual | 1.6% |
person TERINTII MARIA | Individual | 1.6% |
person GARABAJIU MARIA | Individual | 1.6% |
person CIMPOACĂ VLADIMIR | Individual | 1.6% |
person BÎRCĂ CONSTANTIN | Individual | 1.6% |
person BIVOL VLADIMIR | Individual | 1.6% |
person GRIGORIŢA TECLA | Individual | 1.6% |
person GRIGORIŢA AXENIA | Individual | 1.6% |
person BIVOL MARIA | Individual | 1.6% |
person MEREACRE ION | Individual | 1.6% |
person BIVOL GRIGORE | Individual | 1.6% |
person GRIGORIŢA ANA | Individual | 1.6% |
person MIDONI IRINA | Individual | 1.6% |
person MERIACRE IULITA | Individual | 1.6% |
person LEVINTE TUDOR | Individual | 1.6% |
person SPRINCEANÎ ANDREI | Individual | 1.6% |
person ABABII ELENA | Individual | 1.6% |
person BORTA MARIA | Individual | 1.6% |
person MERIACRE ECATERINA | Individual | 1.6% |
person BORTA DMITRI | Individual | 1.6% |
person LEVINTE EFIMIA | Individual | 1.6% |
person BÎRCA ANA | Individual | 1.6% |
person BIVOL ANA | Individual | 1.6% |
person LEVINTE NICANOR | Individual | 1.6% |
person MERIACRE ANA | Individual | 1.6% |
person BIVOL ION | Individual | 1.6% |
person MEREACRE ZINOVIA | Individual | 1.6% |
person MACARI ZINOVIA | Individual | 1.6% |
person BORTA ZINOVIA | Individual | 1.6% |
person GRIGORIŢA FILIPP | Individual | 1.6% |
person ICHIM ELENA | Individual | 1.6% |
person DIACONU VASILI | Individual | 1.6% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 1110 | 1110 — Extracţia petrolului brut şi a gazelor naturale | Active |