LiquidatedID: 1005600011008
Firma Agricolă de Producție și Comerț "GHIOCEL"
SRL — MD-6813, rl. Ialoveni, s. Costești
Firma Agricolă de Producție și Comerț "GHIOCEL" (SRL) is a company based in Ialoveni, registered on 1994-10-05. Main activity: CAEM 1100. Current status: Liquidated. Administrator: RUSU ELENA. The company has 34 registered founders.
Trust Score
460/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1994-10-05
calendar_todayPrimary ActivityCAEM 1100
categorybusinessSummary
Legal Form
SRL
Address
MD-6813, rl. Ialoveni, s. Costești
CUATM
5515
Status
Liquidated
Liquidation Date
2005-06-15
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person RUSU ELENA | Lichidator | View other companiesarrow_forward |
person BORTĂ TUDOR | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person URSU TUDOR | Individual | 2.9% |
person SULĂ DUMITRU | Individual | 2.9% |
person CALDARE ANDREI | Individual | 2.9% |
person BORTA NICOLAE | Individual | 2.9% |
person CALDARI GHEORGHII | Individual | 2.9% |
person BIVOL FEODOR | Individual | 2.9% |
person CIORBA MARIA | Individual | 2.9% |
person BORTA FIODOR | Individual | 2.9% |
person BORTA VLADIMIR | Individual | 2.9% |
person PĂVĂLACHE AGAFIA | Individual | 2.9% |
person CIORBA VASILE | Individual | 2.9% |
person MEREACRE VICTOR | Individual | 2.9% |
person BORTĂ MARIA | Individual | 2.9% |
person CHIRIAC ION | Individual | 2.9% |
person NARTEA EMILIAN | Individual | 2.9% |
person CHEDRIC PARASCOVIA | Individual | 2.9% |
person LUCA VASILII | Individual | 2.9% |
person NOVAC ION | Individual | 2.9% |
person MEREACRE ELENA | Individual | 2.9% |
person GRIGORIŢĂ NICOLAE | Individual | 2.9% |
person NOVAC GHEORGHE | Individual | 2.9% |
person GRIGORIŢA VASILE | Individual | 2.9% |
person GRIGORIŢĂ ION | Individual | 2.9% |
person BIVOL GRIGORE | Individual | 2.9% |
person BORTĂ PETRU | Individual | 2.9% |
person PETREA MARIA | Individual | 2.9% |
person BORTA VASILISA | Individual | 2.9% |
person MEREACRE VASILE | Individual | 2.9% |
person BORTA MARIA | Individual | 2.9% |
person BORTA VICTOR | Individual | 2.9% |
person MEREACRE PETRU | Individual | 2.9% |
person BORTA ANATOLII | Individual | 2.9% |
person GOREA NICOLAE | Individual | 2.9% |
person BORTA PROFIRA | Individual | 2.9% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 1100 | CAEM 1100 | Active |
| 1200 | 1200 — Fabricarea produselor din tutun | Active |