LiquidatedID: 1005600010997
Firma Agricolă de Producție și Comerț "ANDRIANA"
SRL — MD-6813, rl. Ialoveni, s. Costești
Firma Agricolă de Producție și Comerț "ANDRIANA" (SRL) is a company based in Ialoveni, registered on 1992-06-29. Main activity: CAEM 1100. Current status: Liquidated. Administrator: RUSU ELENA. The company has 48 registered founders.
Trust Score
460/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1992-06-29
calendar_todayPrimary ActivityCAEM 1100
categorybusinessSummary
Legal Form
SRL
Address
MD-6813, rl. Ialoveni, s. Costești
CUATM
5515
Status
Liquidated
Liquidation Date
2005-06-14
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person RUSU ELENA | Lichidator | View other companiesarrow_forward |
person SULA VASILE | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
business 27 PERSOANE CONFORM LISTEI | Legal entity | 37.5% |
person ŢURCAN ANA | Individual | 1.3% |
person DIMITRIU MARIA | Individual | 1.3% |
person ŢURCAN VLADIMIR | Individual | 1.3% |
person BEREGOI TIMOFEI | Individual | 1.3% |
person MUNTEANU VALENTINA | Individual | 1.3% |
person BORTA MIHAIL | Individual | 1.3% |
person BORDIANU VASILE | Individual | 1.3% |
person IONAŞ ALEXANDRA | Individual | 1.3% |
person MEREACRE MARIA | Individual | 1.3% |
person NEGRU ELENA | Individual | 1.3% |
person BEREGOI ANA | Individual | 1.3% |
person ŢURCANU GRIGORE | Individual | 1.3% |
person MARANDICI LIUBA | Individual | 1.3% |
person SANDU GHEORGHE | Individual | 1.3% |
person LUNGU DUMITRU | Individual | 1.3% |
person LEVINTE VLADIMIR | Individual | 1.3% |
person BÎRCA STEPANIDA | Individual | 1.3% |
person SULA VASILE | Individual | 1.3% |
person BORTA ELENA | Individual | 1.3% |
person ŞANDROVSCAIA ECATERINA | Individual | 1.3% |
person SULA ION | Individual | 1.3% |
person DOGOT MARIA | Individual | 1.3% |
person SULA ANA | Individual | 1.3% |
person GRIGORIŢA NINA | Individual | 1.3% |
person MÎŢA ZINOVIA | Individual | 1.3% |
person SULA MARIA | Individual | 1.3% |
person GRIGORIŢA VASILISA | Individual | 1.3% |
person LUCA GALINA | Individual | 1.3% |
person BIVOL VALENTINA | Individual | 1.3% |
person SULA VALENTINA | Individual | 1.3% |
person ŢURCANU SIMION | Individual | 1.3% |
person GRIGORIŢA PANTILIMON | Individual | 1.3% |
person ŢURCAN GHEORGHE | Individual | 1.3% |
person DONCILA MARIA | Individual | 1.3% |
person MIDONI VALENTINA | Individual | 1.3% |
person BORTA DOMNICA | Individual | 1.3% |
person MÎŢA LIDIA | Individual | 1.3% |
person BEREGOI HARITINA | Individual | 1.3% |
person ŢURCANU ANA | Individual | 1.3% |
person NEGRU IVAN | Individual | 1.3% |
person ŢURCAN IULITA | Individual | 1.3% |
person BIVOL CONSTANTIN | Individual | 1.3% |
person BOŢOC IVAN | Individual | 1.3% |
person BIVOL ZINOVIA | Individual | 1.3% |
person BUDOIAN CONSTANTIN | Individual | 1.3% |
person SULA AFANASIE | Individual | 1.3% |
person NEGRU ECATERINA | Individual | 1.3% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 1100 | CAEM 1100 | Active |
| 1220 | CAEM 1220 | Active |
| 51100 | 51100 — Comertul cu ridicata pe baza de tarifele sau contracte | Active |