LiquidatedID: 1005600010986
Firma de Producție și Comerț "FRASIN"
SRL — MD-6813, rl. Ialoveni, s. Costești
Firma de Producție și Comerț "FRASIN" (SRL) is a company based in Ialoveni, registered on 1992-06-24. Main activity: CAEM 1100. Current status: Liquidated. Administrator: RUSU ELENA. The company has 68 registered founders.
Trust Score
460/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1992-06-24
calendar_todayPrimary ActivityCAEM 1100
categorybusinessSummary
Legal Form
SRL
Address
MD-6813, rl. Ialoveni, s. Costești
CUATM
5515
Status
Liquidated
Liquidation Date
2005-06-22
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person RUSU ELENA | Administrator din oficiu | View other companiesarrow_forward |
person BIVOL VLADIMIR | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person IONAŞ ANDREI | Individual | 1.4% |
person GORO NICOLAE | Individual | 1.4% |
person CHIHAI IOANA | Individual | 1.4% |
person MIDONI ILIA | Individual | 1.4% |
person BIVOL ELIZAVETA | Individual | 1.4% |
person MERIACRE PARASCOVIA | Individual | 1.4% |
person IONAŞ MARIA | Individual | 1.4% |
person GARABAJIU ANA | Individual | 1.4% |
person BIVOL ION | Individual | 1.4% |
person PĂVĂLACHE VLADIMIR | Individual | 1.4% |
person CIMPOACĂ NICOLAE | Individual | 1.4% |
person BORTĂ ALEXEI | Individual | 1.4% |
person MEREACRE ECATERINA | Individual | 1.4% |
person CONDREA ELENA | Individual | 1.4% |
person DONCILA PIOTR | Individual | 1.4% |
person MERIACRE MARIA | Individual | 1.4% |
person ŢURCAN ANNA | Individual | 1.4% |
person LUPU PAVEL | Individual | 1.4% |
person GOREA ELENA | Individual | 1.4% |
person BIVOL PARASCOVIA | Individual | 1.4% |
person BORTA FIODOR | Individual | 1.4% |
person SAMOCRAINOE ALEXEI | Individual | 1.4% |
person ŢURCAN CONSTANTIN | Individual | 1.4% |
person GARABAJIU AGAFIA | Individual | 1.4% |
person LUCA NINA | Individual | 1.4% |
person ŢURCAN PARASCOVIA | Individual | 1.4% |
person RUSU VASILE | Individual | 1.4% |
person CIORBA NINA | Individual | 1.4% |
person IONAŞ ELENA | Individual | 1.4% |
person ŢURCANU VLADIMIR | Individual | 1.4% |
person GARABAJIU EFIMIA | Individual | 1.4% |
person ŢURCAN VALENTINA | Individual | 1.4% |
person CIMPOACĂ VASILII | Individual | 1.4% |
person IONAŞ ION | Individual | 1.4% |
person BIVOL MARIA | Individual | 1.4% |
person MARANDICI VALENTINA | Individual | 1.4% |
person ŢURCAN TATIANA | Individual | 1.4% |
person IONAŞ NICOLAI | Individual | 1.4% |
person DIACONU VALENTINA | Individual | 1.4% |
person ŢURCAN GHEORGHE | Individual | 1.4% |
person MARANDICI LEON | Individual | 1.4% |
person MARANDICI GHEORGHII | Individual | 1.4% |
person MEREACRE ELENA | Individual | 1.4% |
person CEGOLEA MIHAIL | Individual | 1.4% |
person AGDJAEVA TATIANA | Individual | 1.4% |
person MERIACRE DMITRII | Individual | 1.4% |
person BEREGOI MARIA | Individual | 1.4% |
person IONAŞ IRINA | Individual | 1.4% |
person GARABAGIU GRIGORE | Individual | 1.4% |
person BIVOL VLADIMIR | Individual | 1.4% |
person CHITCHI NECULAI | Individual | 1.4% |
person CEGOLEA GHEORGHE | Individual | 1.4% |
person STEPANIUC GHEORGHII | Individual | 1.4% |
person CEGOLEA ANDREI | Individual | 1.4% |
person LEVINTE ALEXANDRU | Individual | 1.4% |
person STEPANIUC CONSTANTIN | Individual | 1.4% |
person BORTA EVGHENIA | Individual | 1.4% |
person LEVINTE VASILISA | Individual | 1.4% |
person MIDONI IOANA | Individual | 1.4% |
person RUSU MARIA | Individual | 1.4% |
person GORO NICOLAI | Individual | 1.4% |
person IONAŞ ANTON | Individual | 1.4% |
person CEGOLEA CONSTANTIN | Individual | 1.4% |
person ŢĂRNĂ VERA | Individual | 1.4% |
person LUCA GALINA | Individual | 1.4% |
person RUSSU GALINA | Individual | 1.4% |
person CEGOLEA HARALAMPIE | Individual | 1.4% |
person MIHALACHE NINA | Individual | 1.4% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 1100 | CAEM 1100 | Active |
| 1220 | CAEM 1220 | Active |
| 51100 | 51100 — Comertul cu ridicata pe baza de tarifele sau contracte | Active |