LiquidatedID: 1005600010791
Firma de Producție și Comerț "IZVORAȘ"
SRL — MD-6813, rl. Ialoveni, s. Costești
Firma de Producție și Comerț "IZVORAȘ" (SRL) is a company based in Ialoveni, registered on 1992-06-30. Main activity: CAEM 1100. Current status: Liquidated. Administrator: RUSU ELENA. The company has 65 registered founders.
Trust Score
460/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1992-06-30
calendar_todayPrimary ActivityCAEM 1100
categorybusinessSummary
Legal Form
SRL
Address
MD-6813, rl. Ialoveni, s. Costești
CUATM
5515
Status
Liquidated
Liquidation Date
2005-06-20
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person RUSU ELENA | Lichidator | View other companiesarrow_forward |
person LITVAC MARIA | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person LITVAC MARIA | Individual | 1.7% |
person ANGHEL VERA | Individual | 1.5% |
person BIVOL ŞTEFAN | Individual | 1.5% |
person BIVOL ANDREI | Individual | 1.5% |
person CASIMOVA ANA | Individual | 1.5% |
person MEREACRE MIHAIL | Individual | 1.5% |
person BORTA NINA | Individual | 1.5% |
person LUCA NINA | Individual | 1.5% |
person BÎRCA ECATERINA | Individual | 1.5% |
person ŢĂRNA ECATERINA | Individual | 1.5% |
person LEUNTE VLADIMIR | Individual | 1.5% |
person ŢĂRNĂ NINA | Individual | 1.5% |
person GRIGORIŢA ANTON | Individual | 1.5% |
person MARANDICI PELAGHIA | Individual | 1.5% |
person BORTA ELENA | Individual | 1.5% |
person LEVINTE MARGARETA | Individual | 1.5% |
person GÎNCOTA ION | Individual | 1.5% |
person GRIGORIŢA VLADIMIR | Individual | 1.5% |
person BUDEANU ANA | Individual | 1.5% |
person BIVOL NICOLAE | Individual | 1.5% |
person SULA GHEORGHE | Individual | 1.5% |
person BORTA MELANIA | Individual | 1.5% |
person BORTA MIHAIL | Individual | 1.5% |
person RUSU IVAN | Individual | 1.5% |
person SULĂ ZINAIDA | Individual | 1.5% |
person DOGOT GALINA | Individual | 1.5% |
person SÎRGHI CONSTANTIN | Individual | 1.5% |
person BIVOL MARIA | Individual | 1.5% |
person LEVINTI VALENTINA | Individual | 1.5% |
person SULA ION | Individual | 1.5% |
person VILNIŢCAIA EFROSENIA | Individual | 1.5% |
person PAVALACHI IOANA | Individual | 1.5% |
person GÎNCOTA MARIA | Individual | 1.5% |
person BÎRCĂ NICOLAE | Individual | 1.5% |
person BÎRCA CONSTANTIN | Individual | 1.5% |
person BIVOL VARVARA | Individual | 1.5% |
person GRIGORIŢĂ PETRU | Individual | 1.5% |
person SAVVA SOFIA | Individual | 1.5% |
person LUCA LIDIA | Individual | 1.5% |
person SÎRBU CLAUDIA | Individual | 1.5% |
person PETREA TATIANA | Individual | 1.5% |
person MERIACRI ELENA | Individual | 1.5% |
person LUCA EFIMIA | Individual | 1.5% |
person MEREACRE ONISIM | Individual | 1.5% |
person MORARU NICOLAI | Individual | 1.5% |
person MIDONE SIMION | Individual | 1.5% |
person BIVOL VLADIMIR | Individual | 1.5% |
person LUCA ALEXANDRU | Individual | 1.5% |
person GRIGORIŢA ANA | Individual | 1.5% |
person MEREACRE AGAFIA | Individual | 1.5% |
person LUCA NICOLAE | Individual | 1.5% |
person MERIACRE GHEORGHE | Individual | 1.5% |
person NOVAC PELAGHIA | Individual | 1.5% |
person BIVOL NATALIA | Individual | 1.5% |
person GRIGORIŢA MARIA | Individual | 1.5% |
person MEREACRE VASILE | Individual | 1.5% |
person BIVOL STEPANIDA | Individual | 1.5% |
person FRUNZA IURIE | Individual | 1.5% |
person GOREA NINA | Individual | 1.5% |
person POSTICA DOMNICA | Individual | 1.5% |
person BÎRCA MARIA | Individual | 1.5% |
person GRIGORIŢĂ EVGHENIA | Individual | 1.5% |
person ŢERNA IVAN | Individual | 1.5% |
person MARANDICI DUMITRU | Individual | 1.5% |
person FRUNZE VERA | Individual | 1.5% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 1100 | CAEM 1100 | Active |
| 1112 | CAEM 1112 | Active |
| 52110 | 52110 — Comertul cu amanuntul in magazine nespecializate, cu vinzare predominanta de produse alimentare | Active |