ActiveID: 1004611002946
GHELJUC
SRL — MD-5301, Uta Găgăuzia, or. Vulcănești, Glavan Boris, 2
GHELJUC (SRL) is a company based in Vulcănești, registered on 1996-12-25. Main activity: Extracţia petrolului brut şi a gazelor naturale. Current status: Active. Administrator: DAVIDOGLU FIODOR. The company has 44 registered founders.
Trust Score
610/ 1000B
verified_user
Risk Assessment
Low Risk15-20%
Good financial performance with moderately low risk.
Registration Date1996-12-25
calendar_todayPrimary ActivityExtracţia petrolului brut şi a gazelor naturale
categorybusinessSummary
Legal Form
SRL
Address
MD-5301, Uta Găgăuzia, or. Vulcănești, Glavan Boris, 2
CUATM
9603
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person DAVIDOGLU FIODOR | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person IVANOGLO ELIZAVETA | Individual | 5.6% |
person POPOZOGLU NICOLAI | Individual | 4.7% |
person PAVLIOGLU PIOTR | Individual | 4.2% |
person HADJI IVAN | Individual | 4.2% |
person IVANOGLO ILIA | Individual | 3.9% |
person KOLIŞ ŢANA | Individual | 3.8% |
person STOIANOVA STEFANIDA | Individual | 3.6% |
person COLIŞ PANTELEI | Individual | 3.4% |
person CHIOSE DMITRI | Individual | 3.4% |
person TUFAR IVAN | Individual | 3.4% |
person CHIOSE PAULINA | Individual | 3.3% |
person PAVLIOGLO EFIMIA | Individual | 3.0% |
person IALAMA MARIA | Individual | 3.0% |
person TOPAL STEFANIDA | Individual | 2.9% |
person COLIŞ LIUDMILA | Individual | 2.8% |
person DERMENJI VASILISA | Individual | 2.8% |
person ATMAJAR BORIS | Individual | 2.6% |
person TIULIU VARVARA | Individual | 2.4% |
person CHIRIAC MIHAIL | Individual | 2.4% |
person CALCIU CONSTANTIN | Individual | 2.4% |
person JELEZ VASILI | Individual | 2.3% |
person ARNAUT DMITRI | Individual | 2.2% |
person BOZBEI SERGHEI | Individual | 2.2% |
person CHEMENCEJI DMITRI | Individual | 2.2% |
person GRIGORAŞCENCO IURI | Individual | 2.1% |
person ONOFREI NICOLAI | Individual | 2.0% |
person ZÎRÎN MARIA | Individual | 2.0% |
person CARAMILEA ALEXANDR | Individual | 2.0% |
person GHEVRIC PIOTR | Individual | 1.8% |
person COLIŞ GHEORGHE | Individual | 1.5% |
person CIOBAN NADEJDA | Individual | 1.4% |
person GRANICI PANTELEI | Individual | 1.3% |
person CUCULER MARIA | Individual | 1.3% |
person CERNEV SERGHEI | Individual | 1.3% |
person BRATAN VLADIMIR | Individual | 1.1% |
person PULUCCIU IVAN | Individual | 1.1% |
person CHERADI DUMITRU | Individual | 0.9% |
person BALJI VERA | Individual | 0.9% |
person TOPAL DANIIL | Individual | 0.5% |
person CATELI PIOTR | Individual | 0.5% |
person CAPSAMUN PRASCOVIA | Individual | 0.4% |
person RUDENCO ELENA | Individual | 0.3% |
person PAVLIOGLO MIHAIL | Individual | 0.3% |
person GHERMEC MIHAIL | Individual | 0.2% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 1110 | 1110 — Extracţia petrolului brut şi a gazelor naturale | Active |
| 1410 | CAEM 1410 | Active |
| 51210 | 51210 — Comertul cu ridicata al cerealelor, semintelor si furajelor pentru animale | Active |
| 60240 | 60240 — Transporturi rutiere de marfuri | Active |
| 52110 | 52110 — Comertul cu amanuntul in magazine nespecializate, cu vinzare predominanta de produse alimentare | Active |
| 51900 | 51900 — Alte tipuri de comert cu ridicata | Active |