ActiveID: 1004607006716
MOARA DIN FLOREȘTI
SRL — MD-5001, FLOREȘTI, or. Florești, Dacia, 6
MOARA DIN FLOREȘTI (SRL) is a company based in Ești, registered on 1995-12-20. Main activity: Fabricarea produselor de morarit. Current status: Active. Administrator: REVENCU ADRIAN. The company has 121 registered founders.
Trust Score
610/ 1000B
verified_user
Risk Assessment
Low Risk15-20%
Good financial performance with moderately low risk.
Registration Date1995-12-20
calendar_todayPrimary ActivityFabricarea produselor de morarit
categorybusinessSummary
Legal Form
SRL
Address
MD-5001, FLOREȘTI, or. Florești, Dacia, 6
CUATM
4501
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person REVENCU ADRIAN | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person REVENCU PETRU | Individual | 73.2% |
person REVENCU ADRIAN | Individual | 4.5% |
person RUSU SIMION | Individual | 1.2% |
person SPATARI GRIGORE | Individual | 1.0% |
person CEBAN ANDREI | Individual | 0.7% |
person MELNIC VEACESLAV | Individual | 0.6% |
person PASCARU MIHAIL | Individual | 0.5% |
person MUNTEAN NICANOR | Individual | 0.5% |
person FLOREA MIHAIL | Individual | 0.4% |
person MUNTEANU MARGARETA | Individual | 0.4% |
person ŢÎMPOV FIODOR | Individual | 0.4% |
person MUNTEAN CLAUDIA | Individual | 0.4% |
person ZAHLÎSTNÎI GALINA | Individual | 0.4% |
person BOLDESCU CONSTANTIN | Individual | 0.3% |
person ZAHLÎSTNÎI TATIANA | Individual | 0.3% |
person LABA IULIA | Individual | 0.3% |
person ZAHLÎSNÎI IVAN | Individual | 0.3% |
person CIOBANU ANDREI | Individual | 0.3% |
person LAVRIC SAVA | Individual | 0.3% |
person ONILĂ NICOLAE | Individual | 0.3% |
person DOBÎNDA ION | Individual | 0.3% |
person ŢURCANU VASILE | Individual | 0.3% |
person MUNTEANU VASILE | Individual | 0.3% |
person GRUŞCEAN MIHAIL | Individual | 0.3% |
person LABA MIHAIL | Individual | 0.3% |
person CEBAN LUDMILA | Individual | 0.3% |
person SARMANIUC DUMITRU | Individual | 0.3% |
person FLOREA MARIA | Individual | 0.3% |
person ROŞCA TATIANA | Individual | 0.3% |
person MELNIC EUGENIA | Individual | 0.3% |
person NEGRU ALEXANDRA | Individual | 0.3% |
person ŢURCANU OLGA | Individual | 0.3% |
person PÎSLARAŞ VICTOR | Individual | 0.3% |
person BEVZIUC GALINA | Individual | 0.3% |
person BOLBOCEAN BORIS | Individual | 0.3% |
person BEIU PAULINA | Individual | 0.3% |
person PASCARU ELIZAVETA | Individual | 0.2% |
person CAPBĂTUT ANDREI | Individual | 0.2% |
person MELNIC AVRAM | Individual | 0.2% |
person IACUBEŢ NICOLAE | Individual | 0.2% |
person MELNIC LIDIA | Individual | 0.2% |
person GHEŢIU BORIS | Individual | 0.2% |
person GRUŞCEAN IULITA | Individual | 0.2% |
person CAPBĂTUT VALENTINA | Individual | 0.2% |
person PĂDUREŢ VLADIMIR | Individual | 0.2% |
person CHETRARI AXENIA | Individual | 0.2% |
person MORARU ION | Individual | 0.2% |
person RABOVILĂ MIHAIL | Individual | 0.2% |
person RABOVILĂ ELENA | Individual | 0.2% |
person DRUJCOV IURIE | Individual | 0.2% |
person MUNTEAN LUDMILA | Individual | 0.2% |
person BEIU ELENA | Individual | 0.2% |
person MITITIUC SVETLANA | Individual | 0.1% |
person ŢÎBRIGAN VALENTINA | Individual | 0.1% |
person DRUJCOV LIDIA | Individual | 0.1% |
person LEŞAN SERGIU | Individual | 0.1% |
person STANCHEVICI VALERIU | Individual | 0.1% |
person STANCHEVICI VERA | Individual | 0.1% |
person RUSU GRIGORE | Individual | 0.1% |
person CARAUŞ VASILE | Individual | 0.1% |
person MUNTEANU OLEG | Individual | 0.1% |
person CAMINSCHI IULIA | Individual | 0.1% |
person MORARU MARIA | Individual | 0.1% |
person ŢÎMPOV VIORICA | Individual | 0.1% |
person STANCHEVICI IRINA | Individual | 0.1% |
person REPEŞCO-CALCIU SVETLANA | Individual | 0.1% |
person MAICRUŢ VERA | Individual | 0.1% |
person MAXIMENCO GALINA | Individual | 0.1% |
person BARBAROŞ PETRU | Individual | 0.1% |
person BOICO VALENTINA | Individual | 0.1% |
person ŢÎMPOV VICTOR | Individual | 0.1% |
person BARBAROŞ VALENTINA | Individual | 0.1% |
person IACUBEŢ LIUBOV | Individual | 0.1% |
person MAICRUŢ SIMION | Individual | 0.1% |
person COŞCIUG ELENA | Individual | 0.1% |
person ZAHARCIUC MARIA | Individual | 0.1% |
person BEIU SERGIU | Individual | 0.1% |
person BOLDESCU GHENADIE | Individual | 0.1% |
person BOLDESCU ALA | Individual | 0.1% |
person CIOBANU VICTOR | Individual | 0.1% |
person REPEŞCO LUDMILA | Individual | 0.1% |
person SCUTARI LILIA | Individual | 0.1% |
person CEBAN ALA | Individual | 0.1% |
person SPATARI MARIANA | Individual | 0.1% |
person PLUGARU VICTOR | Individual | 0.1% |
person NEGRU MIHAIL | Individual | 0.1% |
person SPOIALĂ LILIA | Individual | 0.1% |
person PLUGARU DANIELA | Individual | 0.1% |
person ANDARACHI LUDMILA | Individual | 0.0% |
person PASCARU OLEG | Individual | 0.0% |
person BOICO ANA | Individual | 0.0% |
person ŢÎBRIGAN RODICA | Individual | 0.0% |
person SPATARI DANIELA | Individual | 0.0% |
person MAICRUŢ VICTOR | Individual | 0.0% |
person ŢÎBULEAC STELA | Individual | 0.0% |
person REPEŞCO OXANA | Individual | 0.0% |
person RADIŢA ANDREI | Individual | 0.0% |
person URSACHI ALINA | Individual | 0.0% |
person BOICO DIANA | Individual | 0.0% |
person RADIŢA ANATOLIE | Individual | 0.0% |
person RABOVILĂ ION | Individual | 0.0% |
person DRUJCOV DENIS | Individual | 0.0% |
person STANCHEVICI OLGA | Individual | 0.0% |
person BEIU VICTOR | Individual | 0.0% |
person ŢÎMPOV ANATOLII | Individual | 0.0% |
person RABOVILĂ VERA | Individual | 0.0% |
person ZAHARCIUC VICTOR | Individual | 0.0% |
person REPEŞCO ANDREI | Individual | 0.0% |
person ŢURCANU ION | Individual | 0.0% |
person BUJOR NATALIA | Individual | 0.0% |
person ŢUGUI OLEG | Individual | 0.0% |
person BANTUŞ ANA | Individual | 0.0% |
person BEIU TATIANA | Individual | 0.0% |
person STOIAN NATALIA | Individual | 0.0% |
person ŢÎMPOV GHENADIE | Individual | 0.0% |
person ZAHARCIUC DIANA | Individual | 0.0% |
person MORARU IGOR | Individual | 0.0% |
person PASCARU NATALIA | Individual | 0.0% |
person STANCHEVICI ION | Individual | 0.0% |
person BODRUG TATIANA | Individual | 0.0% |
person BOLBOCEAN ELVIRA | Individual | 0.0% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 15610 | 15610 — Fabricarea produselor de morarit | Active |
| 15400 | 15400 — Fabricarea uleiurilor si grasimilor vegetale la animale | Active |
| 1071 | 1071 — Fabricarea pîinii; fabricarea prăjiturilor şi a produselor proaspete de patiserie | Active |
| 5629 | 5629 — Alte activităţi de alimentaţie | Active |
| 52200 | 52200 — Comertul cu amanuntul al produselor alimentare in magazine specializate | Active |
| 1410 | CAEM 1410 | Active |
| 60240 | 60240 — Transporturi rutiere de marfuri | Active |
| 1110 | 1110 — Extracţia petrolului brut şi a gazelor naturale | Active |
| 51100 | 51100 — Comertul cu ridicata pe baza de tarifele sau contracte | Active |