ActiveID: 1004600013980
CENTRU COMERCIAL "COMPAS-PAS"
SRL — MD-2001, CHIȘINĂU CENTRU, mun. Chișinău, Tighina, 65, ap.(of.) 312
CENTRU COMERCIAL "COMPAS-PAS" (SRL) is a company based in Chișinău, registered on 1992-11-24. Main activity: Comerţul cu ridicata al vopselelor, lacurilor şi emailurilor. Current status: Active. Administrator: BEM EVGHENI. The company has 30 registered founders.
Trust Score
610/ 1000B
verified_user
Risk Assessment
Low Risk15-20%
Good financial performance with moderately low risk.
Registration Date1992-11-24
calendar_todayPrimary ActivityComerţul cu ridicata al vopselelor, lacurilor şi emailurilor
categorybusinessSummary
Legal Form
SRL
Address
MD-2001, CHIȘINĂU CENTRU, mun. Chișinău, Tighina, 65, ap.(of.) 312
CUATM
130
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person BEM EVGHENI | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person BEM EVGHENI | Individual | 9.3% |
| Legal entity | 8.4% | |
business S.A. LEMNAR, IDNO 1003600055822 | Legal entity | 4.2% |
person TIŞCENCO BORIS | Individual | 4.2% |
person IACOVENCO ANNA | Individual | 4.2% |
| Legal entity | 4.2% | |
business ROMANITA DIN TIRASPOL | Legal entity | 4.2% |
business INTREPRINDEREA POPULARA LUCEAFAR | Legal entity | 4.2% |
business OGLINDIRE S.A. | Legal entity | 4.2% |
| Legal entity | 4.2% | |
business S.A. ORHEI-MOBILA | Legal entity | 4.2% |
| Legal entity | 4.2% | |
business STEJAUR S.A. | Legal entity | 4.2% |
business FABRICA DE MOBILA VIITORUL S.A. | Legal entity | 4.2% |
| Legal entity | 4.2% | |
business EDIFICIU S.A. | Legal entity | 4.2% |
person LAVRENIUC NADEJDA | Individual | 3.3% |
person PETRENCO GHENADIE | Individual | 3.3% |
person CROVATCHINA IRINA | Individual | 2.8% |
person CHIRILLOVA SVETLANA | Individual | 2.8% |
person MACARI FIODOR | Individual | 2.5% |
person ANDRIŞCIUC MAXIM | Individual | 1.6% |
person DÎŞCANT ELENA | Individual | 1.6% |
person CHIORESCU VALERIU | Individual | 0.8% |
person CHIORESCU ION | Individual | 0.8% |
person IVANOV ANATOL | Individual | 0.8% |
person GHERMANOV STEPAN | Individual | 0.8% |
person IGNATOVICI IAROSLAV | Individual | 0.8% |
person SIMONENCO VALERIU | Individual | 0.8% |
person SEMCIUC ANATOLI | Individual | 0.8% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 51533 | 51533 — Comerţul cu ridicata al vopselelor, lacurilor şi emailurilor | Active |