LiquidatedID: 1003611151478
ACRON-FARM
SRL — MD-6101, Uta Găgăuzia, or. Ceadîr-Lunga, Lenin, 155
ACRON-FARM (SRL) is a company based in Unga, registered on 1996-04-23. Main activity: Comerţ cu amănuntul al produselor farmaceutice, în magazine specializate. Current status: Liquidated. Administrator: CHIRNOV RUSLAN. The company has 190 registered founders.
Trust Score
460/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1996-04-23
calendar_todayPrimary ActivityComerţ cu amănuntul al produselor farmaceutice, în magazine specializate
categorybusinessSummary
Legal Form
SRL
Address
MD-6101, Uta Găgăuzia, or. Ceadîr-Lunga, Lenin, 155
CUATM
9602
Status
Liquidated
Liquidation Date
2024-03-29
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person CHIRNOV RUSLAN | Lichidator | View other companiesarrow_forward |
person CHETROI ION | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person ŢURCAN VASILI | Individual | 2.6% |
person BOTNARI LIUDMILA | Individual | 2.2% |
person FUCEDJI MARIA | Individual | 2.2% |
person DIMITROVA ELENA | Individual | 2.1% |
person BODAREV ILIE | Individual | 2.0% |
person OGANESEAN MARGARITA | Individual | 1.9% |
person POPAZ MARIA | Individual | 1.7% |
person STOIANOVA MARIA | Individual | 1.7% |
person COCEANJI FEODOSIA | Individual | 1.6% |
person BOBICOVA ECATERINA | Individual | 1.4% |
person BELOVA LIUDMILA | Individual | 1.4% |
person STAICOVA PRASCOVIA | Individual | 1.3% |
person CAPANJI MARIA | Individual | 1.3% |
person ORMANJI PELAGHEIA | Individual | 1.2% |
person MLADINOVA ANNA | Individual | 1.1% |
person CHETROI CONSTANTIN | Individual | 1.1% |
person CANTARJI ZINOVI | Individual | 1.1% |
person CUSURZUS CONSTANTIN | Individual | 1.1% |
person MANSARLIISKAIA MARIA | Individual | 1.1% |
person DIMITROV PIOTR | Individual | 1.1% |
person JELEZOGLO EVDOCHIA | Individual | 1.1% |
person IABANJI AFANASI | Individual | 1.1% |
person GONCEAR LIUDMILA | Individual | 1.0% |
person COLEVA ANNA | Individual | 1.0% |
person POPAZ NICOLAI | Individual | 1.0% |
person CURUDIMOVA LIUBOV | Individual | 1.0% |
person CULEV IVAN | Individual | 1.0% |
person CHETROI MARIA | Individual | 1.0% |
person CARA LEONID | Individual | 1.0% |
person DIMITROVA NADEJDA | Individual | 1.0% |
person CHETROI ION | Individual | 1.0% |
person CARAIANI ECATERINA | Individual | 1.0% |
person VRAGALEVA ANNA | Individual | 1.0% |
person OGANESEAN MANANA | Individual | 0.9% |
person ORMANJI ELENA | Individual | 0.9% |
person CULEVA IVANA | Individual | 0.9% |
person ORMANJI GHEORGHI | Individual | 0.9% |
person BARBAROV SILVIA | Individual | 0.9% |
person DELIBALTOVA MARIA | Individual | 0.9% |
person DMITRIEVA RAISA | Individual | 0.8% |
person BOBICOV IVAN | Individual | 0.8% |
person SUBBOTINA NINA | Individual | 0.8% |
person CULEVA TAMARA | Individual | 0.8% |
person BARBAROV ANDREI | Individual | 0.8% |
person CANTARJI TAMARA | Individual | 0.8% |
person DRANGOI MARIA | Individual | 0.8% |
person DRANGOI IVAN | Individual | 0.8% |
person DASCALOI ECATERINA | Individual | 0.8% |
person CIMPOEŞ MARIA | Individual | 0.7% |
person ŞEVCIUC IVAN | Individual | 0.7% |
person GAGAUZ LIDIA | Individual | 0.7% |
person IVANOVA ELENA | Individual | 0.7% |
person CAPANJI VASILI | Individual | 0.7% |
person CHELEŞ SOFIA | Individual | 0.7% |
person COCEANJI TRIFON | Individual | 0.7% |
person VORNICOVA TATIANA | Individual | 0.7% |
person ŞEVCIUC STEFANIDA | Individual | 0.7% |
person IABANJI ELENA | Individual | 0.7% |
person CANTARJI MARIA | Individual | 0.7% |
person PARLICOVA SILVIA | Individual | 0.7% |
person CUSURSUZ DMITRI | Individual | 0.7% |
person PARLICOV GHEORGHI | Individual | 0.7% |
person DASCALOI GHEORGHE | Individual | 0.7% |
person CHESEA ALEXANDRA | Individual | 0.6% |
person EREBACAN NADEJDA | Individual | 0.6% |
person ORMANJI PIOTR | Individual | 0.6% |
person PETROV DMITRII | Individual | 0.6% |
person ŞIŞCOVA ZINOVIA | Individual | 0.6% |
person DĂSCĂLOI SVETLANA | Individual | 0.6% |
person ATANASOV SEMION | Individual | 0.6% |
person CARAIANI VALENTINA | Individual | 0.5% |
person STEFOGLO TATIANA | Individual | 0.5% |
person VRAGALEV CONSTANTIN | Individual | 0.5% |
person SÎRTMACI VARVARA | Individual | 0.5% |
person CHISEEV MIHAIL | Individual | 0.5% |
person ROSTI LIUDMILA | Individual | 0.5% |
person ATANASOVA VALENTINA | Individual | 0.5% |
person CHETROI GALINA | Individual | 0.5% |
person SÎRTMACI ILIA | Individual | 0.5% |
person GROMOV VALERI | Individual | 0.5% |
person PAŞALÎ VALENTINA | Individual | 0.5% |
person GRECOV GRIGORI | Individual | 0.5% |
person POTAPOVA MARIA | Individual | 0.5% |
person CARAIANI CHIRILL | Individual | 0.5% |
person CAPANJI NATALIA | Individual | 0.5% |
person JELEZOGLO PIOTR | Individual | 0.5% |
person CARAIANI ANASTASIA | Individual | 0.5% |
person GRECOVA IOANA | Individual | 0.5% |
person MARCOVA ANNA | Individual | 0.5% |
person CONSTANDOGLO DMITRI | Individual | 0.5% |
person PAŞALÎ GHEORGHI | Individual | 0.5% |
person CARAIANI IVAN | Individual | 0.5% |
person EREBACAN ŞTEFANIDA | Individual | 0.4% |
person STEFOGLO DMITRI | Individual | 0.4% |
person CHETROI EUGENIA | Individual | 0.4% |
person CHESEA MARIA | Individual | 0.4% |
person CHISEEVA IRINA | Individual | 0.4% |
person POPAZOVA ELENA | Individual | 0.4% |
person POPAZOV MIHAIL | Individual | 0.4% |
person TERZI NADEJDA | Individual | 0.3% |
person CHIŞCHILIOVA ALEXANDRA | Individual | 0.3% |
person CONSTANDOGLO ALEXANDRA | Individual | 0.3% |
person GROMOVA LIUBOV | Individual | 0.3% |
person TACA ANNA | Individual | 0.3% |
person CHETROI VASILE | Individual | 0.3% |
person PAVLOVICI OXANA | Individual | 0.3% |
person ROSTI VASILI | Individual | 0.3% |
person CERNIOGLO NELLEA | Individual | 0.3% |
person NICOLAEVA NADEJDA | Individual | 0.3% |
person CARADJA MARIA | Individual | 0.3% |
person GAGAUZ VICTORIA | Individual | 0.2% |
person DMITRIEVA SVETLANA | Individual | 0.2% |
person CHETROI NATALIA | Individual | 0.1% |
person CHESEA LIUDMILA | Individual | 0.1% |
person DRANGOI TATIANA | Individual | 0.1% |
person MARCOVA OLGA | Individual | 0.1% |
person CAPANJI VALENTIN | Individual | 0.1% |
person JELEZOGLO DENIS | Individual | 0.1% |
person DASCALOI SERGIU | Individual | 0.1% |
person DASCALOI LIUDMILA | Individual | 0.1% |
person CIMPOEŞ ELENA | Individual | 0.1% |
person SUBBOTIN VEACESLAV | Individual | 0.1% |
person CHESEA IVAN | Individual | 0.1% |
person PAVLOVICI TATIANA | Individual | 0.1% |
person JELEZOGLO MARIANA | Individual | 0.1% |
person CHETROI MARINA | Individual | 0.1% |
person CAPANJI ALEXANDR | Individual | 0.1% |
person ŞEVCIUC OLGA | Individual | 0.1% |
person POTAPOV ALEXANDR | Individual | 0.1% |
person CONSTANDOGLO SVETLANA | Individual | 0.1% |
person JELEZOGLO ROMAN | Individual | 0.1% |
person ORMANJI SERGHEI | Individual | 0.1% |
person ATANASOVA POLINA | Individual | 0.1% |
person CHISEEV IGOR | Individual | 0.1% |
person STAICOVA NATALIA | Individual | 0.1% |
person PAŞALÎ MARIA | Individual | 0.1% |
person BELOV RUSLAN | Individual | 0.1% |
person TERZI ALEXANDR | Individual | 0.1% |
person MLADINOVA TATIANA | Individual | 0.1% |
person CHIŞCHILIOVA VASILISA | Individual | 0.1% |
person CANTARJI IVAN | Individual | 0.1% |
person CHETROI ANDREI | Individual | 0.1% |
person BOBICOVA NATALIA | Individual | 0.1% |
person IABANJI DENIS | Individual | 0.1% |
person VRAGALEV ALEXANDR | Individual | 0.1% |
person GROMOVA IANA | Individual | 0.1% |
person ANASTASOV ALEXANDR | Individual | 0.1% |
person SÎRBU ALEXEI | Individual | 0.1% |
person VORNICOVA TAMARA | Individual | 0.1% |
person POPAZ ANASTASIA | Individual | 0.1% |
person VORNICOVA OLGA | Individual | 0.1% |
person VRAGALEVA DARIA | Individual | 0.1% |
person CARAIANI MIHAIL | Individual | 0.1% |
person VORNICOVA VALENTINA | Individual | 0.1% |
person CULEV VLADIMIR | Individual | 0.1% |
person GRECOV VEACESLAV | Individual | 0.1% |
person COCEANJI VADIM | Individual | 0.1% |
person DASCALOI ANGELA | Individual | 0.1% |
person ORMANJI NATALIA | Individual | 0.1% |
person CHETROI MARCEL | Individual | 0.1% |
person PAŞALÎ GHENNADI | Individual | 0.1% |
person FURNICA SVETLANA | Individual | 0.1% |
person ŞEVCIUC ALEXANDRU | Individual | 0.1% |
person CAPANJI VITALI | Individual | 0.1% |
person TONEVA CRISTINA | Individual | 0.1% |
person FURNICA OLGA | Individual | 0.1% |
person TONEVA ALIONA | Individual | 0.1% |
person COSTANDOGLO LIUDMILA | Individual | 0.1% |
person SÎRTMACI NATALIA | Individual | 0.1% |
person RACICOVSCHI IVAN | Individual | 0.1% |
person MLADINOV ALEXANDR | Individual | 0.1% |
person POPAZOV NICOLAI | Individual | 0.1% |
person POPAZ SVETLANA | Individual | 0.1% |
person STAICOVA TATIANA | Individual | 0.1% |
person COCEANJI DIANA | Individual | 0.1% |
person STAICOVA VALENTINA | Individual | 0.1% |
person CHISEEV VICTOR | Individual | 0.1% |
person TACA CARINA | Individual | 0.1% |
person FURNICA NATALIA | Individual | 0.1% |
person GRECOVA LARISA | Individual | 0.1% |
person GROMOVA OXANA | Individual | 0.1% |
person POTAPOV OLEG | Individual | 0.1% |
person CARAIANI EVGHENI | Individual | 0.1% |
person IABANJI IVAN | Individual | 0.1% |
person EREBACAN OLGA | Individual | 0.1% |
person EREBACAN IVAN | Individual | 0.1% |
person CULEV ANATOLI | Individual | 0.1% |
person DIMITROV CONSTANTIN | Individual | 0.1% |
person SÎRBU ECATERINA | Individual | 0.1% |
person BELOVA ANASTASIA | Individual | 0.1% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 4773 | 4773 — Comerţ cu amănuntul al produselor farmaceutice, în magazine specializate | Active |
| 4690 | 4690 — Comerţ cu ridicata nespecializat | Active |
| 4646 | 4646 — Comerţ cu ridicata al produselor farmaceutice | Active |
| 4619 | 4619 — Intermedieri în comerţul cu produse diverse | Active |
| 21 | 21 — Activitatea farmaceutică | verifiedLicensed |