ActiveID: 1003611006903
VULOPTIMED
SRL — MD-5301, Uta Găgăuzia, or. Vulcănești, Lenin, 94
VULOPTIMED (SRL) is a company based in Vulcănești, registered on 2021-02-22. Main activity: Comertul cu amanuntul al produselor farmaceutice. Current status: Active. Administrator: CARACAȘ ANDREI. The company has 41 registered founders.
Financial highlights 2022
Revenue
159.677 MDL
Net profit
12.457 MDL
Employees
—
Revenue · 2022
159.7KMDLtrending_down-17.2% / 2Y
2020—2022 · See full financials
Trust Score
820/ 1000A
verified_user
Risk Assessment
Low Risk< 10%
Stable financial performance and consistent compliance.
Registration Date2021-02-22
calendar_todayPrimary ActivityComertul cu amanuntul al produselor farmaceutice
categorybusinessSummary
Legal Form
SRL
Address
MD-5301, Uta Găgăuzia, or. Vulcănești, Lenin, 94
CUATM
9603
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person CARACAȘ ANDREI | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
| Legal entity | 77.5% | |
person BAURCIULU PANTELEI | Individual | 4.5% |
person PANCEV MIHAIL | Individual | 1.7% |
person CIOLAC ANNA | Individual | 1.6% |
person CRANOPOL VERA | Individual | 1.4% |
person BEZÎMEANNAIA VALENTINA | Individual | 1.3% |
person NIŢĂ ION | Individual | 1.1% |
person MÎNZAT MIHAIL | Individual | 0.9% |
person BAURCIULU VALENTINA | Individual | 0.7% |
person BAURCIULU ECATERINA | Individual | 0.7% |
person LUPOI EVGHENIA | Individual | 0.6% |
person GOMAROVA STEPANIDA | Individual | 0.6% |
person ORMANJI DMITRI | Individual | 0.6% |
person BADICA ECATERINA | Individual | 0.6% |
person RUDOVA TATIANA | Individual | 0.5% |
person HASTA NICOLAI | Individual | 0.5% |
person CONSTANDOGLO NICOLAI | Individual | 0.5% |
person CRASTIN TAMARA | Individual | 0.5% |
person CARAIAN NATALIA | Individual | 0.5% |
person CHETROI CONSTANTIN | Individual | 0.4% |
person ORMANJI FIODOR | Individual | 0.3% |
person COVACI ALEXANDR | Individual | 0.3% |
person RADCENCO VASILISA | Individual | 0.3% |
person PLACINTA MARTA | Individual | 0.3% |
person ALDEA FATIMA | Individual | 0.2% |
person ZÎRIN FIODOR | Individual | 0.2% |
person SEREMET ANJELA | Individual | 0.2% |
person VOTAVU VICTOR | Individual | 0.2% |
person RUDOVA SVETLANA | Individual | 0.1% |
person NICULSEANU OLGA | Individual | 0.1% |
person RADCENCO SERGHEI | Individual | 0.1% |
person BAURCIULU VEACESLAV | Individual | 0.1% |
person HASTA OLGA | Individual | 0.1% |
person ANTOHI MARIA | Individual | 0.1% |
person DAALI LARISA | Individual | 0.1% |
person CARANFIL ALEXANDR | Individual | 0.1% |
person HASTA OLESEA | Individual | 0.1% |
person ANTOHI IVAN | Individual | 0.1% |
person ANTOHI VASILE | Individual | 0.1% |
person RADIO IVAN | Individual | 0.1% |
person IORGA ANJELA | Individual | 0.1% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 52310 | 52310 — Comertul cu amanuntul al produselor farmaceutice | Active |
| 52480 | 52480 — Alte tipuri de comert cu amanuntul in magazine specializate | Active |
| 52330 | 52330 — Comertul cu amanuntul al produselor cosmetice si de parfumerie, articolelor de toaleta | Active |
| 3250 | 3250 — Fabricarea de dispozitive, aparate şi instrumente medicale stomatologice | Active |
| 8690 | 8690 — Alte activităţi referitoare la sănătatea umană | Active |