LiquidatedID: 1003609150236
CAIS-NOROC
SRL — MD-3601, UNGHENI, or. Ungheni, Eminescu Mihai, 8
CAIS-NOROC (SRL) is a company based in Ungheni, registered on 1995-06-14. Main activity: Comertul cu amanuntul in magazine nespecializate. Current status: Liquidated. Administrator: VERDIANU ELENA. The company has 33 registered founders.
Trust Score
510/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1995-06-14
calendar_todayPrimary ActivityComertul cu amanuntul in magazine nespecializate
categorybusinessSummary
Legal Form
SRL
Address
MD-3601, UNGHENI, or. Ungheni, Eminescu Mihai, 8
CUATM
9201
Status
Liquidated
Liquidation Date
2013-10-10
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person VERDIANU ELENA | Lichidator | View other companiesarrow_forward |
person VERDIANU ELENA | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person VERDIANU ELENA | Individual | 81.0% |
person BADANEU VERONICA | Individual | 1.8% |
person GORENCO EVGHENIA | Individual | 1.4% |
person GRIGORI VIORICA | Individual | 1.3% |
person SCUTARU ION | Individual | 1.2% |
person IVASENCO ZINOVIA | Individual | 1.2% |
person PUTINĂ ELENA | Individual | 1.1% |
person POPA GALINA | Individual | 1.0% |
person ANDRIUŢĂ GALINA | Individual | 0.9% |
person IZOH LUDMILA | Individual | 0.9% |
person UZDRIŞ TATIANA | Individual | 0.9% |
person HÎRTIE EMILIA | Individual | 0.9% |
person ŢÎCU VALERIU | Individual | 0.8% |
person RACOVIŢĂ ION | Individual | 0.7% |
person BULIBAŞ LINDA | Individual | 0.5% |
person STRUC VALENTINA | Individual | 0.5% |
person ROTARI TAMARA | Individual | 0.5% |
person ŞMIGLIUC MARIA | Individual | 0.5% |
person SCUTARI VICTOR | Individual | 0.4% |
person STALINOVA LUDMILA | Individual | 0.4% |
person STRUC NADEJDA | Individual | 0.3% |
person STAMBOL NATALIA | Individual | 0.3% |
person VĂDĂNESCU LARISA | Individual | 0.2% |
person VASKINA ELEONORA | Individual | 0.2% |
person BODRUG VERONICA | Individual | 0.2% |
person SACULŢANU MARIANA | Individual | 0.1% |
person PLASCHEVICI SERGHEI | Individual | 0.1% |
person CIOBANU ANA | Individual | 0.1% |
person ARHIRE ANATOLIE | Individual | 0.1% |
person DOPREA ALIONA | Individual | 0.1% |
person CIBOTARU VALENTINA | Individual | 0.1% |
person DIACONU MARIA | Individual | 0.0% |
person BABICI VIOLETA | Individual | 0.0% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 52100 | 52100 — Comertul cu amanuntul in magazine nespecializate | Active |
| 55510 | 55510 — Cantine | Active |
| 52240 | 52240 — Comertul cu amanuntul al piinii, produselor de patiserie si de cofetarie | Active |
| 52250 | 52250 — Comertul cu amanuntul al bauturilor alcoolice si altor bauturi | Active |