LiquidatedID: 1003609011351
FARMACIA NR.12 DIN CĂLĂRAȘI
SRL — MD-4401, CĂLĂRAȘI, or. Călărași, Mihai Eminescu, 44
FARMACIA NR.12 DIN CĂLĂRAȘI (SRL) is a company based in Călărași, registered on 1996-01-26. Main activity: Comertul cu amanuntul al produselor farmaceutice si de parfumerie. Current status: Liquidated. Administrator: ROZOVEL VASILE. The company has 38 registered founders.
Trust Score
510/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1996-01-26
calendar_todayPrimary ActivityComertul cu amanuntul al produselor farmaceutice si de parfumerie
categorybusinessSummary
Legal Form
SRL
Address
MD-4401, CĂLĂRAȘI, or. Călărași, Mihai Eminescu, 44
CUATM
2501
Status
Liquidated
Liquidation Date
2014-11-03
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person ROZOVEL VASILE | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person ROZOVEL VASILE | Individual | 9.6% |
person GHERMANSCHI ECATERINA | Individual | 7.6% |
person SURUCEANU TATIANA | Individual | 7.5% |
person VRABIE PARASCOVIA | Individual | 5.8% |
person LOZOVAN ELENA | Individual | 5.5% |
person POPA ELENA | Individual | 4.9% |
person STRATAN ZINAIDA | Individual | 4.2% |
person CUZA VALENTIN | Individual | 4.0% |
person JORNEA ELIZAVETA | Individual | 3.2% |
person DIACONU CONSTANTIN | Individual | 3.1% |
person BOICO GHEORGHE | Individual | 3.1% |
person IOSIP IULIA | Individual | 2.9% |
person BABILIULICA ALEXANDR | Individual | 2.6% |
person DEDIN STELIAN | Individual | 2.6% |
person DEDIN OLGA | Individual | 2.5% |
person PAVLIUC VALENTINA | Individual | 2.3% |
person CARAMAN VERA | Individual | 2.3% |
person POLIAKOVA ANA | Individual | 2.2% |
person CUŞNIR NADEJDA | Individual | 2.0% |
person AMARII ZINOVIA | Individual | 1.8% |
person ARMAN GALINA | Individual | 1.7% |
person CUCUIETU OLGA | Individual | 1.6% |
person ZALUŢCHI MARIA | Individual | 1.5% |
person BUZDUGAN ZINOVIA | Individual | 1.4% |
person ROŞCA MARIA | Individual | 1.4% |
person DONOS VLADIMIR | Individual | 1.3% |
person DUDNIC ALA | Individual | 1.3% |
person CURECHERU VICTOR | Individual | 1.3% |
person GORI GALINA | Individual | 1.2% |
person MUNTEANU ANA | Individual | 1.2% |
person ROŞCA TUDOR | Individual | 1.1% |
person PÎRĂU LIDIA | Individual | 1.0% |
person BEŞELEA IURIE | Individual | 1.0% |
person BAJORA ANGELA | Individual | 1.0% |
person SPÎNU VITALIE | Individual | 0.8% |
person CUŞNIR VALERIU | Individual | 0.7% |
person BAICU VLADIMIR | Individual | 0.5% |
person PURCEL VERA | Individual | 0.3% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 52300 | 52300 — Comertul cu amanuntul al produselor farmaceutice si de parfumerie | Active |
| 52320 | 52320 — Comertul cu amanuntul al articolelor medicale si ortopedice | Active |
| 52310 | 52310 — Comertul cu amanuntul al produselor farmaceutice | Active |