LiquidatedID: 1003609009688
FARMACIA "SĂNĂTATEA DIN PITUȘCA"
SRL — MD-4432, rl. Călărași, s. Pitușca
FARMACIA "SĂNĂTATEA DIN PITUȘCA" (SRL) is a company based in Călărași, registered on 1996-01-17. Main activity: Comertul cu amanuntul al produselor farmaceutice. Current status: Liquidated. Administrator: SAVA ANDREI. The company has 48 registered founders.
Trust Score
510/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1996-01-17
calendar_todayPrimary ActivityComertul cu amanuntul al produselor farmaceutice
categorybusinessSummary
Legal Form
SRL
Address
MD-4432, rl. Călărași, s. Pitușca
CUATM
2534
Status
Liquidated
Liquidation Date
2013-11-04
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person SAVA ANDREI | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person SIMION ALEXANDRA | Individual | 12.8% |
person PROCA ANA | Individual | 10.4% |
person CHIRIAC GAVRIL | Individual | 4.6% |
person ICHIM FEODOR | Individual | 4.5% |
person PITUŞCAN GRIGORI | Individual | 4.0% |
person SIMION ION | Individual | 3.3% |
person GORGAN ANA | Individual | 3.3% |
person PITUŞCAN ANNA | Individual | 3.2% |
person CHIRIAC NATALIA | Individual | 3.1% |
person GUŞAN ION | Individual | 3.1% |
person ZUGRAV ANA | Individual | 3.0% |
person GARGAN MARIA | Individual | 2.8% |
person ICHIM DOMNICA | Individual | 2.8% |
person ŞLICARI EUGENIA | Individual | 2.7% |
person POPESCU ALEXANDRA | Individual | 2.7% |
person SAVA MARIA | Individual | 2.6% |
person PITUŞCAN VASILE | Individual | 2.4% |
person LOZOVAN MARIA | Individual | 2.4% |
person PITUŞCAN IOANA | Individual | 2.2% |
person PROCA ION | Individual | 2.2% |
person PITUŞCAN FEODOSIA | Individual | 2.1% |
person POPESCU EVGHENIA | Individual | 1.4% |
person SAVA GRIGORE | Individual | 1.3% |
person MUNTEANU DUMITRU | Individual | 1.1% |
person SIMION LILIANA | Individual | 1.1% |
person TIMOFTI DENIS | Individual | 1.0% |
person LUCA PETRU | Individual | 0.8% |
person ŞLICARI ELENA | Individual | 0.5% |
person LOZOVAN EVGHENIA | Individual | 0.5% |
person ŞLICARI NATALIA | Individual | 0.5% |
person FILIP SVETLANA | Individual | 0.5% |
person POPESCU MARIANA | Individual | 0.5% |
person POPESCU ZINAIDA | Individual | 0.5% |
person PROCA VITALIE | Individual | 0.5% |
person LUNGU ANA | Individual | 0.5% |
person SIMION LILIAN | Individual | 0.5% |
person SIMION GHEORGHE | Individual | 0.5% |
person PITUŞCAN MARIA | Individual | 0.5% |
person PRUTEANU IRINA | Individual | 0.5% |
person BUGUŞ ANA | Individual | 0.5% |
person POPESCU ECATERINA | Individual | 0.5% |
person POPESCU MIHAIL | Individual | 0.5% |
person LOZOVAN ION | Individual | 0.5% |
person PROCA NATALIA | Individual | 0.5% |
person SAVA NICOLAE | Individual | 0.5% |
person SAVA ANDREI | Individual | 0.5% |
person PITUŞCAN ION | Individual | 0.5% |
person ŞLICARI ION | Individual | 0.5% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 52310 | 52310 — Comertul cu amanuntul al produselor farmaceutice | Active |
| 52320 | 52320 — Comertul cu amanuntul al articolelor medicale si ortopedice | Active |
| 52330 | 52330 — Comertul cu amanuntul al produselor cosmetice si de parfumerie, articolelor de toaleta | Active |