ActiveID: 1003608004712
FARMACIA LUDMILA nr. 142
SRL — MD-5716, rl. Căușeni, s. Copanca
FARMACIA LUDMILA nr. 142 (SRL) is a company based in Căușeni, registered on 1996-02-06. Main activity: Fabricarea de medicamente si produse farmaceutice. Current status: Active. Administrator: NERTIC NĂLLEA. The company has 35 registered founders.
Trust Score
610/ 1000B
verified_user
Risk Assessment
Low Risk15-20%
Good financial performance with moderately low risk.
Registration Date1996-02-06
calendar_todayPrimary ActivityFabricarea de medicamente si produse farmaceutice
categorybusinessSummary
Legal Form
SRL
Address
MD-5716, rl. Căușeni, s. Copanca
CUATM
7616
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person NERTIC NĂLLEA | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person VOZIAN NINA | Individual | 15.5% |
person NERTIC NĂLLEA | Individual | 9.0% |
person GAVRILUŢA EVGHENIA | Individual | 7.8% |
person POPOV ILIE | Individual | 4.8% |
person ANTOHI ANDREI | Individual | 4.3% |
person ILIEV MAXIM | Individual | 4.1% |
person CNÎŞOVA VALENTINA | Individual | 4.0% |
person PARFENII FEODORA | Individual | 3.9% |
person CNÎŞOV EFIM | Individual | 3.6% |
person ANTOHI MARIA | Individual | 3.5% |
person PARFENI PROCOPIE | Individual | 3.2% |
person POPOV EUDOCHIA | Individual | 3.1% |
person COVALIOV VERA | Individual | 2.9% |
person PARFENI GHEORGHE | Individual | 2.9% |
person MELENCIUC EPISTIMIA | Individual | 2.9% |
person PARFENI ELENA | Individual | 2.6% |
person LISACENCO EVDOCHIA | Individual | 2.6% |
person GAVRILUŢA ANATOLIE | Individual | 2.6% |
person COVALIOV PAVEL | Individual | 2.3% |
person CIOBAN ANA | Individual | 2.1% |
person JAVGUREAN TAMARA | Individual | 1.8% |
person COJOCARI EVDOCHIA | Individual | 1.8% |
person VOZIAN ANATOLIE | Individual | 1.7% |
person VOZIAN GHENADIE | Individual | 1.0% |
person NERTIC ION | Individual | 0.6% |
person MIMOGLEAD TATIANA | Individual | 0.5% |
person NERTIC ECATERINA | Individual | 0.5% |
person MOKAN-VOZIAN LUDMILA | Individual | 0.5% |
person CEBAN ANDREI | Individual | 0.5% |
person GAVRILUŢA MIHAIL | Individual | 0.5% |
person POLOBOC TATIANA | Individual | 0.5% |
person PARFENI NATALIA | Individual | 0.5% |
person COVALIOV IRINA | Individual | 0.5% |
person KOMOVA LILIA | Individual | 0.5% |
person GAVRILUŢA ALEXANDRU | Individual | 0.5% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 24400 | 24400 — Fabricarea de medicamente si produse farmaceutice | Active |
| 52320 | 52320 — Comertul cu amanuntul al articolelor medicale si ortopedice | Active |
| 51100 | 51100 — Comertul cu ridicata pe baza de tarifele sau contracte | Active |