ActiveID: 1003607013041
FARMACIA CENTRALĂ NR.371
SRL — MD-3001, SOROCA, or. Soroca, Ștefan cel Mare, 18
FARMACIA CENTRALĂ NR.371 (SRL) is a company based in Oca, registered on 1996-01-24. Main activity: Comertul cu amanuntul al produselor cosmetice si de parfumerie, articolelor de toaleta. Current status: Active. Administrator: LISNIC ANATOLIE. The company has 36 registered founders.
Trust Score
610/ 1000B
verified_user
Risk Assessment
Low Risk15-20%
Good financial performance with moderately low risk.
Registration Date1996-01-24
calendar_todayPrimary ActivityComertul cu amanuntul al produselor cosmetice si de parfumerie, articolelor de toaleta
categorybusinessSummary
Legal Form
SRL
Address
MD-3001, SOROCA, or. Soroca, Ștefan cel Mare, 18
CUATM
7801
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person LISNIC ANATOLIE | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person LISNIC EUGENIA | Individual | 86.8% |
person PLITOC EFIMIA | Individual | 1.8% |
person LISNIC ANATOLIE | Individual | 1.5% |
person MELNIC GALINA | Individual | 1.4% |
person ZOLOTARIOV EUGENIA | Individual | 1.1% |
person RACOVSCAIA NADEJDA | Individual | 0.8% |
person BENZARI ALEXANDRA | Individual | 0.6% |
person OLARU MARIA | Individual | 0.4% |
person GUŢU VICTOR | Individual | 0.4% |
person NAROVSCAIA MELANIA | Individual | 0.4% |
person NADU GHEORGHE | Individual | 0.3% |
person GUŢU IULIA | Individual | 0.3% |
person VERBIŢCHII VASILII | Individual | 0.3% |
person BAGHINA EVGHENIA | Individual | 0.3% |
person BULAT MARIA | Individual | 0.3% |
person DRUŞCA BORIS | Individual | 0.3% |
person BARANEŢCHII MIHAIL | Individual | 0.3% |
person REMEŞ ANA | Individual | 0.3% |
person GHILEŢCHII GRIGORE | Individual | 0.2% |
person SPOIALĂ TATIANA | Individual | 0.2% |
person TĂBÎRŢA NICOLAE | Individual | 0.2% |
person COMENDANT VITALII | Individual | 0.2% |
person BULAT SERGHEI | Individual | 0.2% |
person SÎRBU ADELA | Individual | 0.2% |
person BULAT VALENTINA | Individual | 0.2% |
person BARANEŢCHI CAROLINA | Individual | 0.1% |
person CEBAN SERGHEI | Individual | 0.1% |
person BULAT TATIANA | Individual | 0.1% |
person GUŢU IGOR | Individual | 0.1% |
person ŢURCAN LUCIA | Individual | 0.1% |
person PIRNEI ION | Individual | 0.1% |
person ŞIŞCOVSCHI ANGELA | Individual | 0.1% |
person BARANEŢCHII VASILII | Individual | 0.1% |
person LISNIC MIHAI | Individual | 0.1% |
person BARANEŢCHII OCTOVEAN | Individual | 0.1% |
person PIRNEI PETRU | Individual | 0.1% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 52330 | 52330 — Comertul cu amanuntul al produselor cosmetice si de parfumerie, articolelor de toaleta | Active |
| 24421 | 24421 — Fabricarea preparatelor farmaceutice pentru scopuri terapeutice sau profilactice | Active |
| 24520 | 24520 — Fabricarea parfumurilor si a produselor cosmetice | Active |
| 21 | 21 — Activitatea farmaceutică | verifiedLicensed |