ActiveID: 1003606003009
TIPOGRAFIA REZINA
SRL — MD-5401, REZINA, or. Rezina, Păcii, 38
TIPOGRAFIA REZINA (SRL) is a company based in Rezina, registered on 2009-11-16. Main activity: Edituri. Current status: Active. Administrator: MARTÎȘENCO VALENTINA. The company has 36 registered founders.
Financial highlights 2022
Revenue
N/A
Net profit
-19.488 MDL
Employees
—
Revenue · 2021
53.6KMDLtrending_down-60.5% / 1Y
2020—2021 · See full financials
Trust Score
480/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date2009-11-16
calendar_todayPrimary ActivityEdituri
categorybusinessSummary
Legal Form
SRL
Address
MD-5401, REZINA, or. Rezina, Păcii, 38
CUATM
6701
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person MARTÎȘENCO VALENTINA | Lichidator | View other companiesarrow_forward |
person IAȘCENCO TUDOR | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person ZABELINSCAIA RENATA | Individual | 19.3% |
person GÎRLEA OLGA | Individual | 17.4% |
person IAŞCENCO TUDOR | Individual | 12.4% |
person GÎRLEA ANDREI | Individual | 11.8% |
person MARTÎŞENCO VALENTINA | Individual | 7.9% |
person CRECIUN ALEXANDR | Individual | 3.3% |
person RUSU LIDIA | Individual | 3.0% |
person ŞOVA ION | Individual | 2.6% |
person GRADINAR VALENTINA | Individual | 2.6% |
person PISTRUI DAN | Individual | 1.8% |
person CATARAGA GHEORGHE | Individual | 1.6% |
person VETRILA LIDIA | Individual | 1.6% |
person GONCEAR RAISA | Individual | 1.6% |
person NEGURĂ ALEXEI | Individual | 1.2% |
person BADURA VALERIU | Individual | 1.1% |
person IURCEAC ANDREI | Individual | 1.1% |
person BORŞCI AGAFIA | Individual | 1.1% |
person ODOBESCU MIRCEA | Individual | 0.9% |
person ODOBESCU LIUDMILA | Individual | 0.7% |
person LEVANDOVSCAIA EUGENIA | Individual | 0.7% |
person CRIJANOVSCAIA MARIA | Individual | 0.7% |
person ZAGORODNIUC ION | Individual | 0.7% |
person FEDORENCIUC ALEXANDR | Individual | 0.7% |
person GHEORGHIŢĂ NEONILA | Individual | 0.6% |
person ROMAN FEODOR | Individual | 0.6% |
person ROMAN ECATERINA | Individual | 0.6% |
person BĂDĂRĂU EFIM | Individual | 0.5% |
person ARGATU VADIM | Individual | 0.5% |
person VETRILA ANATOLIE | Individual | 0.5% |
person DIDENCO VIORICA | Individual | 0.3% |
person IAŞCENCO NATALIA | Individual | 0.2% |
person ZAMĂ MIRCEA | Individual | 0.1% |
person ROMAN NINA | Individual | 0.1% |
person ZAGORODNIUC ALEXEI | Individual | 0.1% |
person MUNTEAN MARCEL | Individual | 0.1% |
person IEŞANU DIANA | Individual | 0.1% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 22100 | 22100 — Edituri | Active |
| 22200 | 22200 — Tiparire si activitati anexe | Active |
| 51190 | 51190 — Intermedieri pentru vinzarea unui asortiment larg de marfuri | Active |
| 52470 | 52470 — Comertul cu amanuntul al cartilor, ziarelor si rechizitelor de birou | Active |
| 51472 | 51472 — Comerţul cu ridicata al articolelor de papetărie şi de birou, al cărţilor, revistelor, ziarelor | Active |
| 51100 | 51100 — Comertul cu ridicata pe baza de tarifele sau contracte | Active |