ActiveID: 1003605151752
SANA-FARM
SRL — MD-3401, HÎNCEŞTI, HÎNCEŞTI, str. MIHALCEA HÎNCU, 100
SANA-FARM (SRL) is a company based in Hînceşti, registered on 1996-03-15. Main activity: Comertul cu ridicata al produselor farmaceutice. Current status: Active. Administrator: ŢURCANU ION. The company has 31 registered founders.
Trust Score
610/ 1000B
verified_user
Risk Assessment
Low Risk15-20%
Good financial performance with moderately low risk.
Registration Date1996-03-15
calendar_todayPrimary ActivityComertul cu ridicata al produselor farmaceutice
categorybusinessSummary
Legal Form
SRL
Address
MD-3401, HÎNCEŞTI, HÎNCEŞTI, str. MIHALCEA HÎNCU, 100
CUATM
5301
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person ŢURCANU ION | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
business GRUPA DE CETATENI (319 PERSOANE) | Legal entity | 84.3% |
person ŢURCANU GHEORGHE | Individual | 7.7% |
person SPĂTARU GALINA | Individual | 1.1% |
person MUNTEANU GHEORGHE | Individual | 0.7% |
business COJOCARI TROFIM 2002012046168 | Legal entity | 0.6% |
person VASILIU NELEA | Individual | 0.5% |
person RÎŞNEANU ANA | Individual | 0.5% |
business COJOCARI EUGENIA 2003004104587 | Legal entity | 0.5% |
business POPA VASILE 0981001201725 | Legal entity | 0.5% |
business POPA LUDMILA 0972308204937 | Legal entity | 0.4% |
person ZAIŢEV SERGHEI | Individual | 0.4% |
person ŢURCANU NICOLAE | Individual | 0.4% |
person ŢURCANU TAMARA | Individual | 0.3% |
person DRAGOI ELENA | Individual | 0.3% |
person RÎŞNEANU MARIA | Individual | 0.3% |
person ŢURCANU ION | Individual | 0.2% |
person ŢURCANU ANGELA | Individual | 0.2% |
person POPA-ŞENYUVA DIANA | Individual | 0.1% |
person MORARU PETRU | Individual | 0.1% |
person ŢURCANU CRISTINA | Individual | 0.1% |
person MORARU NINA | Individual | 0.1% |
person COJOCARI LILIANA | Individual | 0.1% |
person ŢURCANU MIRCEA | Individual | 0.1% |
person SPĂTARU ALEXEI | Individual | 0.1% |
person ŢURCANU DUMITRU | Individual | 0.1% |
person POPA OCTAVIAN | Individual | 0.1% |
person FURDUI ALEXANDRU | Individual | 0.1% |
person VOINSCHI IRINA | Individual | 0.1% |
person ŢURCANU TEODOR | Individual | 0.1% |
person BRICEAG SERGIU | Individual | 0.1% |
person ŢURCANU VLAD | Individual | 0.1% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 51460 | 51460 — Comertul cu ridicata al produselor farmaceutice | Active |
| 52300 | 52300 — Comertul cu amanuntul al produselor farmaceutice si de parfumerie | Active |
| 52310 | 52310 — Comertul cu amanuntul al produselor farmaceutice | Active |
| 52320 | 52320 — Comertul cu amanuntul al articolelor medicale si ortopedice | Active |