ActiveID: 1003605151143
FARMACIA REMEDIA
SRL — MD-4101, CIMIŞLIA, CIMIŞLIA, str. MIHAI EMINESCU, 46
FARMACIA REMEDIA (SRL) is a company based in Cimişlia, registered on 1996-07-03. Main activity: Fabricarea preparatelor farmaceutice. Current status: Active. Administrator: NEGRU NINA. The company has 62 registered founders.
Trust Score
460/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1996-07-03
calendar_todayPrimary ActivityFabricarea preparatelor farmaceutice
categorybusinessSummary
Legal Form
SRL
Address
MD-4101, CIMIŞLIA, CIMIŞLIA, str. MIHAI EMINESCU, 46
CUATM
2901
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person NEGRU NINA | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
| Legal entity | 59.9% | |
person TĂTARU ANATOL | Individual | 20.3% |
person CIOBANU IOAN | Individual | 2.4% |
person TELEUCĂ CONSTANTIN | Individual | 1.8% |
person POGORNEŢ NINA | Individual | 1.6% |
person JULEI ANNA | Individual | 1.5% |
person NEGRU NINA | Individual | 0.9% |
person GAVRILOV LUCIA | Individual | 0.9% |
person LEANCA FEDORA | Individual | 0.7% |
person RĂILEANU IURIE | Individual | 0.7% |
person ROMANSCAIA SVETLANA | Individual | 0.6% |
person BOTNARU OCTAVIAN | Individual | 0.5% |
person CIOBANU PAVEL | Individual | 0.5% |
person MOCANU PETRU | Individual | 0.4% |
person MUSTEAŢĂ LIDIA | Individual | 0.4% |
person CEBAN ECATERINA | Individual | 0.4% |
person EŞANU MARINA | Individual | 0.4% |
person JULEI NICOLAI | Individual | 0.3% |
person BUICLÎ MARIA | Individual | 0.3% |
person CIOBANU MARIA | Individual | 0.3% |
person MOCANU PARASCOVIA | Individual | 0.3% |
person ŢAPORDEI TIMOFEI | Individual | 0.3% |
person PERUŞENCO TATIANA | Individual | 0.3% |
person POGORNEŢ MIHAI | Individual | 0.3% |
person GAVRILOV MIHAIL | Individual | 0.2% |
person GROMAŢCHI SERAFIM | Individual | 0.2% |
person MATEI SIMION | Individual | 0.2% |
person ŞTERBEŢ NINA | Individual | 0.2% |
person STAMBOL NINA | Individual | 0.2% |
person BULĂŢEL VALENTINA | Individual | 0.2% |
person LEANCA NINA | Individual | 0.2% |
person CUŢITARU ION | Individual | 0.2% |
person ALEXANDREAN STEPAN | Individual | 0.2% |
person ALEXANDREANU VALENTINA | Individual | 0.2% |
person EŞANU LIUBA | Individual | 0.2% |
person OBLEAC NATALIA | Individual | 0.1% |
person ALEXANDREAN TATIANA | Individual | 0.1% |
person RUSU NICOLAE | Individual | 0.1% |
person STAMBOL MARIANA | Individual | 0.1% |
person POGORNEŢ ELENA | Individual | 0.1% |
person CREŢU ION | Individual | 0.1% |
person TOPALOV OLGA | Individual | 0.1% |
person BARBĂ ILIE | Individual | 0.1% |
person DANILOV OXANA | Individual | 0.1% |
person GUŢU CRISTINA | Individual | 0.1% |
person CREŢU IGOR | Individual | 0.1% |
person CREŢU ALEXANDRU | Individual | 0.1% |
person MATEI ANDRIAN | Individual | 0.1% |
person GROMAŢCHI ANDREI | Individual | 0.1% |
person GAVRILOV OLEG | Individual | 0.1% |
person ŢAPORDEI VERONICA | Individual | 0.1% |
person NEGRU ION | Individual | 0.1% |
person ŞTERBEŢ CRISTINA | Individual | 0.1% |
person POGORNEŢ VITALIE | Individual | 0.1% |
person CIOBANU CĂTĂLINA | Individual | 0.1% |
person GROMAŢCHI ECATERINA | Individual | 0.1% |
person LEVINŢA ANA | Individual | 0.1% |
person JULEI ALEXEI | Individual | 0.1% |
person OBLEAC EDUARD | Individual | 0.1% |
person NEGRU NATALIA | Individual | 0.1% |
person ŢAPORDEI ION | Individual | 0.1% |
person CAZACU NATALIA | Individual | 0.1% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 24420 | 24420 — Fabricarea preparatelor farmaceutice | Active |
| 51460 | 51460 — Comertul cu ridicata al produselor farmaceutice | Active |
| 52300 | 52300 — Comertul cu amanuntul al produselor farmaceutice si de parfumerie | Active |
| 51110 | 51110 — Intermedieri pentru vinzarea materiei prime agricole, animalelor vii, materiei prime textile si a semiproduselor | Active |
| 52110 | 52110 — Comertul cu amanuntul in magazine nespecializate, cu vinzare predominanta de produse alimentare | Active |
| 60230 | 60230 — Alte transporturi terestre de calatori | Active |
| 50200 | 50200 — Intretinerea si repararea autovehiculelor | Active |