ActiveID: 1003604151032
FARMA-EDINEȚ
SRL — MD-4601, EDINEȚ, mun. Edineț, Independenței, 86
FARMA-EDINEȚ (SRL) is a company based in Edineț, registered on 1996-05-16. Main activity: Comertul cu amanuntul al produselor farmaceutice. Current status: Active. Administrator: MOROZ MIHAIL. The company has 26 registered founders.
Trust Score
610/ 1000B
verified_user
Risk Assessment
Low Risk15-20%
Good financial performance with moderately low risk.
Registration Date1996-05-16
calendar_todayPrimary ActivityComertul cu amanuntul al produselor farmaceutice
categorybusinessSummary
Legal Form
SRL
Address
MD-4601, EDINEȚ, mun. Edineț, Independenței, 86
CUATM
4101
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person MOROZ MIHAIL | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
| Legal entity | 48.2% | |
person MOROZ MIHAIL | Individual | 13.6% |
person GRIGORAŞENCO MARIA | Individual | 3.8% |
person NESTEROVA GALINA | Individual | 2.4% |
person PALADI ZINAIDA | Individual | 2.1% |
person SIMAŞCO TAMARA | Individual | 2.0% |
person POPUŞOI VIORICA | Individual | 1.8% |
person PIROJOC IULIA | Individual | 1.8% |
person CURTEAN EVDOCHIA | Individual | 1.8% |
person BALAN ALEXANDR | Individual | 1.7% |
person SÎRBU ARTUR | Individual | 1.6% |
person PÎSLARI EVGHENIA | Individual | 1.6% |
person ZUCEC MARIA | Individual | 1.5% |
person OPREA NEVELA | Individual | 1.5% |
person COSTAŞ ZINAIDA | Individual | 1.4% |
person MAREŢCHI MIHAIL | Individual | 1.4% |
person OBOROC ELENA | Individual | 1.4% |
person RUSU VICTORIA | Individual | 1.4% |
person RUSSU VERA | Individual | 1.3% |
person NEGREA LUCIA | Individual | 1.2% |
person STRATIICIUC INA | Individual | 1.1% |
person LEVIŢCAIA ALEXANDRA | Individual | 1.1% |
person STOICA ION | Individual | 1.1% |
person DEMEANOVA EVGHENIA | Individual | 1.1% |
person COLONTAI SVETLANA | Individual | 1.1% |
person SIDORIUC VERA | Individual | 1.0% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 52310 | 52310 — Comertul cu amanuntul al produselor farmaceutice | Active |
| 52320 | 52320 — Comertul cu amanuntul al articolelor medicale si ortopedice | Active |