ActiveID: 1003604008893
VETREAC
SRL — MD-4739, rl. Briceni, s. Tețcani
VETREAC (SRL) is a company based in Briceni, registered on 1995-11-20. Main activity: Fabricarea uleiurilor si grasimilor brute. Current status: Active. Administrator: CUCEREAVÎI LIUDMILA. The company has 29 registered founders.
Trust Score
610/ 1000B
verified_user
Risk Assessment
Low Risk15-20%
Good financial performance with moderately low risk.
Registration Date1995-11-20
calendar_todayPrimary ActivityFabricarea uleiurilor si grasimilor brute
categorybusinessSummary
Legal Form
SRL
Address
MD-4739, rl. Briceni, s. Tețcani
CUATM
1445
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person CUCEREAVÎI LIUDMILA | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person CUCEREAVÎI LIUDMILA | Individual | 50.3% |
person MORARI NICOLAI | Individual | 5.8% |
person ZELIZNÎI ANDREI | Individual | 4.7% |
person BURAC IVAN | Individual | 4.4% |
person COSTIUC FIODOR | Individual | 3.5% |
person ZELIZNÎI GHEORGHII | Individual | 3.2% |
person BUCATARI VICTOR | Individual | 3.0% |
person BURAC ALEXANDR | Individual | 2.9% |
person TODOSICIUC SERGHEI | Individual | 2.5% |
person DANILOV IVAN | Individual | 1.8% |
person MIVOVAN IVAN | Individual | 1.4% |
person PELIPEŢCAIA MARIA | Individual | 1.4% |
person DARCIUC GHEORGHI | Individual | 1.3% |
person BUTENCO NADEJDA | Individual | 1.3% |
person CEBOTARI ECATERINA | Individual | 1.2% |
person VACARCIUC VASILII | Individual | 1.2% |
person GRIGOREŢ MARIA | Individual | 1.2% |
person MORARI ALEXEI | Individual | 1.0% |
person PATRAŞCA ALEXANDRU | Individual | 1.0% |
person CUCUTA VASILE | Individual | 1.0% |
person BUREICO RAISA | Individual | 0.9% |
person JOCOT NICOLAI | Individual | 0.9% |
person SCUTELNIC NICOLAI | Individual | 0.8% |
person BALANIUC BORIS | Individual | 0.8% |
person TUTELEA GHEORGHE | Individual | 0.7% |
person GRIGOREŢ PIOTR | Individual | 0.7% |
person PAIUL NATALIA | Individual | 0.7% |
person PAIUL BORIS | Individual | 0.2% |
person SCUTELNIC ALEXANDR | Individual | 0.2% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 15410 | 15410 — Fabricarea uleiurilor si grasimilor brute | Active |
| 15610 | 15610 — Fabricarea produselor de morarit | Active |