LiquidatedID: 1003604007601
Întreprinderea Morărit "AZIMI" Societatea cu Răspundere Limitată
SRL — MD-4720, rl. Briceni, s. Corjeuți
Întreprinderea Morărit "AZIMI" Societatea cu Răspundere Limitată (SRL) is a company based in Briceni, registered on 1995-12-22. Main activity: Fabricarea produselor de morarit. Current status: Liquidated. Administrator: MIAUN ALEXANDRU. The company has 43 registered founders.
Trust Score
510/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1995-12-22
calendar_todayPrimary ActivityFabricarea produselor de morarit
categorybusinessSummary
Legal Form
SRL
Address
MD-4720, rl. Briceni, s. Corjeuți
CUATM
1422
Status
Liquidated
Liquidation Date
2025-11-27
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person MIAUN ALEXANDRU | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person MIAUN ALEXANDRU | Individual | 63.5% |
person ANTOCI ALEXANDRU | Individual | 2.3% |
person BORDEIAN VASILE | Individual | 1.5% |
person POVARCIUC NICOLAI | Individual | 1.5% |
person IACUBOI IVAN | Individual | 1.4% |
person URSU DIONIS | Individual | 1.4% |
person GUŢU ALEXANDR | Individual | 1.3% |
person ŢÎGANAŞ ALEXANDRU | Individual | 1.2% |
person IACUBOI MINA | Individual | 1.2% |
person OLEINIC ALEXANDRU | Individual | 1.2% |
person BORDEI GHEORGHE | Individual | 1.2% |
person MIVOVAN NICOLAI | Individual | 1.1% |
person LAVRIC GHEORGHE | Individual | 1.1% |
person STANŢIER PETRU | Individual | 1.1% |
person PATRAŞCA ION | Individual | 1.1% |
person URSOI VASILII | Individual | 1.0% |
person GROZA IVAN | Individual | 1.0% |
person CHISARI ION | Individual | 1.0% |
person DAVID GHEORGHII | Individual | 0.9% |
person ANDRONIC GHEORGHE | Individual | 0.9% |
person MIVOVAN DUMITRU | Individual | 0.9% |
person ŢURCAN VASILE | Individual | 0.9% |
person ANDRONIC NICULICA | Individual | 0.9% |
person ANTOCI ALEXANDRA | Individual | 0.9% |
person BURLACU VASILE | Individual | 0.9% |
person BALAN ALEXANDRU | Individual | 0.9% |
person BOTNARI IVAN | Individual | 0.8% |
person POVARCIUC VASILII | Individual | 0.8% |
person NICULICA GHEORGHI | Individual | 0.7% |
person PATRAŞCA VERA | Individual | 0.6% |
person MAFTIOI ALEXANDRU | Individual | 0.6% |
person MEAUN ZINAIDA | Individual | 0.6% |
person IACUBOI ION | Individual | 0.5% |
person MIVOVAN PETRU | Individual | 0.5% |
person SAJIN NADEJDA | Individual | 0.5% |
person URSU MARIA | Individual | 0.4% |
person SAJIN GHEORGHI | Individual | 0.3% |
person RUSSU GHEORGHE | Individual | 0.3% |
person BURLACU ANNA | Individual | 0.3% |
person BAJURA VASILII | Individual | 0.3% |
person BORDIAN IVAN | Individual | 0.2% |
person IAŞAN LIDIA | Individual | 0.2% |
person MIVOVAN ALENA | Individual | 0.1% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 15610 | 15610 — Fabricarea produselor de morarit | Active |
| 51190 | 51190 — Intermedieri pentru vinzarea unui asortiment larg de marfuri | Active |