ActiveID: 1003601006599
FARMACIA "FARM-IMEX"
SRL — MD-3701, STRĂȘENI, mun. Strășeni, Ștefan cel Mare, 103
FARMACIA "FARM-IMEX" (SRL) is a company based in Strășeni, registered on 1996-01-12. Main activity: Comerţ cu ridicata al produselor farmaceutice. Current status: Active. Administrator: MADAN GRIGORE. The company has 38 registered founders.
Financial highlights 2022
Revenue
17.413.656 MDL
Net profit
20.136 MDL
Employees
—
Revenue · 2022
17.4MMDLtrending_up+42.1% / 2Y
2020—2022 · See full financials
Trust Score
920/ 1000A
verified_user
Risk Assessment
Low Risk< 10%
Stable financial performance and consistent compliance.
Registration Date1996-01-12
calendar_todayPrimary ActivityComerţ cu ridicata al produselor farmaceutice
categorybusinessSummary
Legal Form
SRL
Address
MD-3701, STRĂȘENI, mun. Strășeni, Ștefan cel Mare, 103
CUATM
8001
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person MADAN GRIGORE | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person MADAN GRIGORE | Individual | 49.4% |
person EREMIA NINA | Individual | 21.8% |
person VORNICU ION | Individual | 4.7% |
person GRIGORIU LUDMILA | Individual | 3.3% |
person TRIBOI NATALIA | Individual | 2.9% |
person BABILUNGA MARIANA | Individual | 2.3% |
person PALAMARI AURELIA | Individual | 2.0% |
person ROBU LIUBA | Individual | 2.0% |
person PUIU STEPAN | Individual | 1.8% |
person ROBU NICOLAE | Individual | 1.8% |
person BALAN CLAUDIA | Individual | 1.5% |
person PUIU ELENA | Individual | 1.0% |
person ATAMANIUC MARIA | Individual | 0.8% |
person TOPOR IURIE | Individual | 0.7% |
person COSTIN NICOLAE | Individual | 0.6% |
person BUDECI SVETLANA | Individual | 0.5% |
person ROBU VITALIE | Individual | 0.1% |
person PALAMARI CRISTINA | Individual | 0.1% |
person GALUŞCA ROMAN | Individual | 0.1% |
person ROBU ALEXANDRU | Individual | 0.1% |
person PUIU SERGIU | Individual | 0.1% |
person EREMIA OLGA | Individual | 0.1% |
person ATAMANIUC NATALIA | Individual | 0.1% |
person GUSEV ELENA | Individual | 0.1% |
person VĂCARU SILVIA | Individual | 0.1% |
person VORNICU LILIA | Individual | 0.1% |
person LOZOVANU ROMENA | Individual | 0.1% |
person ROBU EUGENIU | Individual | 0.1% |
person VORNICU LUDMILA | Individual | 0.1% |
person SECU MARINA | Individual | 0.1% |
person BABILUNGA GRIGORE | Individual | 0.1% |
person LOZOVANU MARCELA | Individual | 0.1% |
person BUDECI VICTOR | Individual | 0.1% |
person EREMIA ELENA | Individual | 0.1% |
person BALAN VERONICA | Individual | 0.1% |
person BABILUNGA OLGA | Individual | 0.1% |
person BUDECI CAROLINA | Individual | 0.1% |
person COSTIN EFROSINIA | Individual | 0.1% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 4646 | 4646 — Comerţ cu ridicata al produselor farmaceutice | Active |
| 4773 | 4773 — Comerţ cu amănuntul al produselor farmaceutice, în magazine specializate | Active |
| 2120 | 2120 — Fabricarea preparatelor farmaceutice | Active |
| 2110 | 2110 — Fabricarea produselor farmaceutice de bază | Active |
| 21 | 21 — Activitatea farmaceutică | verifiedLicensed |