ActiveID: 1003600157128
FARMACIA BUCUREȘTI
SRL — MD-2012, CHIȘINĂU CENTRU, mun. Chișinău, București, 63
FARMACIA BUCUREȘTI (SRL) is a company based in Chișinău, registered on 1996-01-31. Main activity: Comertul cu amanuntul al produselor farmaceutice. Current status: Active. Administrator: TIPA BORIS. The company has 35 registered founders.
Trust Score
610/ 1000B
verified_user
Risk Assessment
Low Risk15-20%
Good financial performance with moderately low risk.
Registration Date1996-01-31
calendar_todayPrimary ActivityComertul cu amanuntul al produselor farmaceutice
categorybusinessSummary
Legal Form
SRL
Address
MD-2012, CHIȘINĂU CENTRU, mun. Chișinău, București, 63
CUATM
130
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person TIPA BORIS | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person TIPA BORIS | Individual | 49.9% |
person TIPA NATALIA | Individual | 13.8% |
person MEMEI TATIANA | Individual | 3.7% |
person PAVLOVA LIUDMILA | Individual | 2.6% |
person BIVOL NATALIA | Individual | 2.2% |
person FEDAŞ VASILE | Individual | 2.2% |
person PRODAN VERONICA | Individual | 2.2% |
person MUNTEANU LARISA | Individual | 1.9% |
person MELNIC VIOLETA | Individual | 1.7% |
person BOTEA EUDOCHIA | Individual | 1.6% |
person RAŢE IRINA | Individual | 1.6% |
person CANDU EUDOCHIA | Individual | 1.1% |
person HIMICI OXANA | Individual | 1.1% |
person CASATCHINA LIDIA | Individual | 1.1% |
person SIDORCENCO ALEXANDR | Individual | 1.0% |
person CEBAN ANATOLI | Individual | 1.0% |
person SÎRGHI VALENTINA | Individual | 0.9% |
person BOTNARU VIORICA | Individual | 0.9% |
person MEMEI VALERII | Individual | 0.8% |
person CEBAN VALENTINA | Individual | 0.8% |
person MUNTEANU DUMITRU | Individual | 0.8% |
person BACINSCHII GHEORGHE | Individual | 0.7% |
person PAVLOV VALENTIN | Individual | 0.7% |
person BÎRDÎGHIN CLEOPATRA | Individual | 0.7% |
person CEBAN NICOLAI | Individual | 0.6% |
person CRIJEVSCHI LUDMILA | Individual | 0.6% |
person IAVORSCHI ALA | Individual | 0.6% |
person GLIGOR MARIA | Individual | 0.5% |
person CONDREA MARGARETA | Individual | 0.5% |
person BOTEA VLADIMIR | Individual | 0.5% |
person BUCLIŞ TAMARA | Individual | 0.5% |
person GLIGOR CONSTANTIN | Individual | 0.5% |
person CRIJEVSCHI GHENADIE | Individual | 0.3% |
person ALEXEEVA VICTORIA | Individual | 0.3% |
person PAVLOV VITALI | Individual | 0.1% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 52310 | 52310 — Comertul cu amanuntul al produselor farmaceutice | Active |