ActiveID: 1003600136082
FARMACIA VIOLA
SRL — MD-2004, CHIȘINĂU BUIUCANI, mun. Chișinău, V. Belinski, 65/2
FARMACIA VIOLA (SRL) is a company based in Chișinău, registered on 1996-02-01. Main activity: Comertul cu amanuntul al produselor farmaceutice. Current status: Active. Administrator: LUNGU MARCEL. The company has 203 registered founders.
Trust Score
560/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1996-02-01
calendar_todayPrimary ActivityComertul cu amanuntul al produselor farmaceutice
categorybusinessSummary
Legal Form
SRL
Address
MD-2004, CHIȘINĂU BUIUCANI, mun. Chișinău, V. Belinski, 65/2
CUATM
120
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person LUNGU MARCEL | Lichidator | View other companiesarrow_forward |
person CIUMAC IURIE | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person CIUMAC IURIE | Individual | 30.1% |
person DANILEICO TATIANA | Individual | 12.5% |
person BOTNARU LARISA | Individual | 4.0% |
person BAHCIVANJI ALA | Individual | 3.1% |
person PERKIN NICOLAI | Individual | 2.2% |
person MUSAT ALLA | Individual | 2.0% |
person OGANISEAN ALEXANDRA | Individual | 1.7% |
person NICORA RAISA | Individual | 1.6% |
person ALEMBATROVA TAMARA | Individual | 1.4% |
person LEMAEVA GALINA | Individual | 1.3% |
person CIUMAC LIDIA | Individual | 1.3% |
person CIUMAC SILVIA | Individual | 1.2% |
person BUZDUGAN LILIA | Individual | 1.0% |
person BUDULUŢA VIORICA | Individual | 1.0% |
person EVDOCHIMOVA NEONILA | Individual | 0.7% |
person CECAN ALEXANDRA | Individual | 0.6% |
person MUNTEAN RAISA | Individual | 0.6% |
person SOLDATOVA GALINA | Individual | 0.6% |
person FEODOROV GRIGORE | Individual | 0.6% |
person BUJOR SVETLANA | Individual | 0.6% |
person TABUICA PETRU | Individual | 0.5% |
person CRÎJANOVSCHII FELIX | Individual | 0.5% |
person PLEŞCA ELENA | Individual | 0.5% |
person LEAHOVCENCO IRINA | Individual | 0.5% |
person FEODOROVA MARIA | Individual | 0.4% |
person CHICU STEPANIDA | Individual | 0.4% |
person VOINA LEONID | Individual | 0.4% |
person NAZARENCO LIUDMILA | Individual | 0.4% |
person SINCO IULIA | Individual | 0.4% |
person LEANCĂ NICHITA | Individual | 0.4% |
person SECRIERU IOANNA | Individual | 0.4% |
person GAIRUNOV IACOV | Individual | 0.4% |
person ERHAN EFIMIA | Individual | 0.4% |
person DRAGAN IVAN | Individual | 0.4% |
person ORLOV OLEG | Individual | 0.4% |
person IAROVAIA ANA | Individual | 0.4% |
person STURZA NICOLAE | Individual | 0.4% |
person ŢVETCOVA ANNA | Individual | 0.4% |
person IAROVOI ANDREI | Individual | 0.4% |
person SÎRBU NICOLAE | Individual | 0.4% |
person CĂRĂRUŞ MARGARETA | Individual | 0.4% |
person SÎRBU TAMARA | Individual | 0.4% |
person CIOBANU GHEORGHE | Individual | 0.4% |
person HALAMENDRIC ELENA | Individual | 0.4% |
person RAUŞ TAMARA | Individual | 0.4% |
person BUZU ELIZAVETA | Individual | 0.3% |
person MILEA ANDREI | Individual | 0.3% |
person CIOBANU VALENTINA | Individual | 0.3% |
person CARAMAN MIHAIL | Individual | 0.3% |
person TIMUŞ VALENTIN | Individual | 0.3% |
person FILIMONOVA ALLA | Individual | 0.3% |
person LEVINŢA VALENTINA | Individual | 0.3% |
person CORCIMARI ION | Individual | 0.3% |
person TIMUŞ ELENA | Individual | 0.3% |
person NAMOLOVAN EUGENIA | Individual | 0.3% |
person MAŢÎNA NADEJDA | Individual | 0.3% |
person CIUCHITU GHEORGHE | Individual | 0.3% |
person POLIUGANICI OLIGA | Individual | 0.3% |
person POTEACOV VLADIMIR | Individual | 0.3% |
person MALIK VICTOR | Individual | 0.3% |
person MILEA MARIA | Individual | 0.3% |
person CIUMAC VALENTIN | Individual | 0.3% |
person GANACIUC MAXIM | Individual | 0.3% |
person IVANOVA SVETLANA | Individual | 0.3% |
person SLAVINSCAIA LIUDMILA | Individual | 0.3% |
person COTOROBAI NADEJDA | Individual | 0.3% |
person GANACIUC ANGELA | Individual | 0.3% |
person CIUMAC ARCADIE | Individual | 0.3% |
person MÎŢU NICOLAI | Individual | 0.3% |
person RASTIMEŞIN OLEG | Individual | 0.2% |
person HARBUR LARISA | Individual | 0.2% |
person JELEZNOVA LIUDMILA | Individual | 0.2% |
person BUZU GHEORGHE | Individual | 0.2% |
person SOROCEANU EVDOCHIA | Individual | 0.2% |
person CIUCHITU VERA | Individual | 0.2% |
person GRIGOROI NADEJDA | Individual | 0.2% |
person GRIGOROI GRIGORE | Individual | 0.2% |
person CRUDU ION | Individual | 0.2% |
person SOROCEANU TUDOR | Individual | 0.2% |
person IVANOV ALEXANDR | Individual | 0.2% |
person GHERMAN IGOR | Individual | 0.2% |
person NAUMOVA NADEJDA | Individual | 0.2% |
person TITCU MARIA | Individual | 0.2% |
person BOGAI GHENADIE | Individual | 0.2% |
person COVALENCO NICOLAI | Individual | 0.2% |
person SAVIN ELEONORA | Individual | 0.2% |
person TVERDOHLEB OCTAVIAN | Individual | 0.2% |
person PARANIUC VICTOR | Individual | 0.2% |
person IVANOV NATALIA | Individual | 0.2% |
person ŞOCHINA OLGA | Individual | 0.2% |
person HALAMENDRIC DENIS | Individual | 0.2% |
person CÎRLIG GALINA | Individual | 0.2% |
person DANIGHEVICI ANA | Individual | 0.2% |
person NEGURA ANA | Individual | 0.2% |
person NAZARENCO ALEXANDR | Individual | 0.2% |
person ANANIEVA ECATERINA | Individual | 0.2% |
person CRESIUN LIUDMILA | Individual | 0.2% |
person POGONEŢ IVAN | Individual | 0.2% |
person MOCAN SERGIU | Individual | 0.2% |
person BURLACU MARIA | Individual | 0.2% |
person VERDEŞ LARISA | Individual | 0.1% |
person RUSU ECATERINA | Individual | 0.1% |
person CHIPERI IUSTINA | Individual | 0.1% |
person LUCA VALENTINA | Individual | 0.1% |
person CHICU VADIM | Individual | 0.1% |
person GRINIOVA SVETLANA | Individual | 0.1% |
person NEGURA MIHAIL | Individual | 0.1% |
person RUSU VASILE | Individual | 0.1% |
person GNIP LARISA | Individual | 0.1% |
person CERNEI PAVEL | Individual | 0.1% |
person HOLBAN VERA | Individual | 0.1% |
person BURLAC EDUARD | Individual | 0.1% |
person STRATU RODICA | Individual | 0.1% |
person TARLAPAN SVETLANA | Individual | 0.1% |
person VARVARICI VIOREL | Individual | 0.1% |
person POSTOLACHI OLGA | Individual | 0.1% |
person CAFTEA NATALIA | Individual | 0.1% |
person NESENIUC TAMARA | Individual | 0.1% |
person GAIDAK VERA | Individual | 0.1% |
person VRABIE TUDOR | Individual | 0.1% |
person CIUBOTARU ZINAIDA | Individual | 0.1% |
person SCURTU MARIA | Individual | 0.1% |
person MARCU NICOLAE | Individual | 0.1% |
person PLEŞCA PETRU | Individual | 0.1% |
person BURLAC ELENA | Individual | 0.1% |
person TARLAPAN SERGIU | Individual | 0.1% |
person CARATANAS ALIONA | Individual | 0.1% |
person SANDULEAC LILIA | Individual | 0.1% |
| Individual | 0.1% | |
person CATĂRĂU OXANA | Individual | 0.1% |
person CORCIMARI EUGENIA | Individual | 0.1% |
person LEVŞINA TATIANA | Individual | 0.1% |
person BEŞLEAGA OLGA | Individual | 0.1% |
person POMORŢEV ALEXANDR | Individual | 0.1% |
person URMAŞU LIUDMILA | Individual | 0.1% |
person LUCA SERGIU | Individual | 0.1% |
person MARCU VIORICA | Individual | 0.1% |
person TIMUŞ CORNELIU | Individual | 0.1% |
person CARATANAS VALERI | Individual | 0.1% |
person VRABIE VIORICA | Individual | 0.1% |
person CAZACU JANCLINA | Individual | 0.1% |
person NESENIUC VICTOR | Individual | 0.1% |
person CIUBOTARU VASILE | Individual | 0.1% |
person CAZACU VITALIE | Individual | 0.1% |
person POPOV IRINA | Individual | 0.1% |
person LAZĂR VIORELIA | Individual | 0.1% |
person COVALENCO NATALIA | Individual | 0.1% |
person TABUICA ALINA | Individual | 0.1% |
person CIUCHITU ALEXANDRU | Individual | 0.1% |
person SINCO IURIE | Individual | 0.1% |
person POTEACOV SERGHEI | Individual | 0.1% |
person POPESCU VALENTINA | Individual | 0.1% |
person RECEAN STELA | Individual | 0.1% |
person MÎŢU NATALIA | Individual | 0.1% |
person BOSTAN ALEXANDRU | Individual | 0.1% |
person LUCINSCHI ANTONINA | Individual | 0.1% |
person HARBUR VICTOR | Individual | 0.0% |
person STREAPCO XENIA | Individual | 0.0% |
person STRAISTĂ TATIANA | Individual | 0.0% |
person NESENIUC ECATERINA | Individual | 0.0% |
person SAVIN NATALIA | Individual | 0.0% |
person LUCA IRINA | Individual | 0.0% |
person MÎRZA DMITRI | Individual | 0.0% |
person LASTOVEŢCHI TARAS | Individual | 0.0% |
person MARCU MIHAIL | Individual | 0.0% |
person PAVALACHI OLGA | Individual | 0.0% |
person CECAN ANDRIANA | Individual | 0.0% |
person SOROCEANU LARISA | Individual | 0.0% |
person ANANIEV MIHAIL | Individual | 0.0% |
person BURLACU VICTOR | Individual | 0.0% |
person DIMITRIU TATIANA | Individual | 0.0% |
person TARLAPAN ALEXANDRU | Individual | 0.0% |
person MARCU VALERI | Individual | 0.0% |
person CIUMAC ANDREI | Individual | 0.0% |
person NORBUTAEV VLADIMIR | Individual | 0.0% |
person SOŢCHI MARIANA | Individual | 0.0% |
person NEGURA ELIZAVETA | Individual | 0.0% |
person CIUMAC IULIA | Individual | 0.0% |
person URMAŞU DENIS | Individual | 0.0% |
person OGANISEAN ALBERT | Individual | 0.0% |
person MÎRZA MIHAIL | Individual | 0.0% |
person PASCARI CAROLINA | Individual | 0.0% |
person CAFTEA NELI | Individual | 0.0% |
person CIUMAC GHEORGHE | Individual | 0.0% |
person GRINIOV DMITRI | Individual | 0.0% |
person IVANOVA IRINA | Individual | 0.0% |
person MALIK SERGIU | Individual | 0.0% |
person GHERMAN NADEJDA | Individual | 0.0% |
person SOROCEANU ANDREI | Individual | 0.0% |
person CIOBANU MIRCEA | Individual | 0.0% |
person CIUMAC GALINA | Individual | 0.0% |
person OSTAFI DIANA | Individual | 0.0% |
person VRABIE DANIELA | Individual | 0.0% |
person POSTOLACHI STANISLAV | Individual | 0.0% |
person POPESCU DANIEL | Individual | 0.0% |
person LASTOVEŢCHI DENIS | Individual | 0.0% |
person TROHIN DENIS | Individual | 0.0% |
person CIUCHITU OLEG | Individual | 0.0% |
person CÎRLIG ALEXANDR | Individual | 0.0% |
person RUSU VICTOR | Individual | 0.0% |
person CARATANAS ALEXANDR | Individual | 0.0% |
person VERDEŞ NINA | Individual | 0.0% |
person TIRON EFIMIA | Individual | 0.0% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 52310 | 52310 — Comertul cu amanuntul al produselor farmaceutice | Active |