ActiveID: 1003600127871
FARMACIA MERENI
SRL — MD-6526, rl. Anenii Noi, s. Mereni
FARMACIA MERENI (SRL) is a company based in Anenii, registered on 2023-11-14. Main activity: Fabricarea produselor farmaceutice de bază. Current status: Active. Administrator: BUGA MARIA. The company has 35 registered founders.
Trust Score
510/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date2023-11-14
calendar_todayPrimary ActivityFabricarea produselor farmaceutice de bază
categorybusinessSummary
Legal Form
SRL
Address
MD-6526, rl. Anenii Noi, s. Mereni
CUATM
1034
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person BUGA MARIA | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person BUGA MIHAIL | Individual | 38.9% |
person BACIU NINA | Individual | 18.9% |
person BUGA MARIA | Individual | 15.4% |
person NICU MARIA | Individual | 8.8% |
person BATRÎNCEA STEPANIDA | Individual | 1.8% |
person BACIU ANA | Individual | 1.6% |
person ROŞCA MARIA | Individual | 1.3% |
person NICU TUDOR | Individual | 1.2% |
person BACIU IURIE | Individual | 1.2% |
person ARNAUT ION | Individual | 1.1% |
person NUŢA ANDREI | Individual | 1.0% |
person BACIU MARIA | Individual | 1.0% |
person RUSNAC ELIZAVETA | Individual | 0.9% |
person NUŢA TATIANA | Individual | 0.8% |
person CRACIUN VALERIU | Individual | 0.8% |
person NUŢA MIHAIL | Individual | 0.6% |
person CRACIUN GALINA | Individual | 0.5% |
person DUMITRU DIANA | Individual | 0.3% |
person ŢÎGANU VITALIE | Individual | 0.3% |
person CREŢU VICTOR | Individual | 0.2% |
person BACIU VICTORIA | Individual | 0.2% |
person VOINESCO CORNELIA | Individual | 0.2% |
person BACIU NATALIA | Individual | 0.2% |
person NUŢA VICTOR | Individual | 0.2% |
person BRÎNZAN SERGIU | Individual | 0.2% |
person PORTAS EDUARD | Individual | 0.2% |
person BACIU ANDREI | Individual | 0.2% |
person POSTOLACHE NATALIA | Individual | 0.2% |
person NUŢA ANA | Individual | 0.2% |
person CEBANU IURIE | Individual | 0.2% |
person CREŢU CRISTINA | Individual | 0.2% |
person STRUNGARU VIORICA | Individual | 0.2% |
person CRACIUN ALEXANDRU | Individual | 0.2% |
person CERNA OLGA | Individual | 0.2% |
person LUNGU ANATOLI | Individual | 0.2% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 2110 | 2110 — Fabricarea produselor farmaceutice de bază | Active |
| 2120 | 2120 — Fabricarea preparatelor farmaceutice | Active |
| 4646 | 4646 — Comerţ cu ridicata al produselor farmaceutice | Active |
| 4773 | 4773 — Comerţ cu amănuntul al produselor farmaceutice, în magazine specializate | Active |
| 5210 | 5210 — Depozitări | Active |
| 4941 | 4941 — Transporturi rutiere de mărfuri | Active |
| 4690 | 4690 — Comerţ cu ridicata nespecializat | Active |
| 6820 | 6820 — Închirierea şi exploatarea bunurilor imobiliare proprii sau închiriate | Active |