ActiveID: 1003600124685
FARMACIA "HIPOCRAT"
SRL — MD-2005, CHIȘINĂU RÎȘCANI, mun. Chișinău, A. Pușkin, 35
FARMACIA "HIPOCRAT" (SRL) is a company based in Chișinău, registered on 1996-03-13. Main activity: Comertul cu amanuntul al produselor farmaceutice. Current status: Active. Administrator: TCACI IRINA. The company has 40 registered founders.
Financial highlights 2022
Revenue
N/A
Net profit
220.676 MDL
Employees
—
Trust Score
680/ 1000B
verified_user
Risk Assessment
Low Risk15-20%
Good financial performance with moderately low risk.
Registration Date1996-03-13
calendar_todayPrimary ActivityComertul cu amanuntul al produselor farmaceutice
categorybusinessSummary
Legal Form
SRL
Address
MD-2005, CHIȘINĂU RÎȘCANI, mun. Chișinău, A. Pușkin, 35
CUATM
150
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person TCACI IRINA | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person TCACI OLGA | Individual | 30.7% |
person TCACI IRINA | Individual | 27.2% |
person MUSTEAŢĂ LILIA | Individual | 10.5% |
person POCAZNOI GALINA | Individual | 2.4% |
person NICHITIUC ELENA | Individual | 2.3% |
person MELNIC TATIANA | Individual | 2.2% |
person SLOBODENIUC LIUDMILA | Individual | 1.9% |
person COJOCARU IURIE | Individual | 1.7% |
person GODOROZEA MARIA | Individual | 1.5% |
person DROBUŞENCO DMITRII | Individual | 1.4% |
person CRAINIC VALERIU | Individual | 1.4% |
person POPOVA OXANA | Individual | 1.4% |
person ENACHI MARIA | Individual | 1.0% |
person MELNIC VLADIMIR | Individual | 1.0% |
person MITITIUC TATIANA | Individual | 0.9% |
person MITITIUC VASILE | Individual | 0.9% |
person MUSTEAŢĂ GHEORGHE | Individual | 0.8% |
person NASTAS ELISAVETA | Individual | 0.8% |
person SLONOVSCHII DMITRII | Individual | 0.7% |
person GOIMAN VIORICA | Individual | 0.7% |
person LAPICUS TUDOR | Individual | 0.7% |
person CIORNAIA EMILIA | Individual | 0.7% |
person ŞOBRANESCHI ALBERT | Individual | 0.6% |
person ŢIBERNEAC MAIA | Individual | 0.6% |
person LAPICUS ELVIRA | Individual | 0.6% |
person CALOS TAMARA | Individual | 0.6% |
person BELAIA DIANA | Individual | 0.6% |
person GODOROZEA MIHAIL | Individual | 0.5% |
person CASIAN DUMITRU | Individual | 0.5% |
person VERDÎŞ SVETLANA | Individual | 0.5% |
person CIOBANU CONSTANTIN | Individual | 0.5% |
person LUPAN ANNA | Individual | 0.5% |
person MARTÎNENCO ANA | Individual | 0.5% |
person CALENIC OLGA | Individual | 0.3% |
person LAPICUS ANATOLIE | Individual | 0.3% |
person SANDU TATIANA | Individual | 0.1% |
person NASTAS ALEXANDRU | Individual | 0.1% |
person CIOLAC ELENA | Individual | 0.1% |
person MARTÎNENCO NICOLAI | Individual | 0.1% |
person MOLDOVAN LIUDMILA | Individual | 0.1% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 52310 | 52310 — Comertul cu amanuntul al produselor farmaceutice | Active |
| 21 | 21 — Activitatea farmaceutică | verifiedLicensed |