ActiveID: 1003600100272
ORIZONTUL
SRL — MD-6813, rl. Ialoveni, s. Costești
ORIZONTUL (SRL) is a company based in Ialoveni, registered on 2020-06-26. Main activity: Activităţi ale agenţiilor imobiliare. Current status: Active. Administrator: ȚURCAN TUDOR. The company has 47 registered founders.
Trust Score
560/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date2020-06-26
calendar_todayPrimary ActivityActivităţi ale agenţiilor imobiliare
categorybusinessSummary
Legal Form
SRL
Address
MD-6813, rl. Ialoveni, s. Costești
CUATM
5515
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person ȚURCAN TUDOR | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person ŢURCAN TUDOR | Individual | 93.9% |
person ŢURCAN VICTOR | Individual | 1.5% |
person SULA VALERIU | Individual | 0.7% |
person JOMIR EFIMIA | Individual | 0.2% |
person IONAŞ GHEORGHE | Individual | 0.2% |
person POSTICA FIODOR | Individual | 0.1% |
person IONAŞ FIODOR | Individual | 0.1% |
person FRUNZA EFIM | Individual | 0.1% |
person BORTA TIMOFEI | Individual | 0.1% |
person ŢURCAN GRIGORE | Individual | 0.1% |
person SULA ELENA | Individual | 0.1% |
person CALMÎC NICHIFOR | Individual | 0.1% |
person IONAŞ GRIGORE | Individual | 0.1% |
person SULA ŞTEFAN | Individual | 0.1% |
person ŞANDROVSCHI NICOLAE | Individual | 0.1% |
person BORTA VICTOR | Individual | 0.1% |
person SULĂ EUGENIA | Individual | 0.1% |
person CIORBA MARIA | Individual | 0.1% |
person SAPONARI ILIE | Individual | 0.1% |
person CIMPOACA MARIA | Individual | 0.1% |
person COLŢA MARIA | Individual | 0.1% |
person PAVALACHI VASILE | Individual | 0.1% |
person BIVOL ELENA | Individual | 0.1% |
person CIORBA VALENTINA | Individual | 0.1% |
person POSTICA TAMARA | Individual | 0.1% |
person PAVALACHI EVGHENIA | Individual | 0.1% |
person MIHALACHI ELENA | Individual | 0.1% |
person LEVINTE ANA | Individual | 0.1% |
person POPOV VERA | Individual | 0.1% |
person CIMPOACĂ VERA | Individual | 0.1% |
person CHITOROG EVGHENIA | Individual | 0.1% |
person BIVOL STEPAN | Individual | 0.1% |
person BÎRCA IVAN | Individual | 0.1% |
person MEREACRE VASILISA | Individual | 0.1% |
person CHITOROG IUSTIN | Individual | 0.1% |
person CIMPOACĂ VALENTIN | Individual | 0.1% |
person BORTA VASILE | Individual | 0.1% |
person CIORBA ALEXANDR | Individual | 0.1% |
person EREMEA ALEXANDRU | Individual | 0.1% |
person CHITAIGOROD VITALII | Individual | 0.0% |
person CHITOROG NICOLAI | Individual | 0.0% |
person BELOCOSOVA ECATERINA | Individual | 0.0% |
person BORTA GHEORGHII | Individual | 0.0% |
person BEREGOI TUDOR | Individual | 0.0% |
person FRUNZA ION | Individual | 0.0% |
person CALININ ANATOL | Individual | 0.0% |
person ŢURCAN SIMION | Individual | 0.0% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 6831 | 6831 — Activităţi ale agenţiilor imobiliare | Active |
| 6832 | 6832 — Administrarea imobilelor pe bază de tarife sau contract | Active |
| 6910 | 6910 — Activităţi juridice | Active |
| 4619 | 4619 — Intermedieri în comerţul cu produse diverse | Active |
| 7120 | 7120 — Activităţi de testare şi analize tehnice | Active |