ActiveID: 1003600063391
ÎNTREPRINDEREA MIXTĂ "PODGORIA DUNĂRII" S.R.L. - ÎN PROCES DE INSOLVABILIATE
SRL — MD-3901, CAHUL, mun. Cahul, Ștefan cel Mare, 112
ÎNTREPRINDEREA MIXTĂ "PODGORIA DUNĂRII" S.R.L. - ÎN PROCES DE INSOLVABILIATE (SRL) is a company based in Cahul, registered on 2001-03-02. Main activity: Alte transporturi terestre de calatori. Current status: Active. Administrator: TOPOR VICTOR. The company has 44 registered founders.
Trust Score
560/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date2001-03-02
calendar_todayPrimary ActivityAlte transporturi terestre de calatori
categorybusinessSummary
Legal Form
SRL
Address
MD-3901, CAHUL, mun. Cahul, Ștefan cel Mare, 112
CUATM
1701
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person TOPOR VICTOR | Lichidator | View other companiesarrow_forward |
person PEEV VASILE | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
business VININVEST, IDNO 1004600035229 | Legal entity | 59.9% |
business CRICOVA S.A. | Legal entity | 37.4% |
person GAS MANTA | Individual | 0.8% |
person GAS PELINEI | Individual | 0.7% |
person MUSTEAŢĂ VASILE | Individual | 0.1% |
person MEELNICENCO ARSENI | Individual | 0.1% |
person MIHĂEŞ DUMITRU | Individual | 0.1% |
person CUIUMJI IVAN | Individual | 0.1% |
person FLOREA IOANA | Individual | 0.1% |
person BOBCOVA VASILISA | Individual | 0.1% |
person MELNIC TAMILA | Individual | 0.1% |
person DĂNILÎ VLADIMIR | Individual | 0.1% |
person BÎRLEA ION | Individual | 0.1% |
person CHIOSA ŞTEFAN | Individual | 0.1% |
person CASSIR IVAN | Individual | 0.1% |
person NEBUNU ION | Individual | 0.0% |
person CASIR ANATOLIE | Individual | 0.0% |
person CALCEA SIMION | Individual | 0.0% |
person CAPRARU GHEORGHE | Individual | 0.0% |
person MECINEANU GHEORGHE | Individual | 0.0% |
person PASCAL CONSTANTIN | Individual | 0.0% |
person MUSTEAŢA MARIA | Individual | 0.0% |
person PASCAL ANA | Individual | 0.0% |
person PETRUŢA MARIA | Individual | 0.0% |
person MIHAI GHEORGHE | Individual | 0.0% |
person DAHINA MARIA | Individual | 0.0% |
person BÎRLEA MARIA | Individual | 0.0% |
person CHIOSA VALENTINA | Individual | 0.0% |
person CADÎ GHEORGHE | Individual | 0.0% |
business ALCO-OOD | Legal entity | 0.0% |
person TARLAJANU MARIA | Individual | 0.0% |
person LIGORCIUC BORIS | Individual | 0.0% |
person GAS PRUT | Individual | 0.0% |
person EŞANU GHEORGHI | Individual | 0.0% |
person OLARU DMITRI | Individual | 0.0% |
person PUPEZA ILIA | Individual | 0.0% |
person CIOROI ION | Individual | 0.0% |
person GHIMPU CONSTANTIN | Individual | 0.0% |
person CARP CHIRIL | Individual | 0.0% |
business S.A. VADUL LUI ISAC | Legal entity | — |
person COLEJIUL AGRICOL | Individual | — |
business PRIETENIA | Legal entity | — |
person GAS MOLDOVA | Individual | — |
person TIU IOANA | Individual | — |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 60230 | 60230 — Alte transporturi terestre de calatori | Active |
| 51340 | 51340 — Comertul cu ridicata al bauturilor alcoolice si altor bauturi | Active |
| 15930 | 15930 — Fabricarea vinului | Active |