LiquidatedID: 1003600026114
ANDRIEȘ SERVICE
SRL — MD-2012, CHIȘINĂU CENTRU, mun. Chișinău, București, 41
ANDRIEȘ SERVICE (SRL) is a company based in Chișinău, registered on 1995-11-15. Main activity: Activitati ale agentiilor imobiliare. Current status: Liquidated. Administrator: FAGUREL OXANA. The company has 50 registered founders.
Trust Score
460/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1995-11-15
calendar_todayPrimary ActivityActivitati ale agentiilor imobiliare
categorybusinessSummary
Legal Form
SRL
Address
MD-2012, CHIȘINĂU CENTRU, mun. Chișinău, București, 41
CUATM
130
Status
Liquidated
Liquidation Date
2018-10-29
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person FAGUREL OXANA | Lichidator | View other companiesarrow_forward |
person CAZACU IURIE | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
business MOBILA-MARKET | Legal entity | 80.0% |
person URSU MARGARETA | Individual | 6.1% |
person ŢÎMBALARU ANATOLIE | Individual | 1.1% |
person RAILEAN NICOLAE | Individual | 0.8% |
person BOIŢEVA RAISA | Individual | 0.8% |
person EVVA VERA | Individual | 0.7% |
person TOMAC ILIE | Individual | 0.7% |
person DARBINEAN EGHIA | Individual | 0.6% |
person SORCHICEAN ION | Individual | 0.6% |
person ŞCEPETCOVA ELENA | Individual | 0.6% |
person CLEPA TATIANA | Individual | 0.6% |
person DIACONU SERGIU | Individual | 0.4% |
person VEVERIŢA VICTOR | Individual | 0.4% |
person SVERGUN ANATOLIE | Individual | 0.3% |
person VELENCIUC GHEORGHE | Individual | 0.3% |
person STRATILA VICTOR | Individual | 0.3% |
person CRECIUN VALENTINA | Individual | 0.3% |
person DIACONU VITALIE | Individual | 0.3% |
person ORBU VICTOR | Individual | 0.3% |
person CENUŞ ALEXANDRU | Individual | 0.3% |
person LEVINŢA TATIANA | Individual | 0.2% |
person MARDARI CONSTANTIN | Individual | 0.2% |
person ZENCENCO ELENA | Individual | 0.2% |
person BALABAN OLEG | Individual | 0.2% |
person GÎLCA DUMITRU | Individual | 0.2% |
person RACU ALEXANDR | Individual | 0.2% |
person MISSO RUSLAN | Individual | 0.2% |
person CIORNÎI EVGHENII | Individual | 0.2% |
person PASTUŞCOVA NATALIA | Individual | 0.2% |
person COJOCARU IGOR | Individual | 0.2% |
person ŢĂRUŞ VALERII | Individual | 0.2% |
person BIVOL ANATOLII | Individual | 0.2% |
person BUDA TAMARA | Individual | 0.2% |
person ŞCURIN DMITRI | Individual | 0.2% |
person PIROJOC SERGHEI | Individual | 0.2% |
person MARTÎNENCO ALEXANDR | Individual | 0.2% |
person POZDÎRCĂ IURIE | Individual | 0.1% |
person CARTAŞEVA VALENTINA | Individual | 0.1% |
person MORARENCO GHENADIE | Individual | 0.1% |
person ŢURCANU TATIANA | Individual | 0.1% |
person MODRUCI NICOLAE | Individual | 0.1% |
person DEAŢENCO VITALII | Individual | 0.1% |
person GĂDRĂUŢAN GRIGORE | Individual | 0.1% |
person GOLBAN ALEXANDRU | Individual | 0.1% |
person COREŢCHI OLEG | Individual | 0.0% |
person NOVICOV CONSTANTIN | Individual | 0.0% |
person ŢĂRUŞ GHEORGHE | Individual | 0.0% |
person PETCO VLADIMIR | Individual | 0.0% |
person BALIN SERGHEI | Individual | 0.0% |
person CIORNA OLGA | Individual | — |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 70310 | 70310 — Activitati ale agentiilor imobiliare | Active |
| 70300 | 70300 — Activitati imobiliare pe baza de tarife sau contracte | Active |
| 74870 | 74870 — Alte activitati de servicii prestate intreprinderilor, neincluse in alte categorii | Active |
| 70200 | 70200 — Inchirierea bunurilor imobiliare proprii | Active |
| 18 | 18 — Construcţiile de clădiri şi (sau) construcţii inginereşti, instalaţii şi reţele tehnico-edilitare, reconstrucţiile, consolidările, restaurările | verifiedLicensed |