LiquidatedID: 1003600005883
SOCIETATEA COOPERATISTĂ DE ASIGURĂRI "ALIANȚA MOLDCOOP"
SRL — MD-2001, CHIȘINĂU CENTRU, mun. Chișinău, Ștefan cel Mare și Sfînt bd., 67, ap.(of.) 304
SOCIETATEA COOPERATISTĂ DE ASIGURĂRI "ALIANȚA MOLDCOOP" (SRL) is a company based in Chișinău, registered on 2001-05-29. Main activity: Activităţi de asigurări neefectuate de stat. Current status: Liquidated. Administrator: DUBALARI PAVEL. The company has 26 registered founders.
Trust Score
360/ 1000D
verified_user
Risk Assessment
High Risk55-70%
High risk. Below-average financial indicators.
Registration Date2001-05-29
calendar_todayPrimary ActivityActivităţi de asigurări neefectuate de stat
categorybusinessSummary
Legal Form
SRL
Address
MD-2001, CHIȘINĂU CENTRU, mun. Chișinău, Ștefan cel Mare și Sfînt bd., 67, ap.(of.) 304
CUATM
130
Status
Liquidated
Liquidation Date
2013-07-19
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person DUBALARI PAVEL | Lichidator | View other companiesarrow_forward |
person RUDEANU NICOLAE | Lichidator | View other companiesarrow_forward |
person DAMIAN VASILE | Lichidator | View other companiesarrow_forward |
person CARAUȘ VASILE | Lichidator | View other companiesarrow_forward |
person CATARAGA TUDOR | Lichidator | View other companiesarrow_forward |
person CEBOTARU VASILE | Lichidator | View other companiesarrow_forward |
person GROSU VASILE | Lichidator | View other companiesarrow_forward |
person MALECA TUDOR | Lichidator | View other companiesarrow_forward |
person REZMERIȚĂ MIHAIL | Lichidator | View other companiesarrow_forward |
person RUDEANU NICOLAE | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
| Legal entity | 16.6% | |
| Legal entity | 15.8% | |
| Legal entity | 10.2% | |
person DUBALARI PAVEL | Individual | 8.5% |
| Legal entity | 6.9% | |
| Legal entity | 6.8% | |
person DAMIAN VASILE | Individual | 4.0% |
| Legal entity | 3.9% | |
| Legal entity | 3.6% | |
person MALECA TUDOR | Individual | 3.5% |
| Legal entity | 3.0% | |
person GROSU VASILE | Individual | 2.7% |
person CEBOTARU VASILE | Individual | 2.1% |
| Legal entity | 2.1% | |
person REZMERIŢĂ MIHAIL | Individual | 2.0% |
person CARAUŞ VASILE | Individual | 1.3% |
| Legal entity | 1.3% | |
person RUDEANU NICOLAE | Individual | 1.1% |
person CIBOTARU SERGIU | Individual | 0.9% |
| Legal entity | 0.8% | |
| Legal entity | 0.7% | |
person TABÎRŢA CONSTANTIN | Individual | 0.6% |
person CECAN MIHAIL | Individual | 0.5% |
person COREŢCHI MARIA | Individual | 0.4% |
person PROCOPAN ALEXEI | Individual | 0.3% |
person MACOVEI VICTOR | Individual | 0.1% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 66032 | 66032 — Activităţi de asigurări neefectuate de stat | Active |
| 68 | 68 — Activitatea în domeniul asigurărilor (reasigurărilor); activitatea de gestiune a activelor fondurilor nestatale de pensii | verifiedLicensed |