LiquidatedID: 1003600004381
SPICUȘOR DE AUR
SRL — MD-2001, CHIȘINĂU CENTRU, mun. Chișinău, Tighina, 44
SPICUȘOR DE AUR (SRL) is a company based in Chișinău, registered on 2019-06-05. Main activity: Cantine si desfacerea alimentelor gata. Current status: Liquidated. Administrator: PAVLIC SVETLANA. The company has 32 registered founders.
Trust Score
380/ 1000D
verified_user
Risk Assessment
High Risk55-70%
High risk. Below-average financial indicators.
Registration Date2019-06-05
calendar_todayPrimary ActivityCantine si desfacerea alimentelor gata
categorybusinessSummary
Legal Form
SRL
Address
MD-2001, CHIȘINĂU CENTRU, mun. Chișinău, Tighina, 44
CUATM
130
Status
Liquidated
Liquidation Date
2022-11-08
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person PAVLIC SVETLANA | Lichidator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person PAVLIC SVETLANA | Individual | 32.5% |
person DIORDIŢA ZINAIDA | Individual | 19.2% |
person TARAN LIUDMILA | Individual | 9.1% |
person GAMURARI MARIA | Individual | 7.2% |
person BAJINOVA GALINA | Individual | 6.9% |
person HAFIZOVA MARIA | Individual | 6.8% |
person ROMANOVA STALINA | Individual | 5.7% |
person GUŢULEAC LUDMILA | Individual | 5.7% |
person JERENDIUC VERA | Individual | 0.9% |
person USATÎI ION | Individual | 0.7% |
person USATAIA ELENA | Individual | 0.6% |
person PASNEAC ROMAN | Individual | 0.5% |
person GRADINARI MIHAIL | Individual | 0.5% |
person GUŢULEAC VICTOR | Individual | 0.5% |
person HAFIZOV ELBIR | Individual | 0.4% |
person CARAPANGEA NATALIA | Individual | 0.4% |
person OBOROC VERA | Individual | 0.3% |
person BRĂILEANU CAROLINA | Individual | 0.2% |
person CEBAN SVETLANA | Individual | 0.2% |
person BRĂILEANU ALEXANDRU | Individual | 0.2% |
person DAHNOVICI ANASTASIA | Individual | 0.2% |
person DOGARI ELISAVETA | Individual | 0.1% |
person COCA MIHAIL | Individual | 0.1% |
person ZUMBREAN MIHAIL | Individual | 0.1% |
person MAGU PETRU | Individual | 0.1% |
person CORJA LEONID | Individual | 0.1% |
person MIŢCUL IVAN | Individual | 0.1% |
person URSACHI AUREL | Individual | 0.1% |
person PUTREGAI MARGARETA | Individual | 0.1% |
person GÎRLEA DARIA | Individual | 0.1% |
person COTOROBAI EVGHENI | Individual | 0.1% |
person CANŢER GALINA | Individual | 0.1% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 55500 | 55500 — Cantine si desfacerea alimentelor gata | Active |
| 55300 | 55300 — Restaurante | Active |
| 55400 | 55400 — Baruri | Active |
| 52110 | 52110 — Comertul cu amanuntul in magazine nespecializate, cu vinzare predominanta de produse alimentare | Active |
| 52620 | 52620 — Comertul cu amanuntul in standuri si piete | Active |
| 1120 | 1120 — Servicii anexe extracţiei petrolului şi gazelor naturale | Active |