ActiveID: 1002609000437
TOP-SERVICE-TEAM
SRL — MD-3641, rl. Ungheni, s. Pîrlița
TOP-SERVICE-TEAM (SRL) is a company based in Ungheni, registered on 1995-07-27. Main activity: Fabricarea de articole de imbracaminte. Current status: Active. Administrator: CIUVAGA TATIANA. The company has 61 registered founders.
Trust Score
610/ 1000B
verified_user
Risk Assessment
Low Risk15-20%
Good financial performance with moderately low risk.
Registration Date1995-07-27
calendar_todayPrimary ActivityFabricarea de articole de imbracaminte
categorybusinessSummary
Legal Form
SRL
Address
MD-3641, rl. Ungheni, s. Pîrlița
CUATM
9261
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person CIUVAGA TATIANA | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person CIUVAGA TATIANA | Individual | 57.4% |
person CIBOTARI GHEORGHE | Individual | 2.5% |
person IURII LEONTIE | Individual | 2.1% |
person ROMAN VASILE | Individual | 2.1% |
person MARUSIC VLADIMIR | Individual | 1.8% |
person ŢARUŞ GRIGORII | Individual | 1.6% |
person ROMAN MARIA | Individual | 1.6% |
person PREPELIŢA PETRU | Individual | 1.6% |
person ISTRATI DUMITRU | Individual | 1.6% |
person REABIŢCAIA MARIA | Individual | 1.6% |
person MUNTEAN MARIA | Individual | 1.4% |
person MORARI MARIA | Individual | 1.4% |
person MIHAILOVA NATALIA | Individual | 1.4% |
person MARINIUC MARIA | Individual | 1.3% |
person BABUŢAC OLGA | Individual | 1.1% |
person CEBOTARI LIDIA | Individual | 1.1% |
person PLUGARU NADEJDA | Individual | 1.1% |
person RUSU DANIIL | Individual | 1.1% |
person ROMAN MIHAIL | Individual | 1.0% |
person PREPELIŢĂ LARISA | Individual | 1.0% |
person ROMAN ALA | Individual | 0.8% |
person MIŞCOI GHEORGHE | Individual | 0.7% |
person BĂLŢATU VALENTINA | Individual | 0.7% |
person RUSU VICTOR | Individual | 0.7% |
person BABUŢAC SVETLANA | Individual | 0.6% |
person MARUSIC MIHAIL | Individual | 0.6% |
person BUTNARU LIDIA | Individual | 0.5% |
person BUTNARI EVGHENIA | Individual | 0.3% |
person MORARU TAMARA | Individual | 0.3% |
person BUTNARU IRINA | Individual | 0.3% |
person CEBOTARI ZINAIDA | Individual | 0.3% |
person REABIŢCHII ADRIAN | Individual | 0.3% |
person DUMINICĂ BORIS | Individual | 0.3% |
person CHIBA VIOLETA | Individual | 0.3% |
person DUMINICĂ VICTOR | Individual | 0.3% |
person BUTNARI VIORICA | Individual | 0.3% |
person PLUNGHEAN DIANA | Individual | 0.3% |
person BUTNARU MARIN | Individual | 0.3% |
person MOSTOVEI MARINA | Individual | 0.3% |
person BUTNARI SERGHEI | Individual | 0.3% |
person CLADCOV AURICA | Individual | 0.3% |
person CARP ALINA | Individual | 0.3% |
person CEBOTARI IGOR | Individual | 0.3% |
person MUNTEANU EUGENIA | Individual | 0.3% |
person CLADCOV VLADLEN | Individual | 0.3% |
person MORARU MARCELA | Individual | 0.3% |
person TUREŢCHII VASILE | Individual | 0.3% |
person BUTNARU VALENTINA | Individual | 0.3% |
person MIHAILOV VICTOR | Individual | 0.3% |
person IONESCU POLINA | Individual | 0.3% |
person MORARU IGOR | Individual | 0.3% |
person MORARU INGA | Individual | 0.3% |
person CLADCOV GRIGORE | Individual | 0.3% |
person BUTNARU ANDRIAN | Individual | 0.3% |
person CUCU MARINA | Individual | 0.3% |
person YILMAZ VIORICA | Individual | 0.3% |
person CEBOTARU ANDREI | Individual | 0.3% |
person BARAN ELENA | Individual | 0.3% |
person TIMCO EUGENIA | Individual | 0.3% |
person BALAN RODICA | Individual | 0.3% |
person DEREŞ ELENA | Individual | 0.3% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 18220 | 18220 — Fabricarea de articole de imbracaminte | Active |
| 93020 | 93020 — Servicii ale frizeriilor si alte servicii ale cabinetelor de cosmetica | Active |
| 52100 | 52100 — Comertul cu amanuntul in magazine nespecializate | Active |
| 19300 | 19300 — Fabricarea incaltamintei | Active |
| 51100 | 51100 — Comertul cu ridicata pe baza de tarifele sau contracte | Active |
| 60210 | 60210 — Transporturi terestre de calatori pe baza de grafic | Active |
| 60240 | 60240 — Transporturi rutiere de marfuri | Active |