ActiveID: 1002609000323
SILEX
SRL — MD-3601, UNGHENI, or. Ungheni, Națională, 97
SILEX (SRL) is a company based in Ungheni, registered on 1995-12-15. Main activity: Curăţarea chimică şi vopsirea. Current status: Active. Administrator: IVANOV RODION. The company has 38 registered founders.
Trust Score
610/ 1000B
verified_user
Risk Assessment
Low Risk15-20%
Good financial performance with moderately low risk.
Registration Date1995-12-15
calendar_todayPrimary ActivityCurăţarea chimică şi vopsirea
categorybusinessSummary
Legal Form
SRL
Address
MD-3601, UNGHENI, or. Ungheni, Națională, 97
CUATM
9201
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person IVANOV RODION | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person IVANOV RODION | Individual | 54.6% |
person COJOCARI VLADIMIR | Individual | 9.8% |
person PODLISCIUC EMILIA | Individual | 3.4% |
person SEMENCIUC LARISA | Individual | 3.4% |
person PREPELITA GH | Individual | 1.7% |
person DAMIAN GH | Individual | 1.6% |
person POPA TAMARA | Individual | 1.6% |
person BEJENITA AR | Individual | 1.3% |
person GROYAVU NINA | Individual | 1.2% |
person MAMALIGA LIUBA | Individual | 1.2% |
person VRJASNEVSCAIA MARIA | Individual | 1.2% |
person CIBOTARI LIDIA | Individual | 1.1% |
person IVANOVA ANASTASIA | Individual | 1.1% |
person TOLPA ION | Individual | 1.0% |
person GONCEARUC ALA | Individual | 1.0% |
person PETROV AD | Individual | 1.0% |
person CIOBAN ELENA | Individual | 0.9% |
person FEDIUC NINA | Individual | 0.9% |
business CUSCHEVICI | Legal entity | 0.8% |
person URSACHI SVETLANA | Individual | 0.8% |
person PREPELITA OLGA | Individual | 0.8% |
person PERCIC LILIA | Individual | 0.8% |
person PRESCUREL ANASTASIA | Individual | 0.8% |
person COROLIOV A | Individual | 0.8% |
person CHIYELIS IURII | Individual | 0.8% |
person SOROCHER MARIA | Individual | 0.7% |
person POPA VASILE | Individual | 0.7% |
person GALETCAIA ECATERINA | Individual | 0.7% |
person GRICEANOVA M | Individual | 0.7% |
person TROCIN ALEXANDRA | Individual | 0.6% |
person HAIBU CONSTANTIN | Individual | 0.4% |
person CERNISOV VALENTIN | Individual | 0.4% |
person CERNISOVA VALENTINA | Individual | 0.3% |
person PETROVA MARIA | Individual | 0.2% |
person BUŞILA ARGENTINA | Individual | 0.2% |
person DAMIAN-ORHEI MARINA | Individual | 0.2% |
person VRJASNEVSCAIA VICTORIA | Individual | 0.2% |
person DAMIAN MARIN | Individual | 0.2% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 93012 | 93012 — Curăţarea chimică şi vopsirea | Active |
| 93020 | 93020 — Servicii ale frizeriilor si alte servicii ale cabinetelor de cosmetica | Active |